People Directory
S
Sara
associate22 transactions — $10,326.02 total
| Date | Merchant | Amount | Category | Location |
|---|---|---|---|---|
| 2019-06-24 | CCBill.com | $29.95 | other | AZ |
| 2019-06-23 | Wells Fargo | $29.95 | other | — |
| 2017-08-22 | CREDIT DEFENSE | $0.00 | other | — |
| 2017-08-11 | WELLS FARGO | $34.78 | other | — |
| 2017-08-10 | InstantCheckmate.com | $2.99 | other | CA |
| 2017-08-09 | PROBILLER.COM | $34.97 | other | IE |
| 2017-07-27 | InstantCheckmate.com | $34.78 | other | CA |
| 2017-03-22 | CREDIT DEFENSE | $1.97 | other | — |
| 2017-03-17 | THE LITTLE LIGHTHOUSE FO | $470.00 | other | — |
| 2017-03-15 | MBI-PROBILLER.COM/HD | $34.97 | other | — |
| 2017-02-20 | WELLS FARGO | $35.11 | other | — |
| 2017-02-19 | Credit Defense | $0.14 | other | — |
| 2017-02-15 | MBI-PROBILLER.COM/HD | $34.97 | other | — |
| 2017-02-05 | Online Payment | $35.11 | other | — |
| 2012-06-19 | Vasesource Inc. | $245.52 | retail | — |
| 2012-06-19 | Caribbean Cuts | $348.94 | retail | New York, NY |
| 2012-06-19 | Fleurametz USA LLC | $263.45 | retail | New York, NY |
| 2012-06-02 | Sleepys | $1,045.16 | retail | New York, NY |
| 2012-06-02 | Sleepys | $653.24 | retail | New York, NY |
| 2012-06-01 | Porcelainosa | $6,963.79 | retail | New York, NY |
| 2012-05-31 | Queens Medallion | $13.10 | other | Long Island City, NY |
| 2012-05-30 | Starbucks | $13.13 | other | New York, NY |
