People Directory
R
Richard D. Kahn
other unknown
17 transactions — $19,551.16 total
| Date | Merchant | Amount | Category | Location |
|---|---|---|---|---|
| 2016-06-29 | Check 50042 | $-951.09 | check | — |
| 2016-06-22 | Preauthorized Debit Tax/401k ADP Tax/401k | $-1,689.64 | debit | — |
| 2016-06-22 | Preauthorized Debit EEPAY/GARN ADP EEPAY/GARNWC | $-3,152.20 | debit | — |
| 2016-06-17 | Preauthorized Debit ADP - FEES ADP PAYROLL FEES | $-63.89 | debit | — |
| 2016-06-15 | Check 50041 | $-951.09 | check | — |
| 2016-06-08 | Preauthorized Debit Tax/401k ADP Tax/401k | $-1,689.66 | debit | — |
| 2016-06-08 | Preauthorized Debit EEPAY GARN ADP EEPAY GARNWC | $-3,152.18 | debit | — |
| 2016-06-03 | Preauthorized Debit ADP - FEES ADP PAYROLL FEES | $-63.89 | debit | — |
| 2016-06-02 | Check 50040 | $-951.09 | check | — |
| 2016-06-01 | Beginning Balance | $20,681.69 | credit | — |
| 2007-07-31 | Monthly Service Charge | $17.88 | other | — |
| 2007-07-31 | Account Maintenance | $50.00 | other | — |
| 2007-07-31 | Monthly Service Charge | $17.88 | other | — |
| 2007-07-31 | Account Maintenance | $50.00 | other | — |
| 2007-06-21 | Check Payment | $1,328.00 | other | — |
| 2007-05-24 | Check Paid | $70.44 | other | — |
| 2007-05-04 | Internal Funds Transfer | $10,000.00 | other | — |
