People Directory
J
J. Jeffrey
associate23,441 transactions — $6,240,300,465.32 total
| Date | Merchant | Amount | Category | Location |
|---|---|---|---|---|
| 2019-05-14 | TD BANK, NA | $34,805.44 | other | — |
| 2019-05-14 | TD BANK, NA | $600.00 | other | — |
| 2019-05-14 | JPMORGAN CHASE BANK, NA | $600.00 | other | — |
| 2019-05-13 | BANCO DO BRASIL S.A. | $6,593.87 | other | — |
| 2019-05-13 | Credit Memo | $1,200.00 | other | — |
| 2019-05-10 | CAISSE D'EPARGNE | $12,400.37 | other | — |
| 2019-05-10 | CITIBANK, N.A. | $37,390.65 | other | — |
| 2019-05-10 | BANK OF AMERICA, N.A. | $2,245.31 | other | — |
| 2019-05-10 | Cash Management Transfer | $3,099.17 | other | — |
| 2019-05-10 | TD BANK | $111,013.13 | other | — |
| 2019-05-10 | Cash Mgmt Trsfr Dr | $3,099.17 | other | — |
| 2019-05-10 | TD BANK | $184,445.84 | other | — |
| 2019-05-10 | Check 1130 | $800.00 | other | — |
| 2019-05-10 | TD BANK, NA | $152,096.87 | other | — |
| 2019-05-09 | WELLS FARGO BANK | $35,765.45 | other | — |
| 2019-05-09 | Manufacturers and Traders Trust Co | $100,000.00 | other | — |
| 2019-05-09 | Cash Management Transfer | $100,000.00 | other | — |
| 2019-05-08 | BANK OF AMERICA | $1,533.89 | other | — |
| 2019-05-07 | Check 1305 | $684.00 | other | — |
| 2019-05-07 | JPMORGAN CHASE BANK | $27,225.26 | other | — |
| 2019-05-07 | ELECPYMT FPL DIRECT DEBIT | $1,037.06 | other | — |
| 2019-05-06 | Check 1307 | $660.00 | other | — |
| 2019-05-06 | Check 1306 | $732.00 | other | — |
| 2019-05-06 | Check 1019 | $1,550.00 | other | — |
| 2019-05-06 | TD BANK, NA | $2,333.00 | other | — |
| 2019-05-03 | CAISSE D'EPARGNE ILE DE FRANCE | $23,590.73 | other | — |
| 2019-05-03 | WELLS FARGO BANK, NA | $1,021.85 | other | — |
| 2019-05-03 | WELLS FARGO BANK, NA | $1,000.45 | other | — |
| 2019-05-03 | WELLS FARGO BANK, NA | $2,327.25 | other | — |
| 2019-05-03 | WELLS FARGO BANK, NA | $1,583.60 | other | — |
| 2019-05-03 | TD Bank, NA | $31,289.83 | other | — |
| 2019-05-03 | TD Bank, NA | $58,333.07 | other | — |
| 2019-05-03 | JPMORGAN CHASE BANK, NA | $1,100.00 | other | — |
| 2019-05-02 | CITIBANK, N.A. | $2,500.00 | other | — |
| 2019-05-02 | BANK OF AMERICA, N.A. | $40,989.74 | other | — |
| 2019-05-02 | SUNTRUST BANK | $1,200.00 | other | — |
| 2019-05-02 | DEL NORTE CREDIT UNION | $4,230.00 | other | — |
| 2019-05-02 | WELLSFARGO BANK, NA | $1,000.00 | other | — |
| 2019-05-01 | BARCLAYS BANK PLC | $19,657.18 | other | — |
| 2019-05-01 | WELLS FARGO BANK, NA | $385.00 | other | — |
| 2019-05-01 | UTILITY FPUC/EZ-PAY | $616.36 | other | — |
| 2019-04-30 | Outgoing Money Transfer | $5,587.81 | other | — |
| 2019-04-30 | Check 1304 | $480.00 | other | — |
| 2019-04-29 | ATM Withdrawal | $1,000.00 | other | New York, NY |
| 2019-04-29 | SWEDBANK AB | $2,000.00 | other | — |
| 2019-04-29 | WELLS FARGO BANK, NA | $10,849.30 | other | — |
| 2019-04-29 | Check 1303 | $480.00 | other | — |
| 2019-04-29 | Check 1302 | $480.00 | other | — |
| 2019-04-29 | TD BANK, NA | $333.01 | other | — |
| 2019-04-26 | Outgoing Money Transfer | $800,000.00 | other | — |
