People Directory
E
Eric Gany
associate470 transactions — $3,683,749.55 total
| Date | Merchant | Amount | Category | Location |
|---|---|---|---|---|
| 2006-11-03 | Check Paid # 22862 | — | other | — |
| 2006-11-03 | Check Paid # 22853 | — | other | — |
| 2006-11-02 | ADP - FEES | — | other | — |
| 2006-11-02 | ADP PAYROLL FEES | — | other | — |
| 2006-11-01 | Electronic Funds Transfer | — | other | — |
| 2006-09-01 | Check Paid | — | other | — |
| 2006-09-01 | ADP - TAX | — | other | — |
| 2006-09-01 | ADP TX/FINCL SVC | — | other | — |
| 2006-09-01 | Electronic Funds Transfer | — | other | — |
| 2006-08-02 | Check Paid | — | other | — |
| 2006-08-02 | ADP TX/FINCL SVC | — | other | — |
| 2006-07-03 | — | — | other | — |
| 2006-05-02 | Electronic Funds Transfer | — | other | — |
| 2006-05-02 | Check Paid | — | other | — |
| 2006-05-01 | INTELL CK | — | other | — |
| 2006-05-01 | CON ED OF NY | — | other | — |
| 2006-04-04 | — | — | other | — |
| 2006-04-04 | — | — | other | — |
| 2006-03-31 | Interest Paid | $49.82 | other | — |
| 2006-03-31 | Check Paid # 2449 | $526.50 | other | — |
| 2006-03-31 | Check Paid # 2443 | $338.23 | other | — |
| 2006-03-31 | ADP PAYROLL FEES | $195.00 | other | — |
| 2006-03-31 | ADP TX/FINCL SVC | $100.00 | other | — |
| 2006-03-30 | Check Paid # 2441 | $26.39 | other | — |
| 2006-03-29 | Check Paid # 2448 | $4,062.72 | other | — |
| 2006-03-29 | Check Paid # 2438 | $400.77 | other | — |
| 2006-03-29 | ADP TX/FINCL SVC | $4,938.47 | other | — |
| 2006-03-29 | ADP TX/FINCL SVC | $25,046.77 | other | — |
| 2006-03-29 | Internal Funds Transfer | $80,000.00 | other | — |
| 2006-03-28 | Check Paid # 2453 | $350.00 | other | — |
| 2006-03-28 | Check Paid # 2451 | $356.70 | other | — |
| 2006-03-28 | Check Paid # 2447 | $7.83 | other | — |
| 2006-03-28 | Check Paid # 2446 | $131.50 | other | — |
| 2006-03-28 | Check Paid # 2445 | $207.30 | other | — |
| 2006-03-28 | Check Paid # 2444 | $269.43 | other | — |
| 2006-03-27 | Check Paid # 2454 | $41.01 | other | — |
| 2006-03-27 | Check Paid # 2452 | $3,000.00 | other | — |
| 2006-03-24 | ADP PAYROLL FEES | $350.00 | other | — |
| 2006-03-22 | Check Paid # 2437 | $99.09 | other | — |
| 2006-03-22 | Check Paid # 2434 | $472.29 | other | — |
| 2006-03-22 | Check Paid # 2425 | $3,106.66 | other | — |
| 2006-03-21 | Check Paid # 2435 | $1,222.47 | other | — |
| 2006-03-21 | Check Paid # 2433 | $526.50 | other | — |
| 2006-03-21 | Check Paid # 2432 | $4.74 | other | — |
| 2006-03-21 | Check Paid # 2431 | $1,034.30 | other | — |
| 2006-03-21 | Check Paid # 2430 | $8,068.07 | other | — |
| 2006-03-21 | Check Paid # 2428 | $173.00 | other | — |
| 2006-03-20 | Check Paid # 2426 | $985.90 | other | — |
| 2006-03-20 | ADP TX/FINCL SVC | $15,828.27 | other | — |
| 2006-03-17 | Check Paid # 2427 | $173.16 | other | — |
