People Directory
E
Elisa New
academic2,518 transactions — $29,330,004.42 total
| Date | Merchant | Amount | Category | Location |
|---|---|---|---|---|
| 2014-01-31 | Ending Balance | $0.00 | credit | — |
| 2014-01-08 | Paid New York Strategy Group LLC As Requested | $-1.28 | debit | — |
| 2014-01-01 | Beginning Balance | $1.28 | credit | — |
| 2013-11-29 | Ending Balance | $1.28 | credit | — |
| 2013-11-29 | Interest Payment | $1.28 | credit | — |
| 2013-11-29 | Ending Balance | $0.00 | credit | — |
| 2013-11-19 | Chips Debit Via: Deutsche Bank Trust Company Am/0103 A/C: The 2007 Jeffrey E Epstein Ins$$n: 0353858 Trn: 1338700323Es | $-188.65 | debit | — |
| 2013-11-05 | Internal Transfer of Funds | $-78,208.01 | debit | — |
| 2013-11-05 | Fedwire Debit Via: Dbtco Americas Nyc/021001033 A/C: New York Strategy Group LLC Imad: 1105B10gc01C005158 Trn: 1262800309Es | $-166,139.83 | wire_out | — |
| 2013-11-05 | Internal Transfer of Funds | $-166,139.83 | debit | — |
| 2013-11-01 | Beginning Balance | $78,208.01 | credit | — |
| 2013-11-01 | Beginning Balance | $166,139.83 | credit | — |
| 2013-10-31 | Ending Balance | $0.00 | deposit | — |
| 2013-10-31 | Interest Payment | $9.94 | credit | — |
| 2013-10-01 | Beginning Balance | $78,198.07 | deposit | — |
| 2013-09-30 | Ending Balance | $0.00 | deposit | — |
| 2013-09-30 | Interest Payment | $9.94 | credit | — |
| 2013-08-31 | Beginning Balance | $78,188.13 | deposit | — |
| 2013-08-30 | Ending Balance | $0.00 | credit | — |
| 2013-08-30 | Interest Payment | $7.37 | credit | — |
| 2013-08-01 | Beginning Balance | $78,180.76 | credit | — |
| 2013-07-31 | Ending Balance | $0.00 | deposit | — |
| 2013-07-31 | Interest Payment | $7.04 | credit | — |
| 2013-06-29 | Beginning Balance | $78,173.72 | deposit | — |
| 2013-06-28 | Ending Balance | $0.00 | deposit | — |
| 2013-06-28 | Interest Payment | $5.98 | credit | — |
| 2013-06-01 | Beginning Balance | $78,167.74 | deposit | — |
| 2013-05-31 | Ending Balance | $0.00 | deposit | — |
| 2013-05-31 | Interest Payment | $6.62 | credit | — |
| 2013-05-01 | Beginning Balance | $78,161.12 | deposit | — |
| 2013-04-30 | Interest Payment | $6.83 | credit | — |
| 2013-03-29 | Ending Balance | $0.00 | credit | — |
| 2013-03-18 | Nyc Dept of Fina Taxpayment X1327734784 CCD ID: 6136400434 | $-25.00 | debit | — |
| 2013-03-18 | Nys Tax & Financ CT Pymt 00412040 | $-25.00 | debit | — |
| 2013-03-01 | Beginning Balance | $87,981.82 | credit | — |
| 2013-02-28 | Ending Balance | $0.00 | deposit | — |
| 2013-02-28 | Interest Payment | $5.97 | credit | — |
| 2013-02-01 | Beginning Balance | $78,142.13 | deposit | — |
| 2013-01-31 | Ending Balance | $0.00 | deposit | — |
| 2013-01-31 | Interest Payment | $6.61 | credit | — |
| 2013-01-01 | Beginning Balance | $78,135.52 | deposit | — |
| 2012-11-30 | Interest Payment | $0.03 | credit | — |
| 2012-11-30 | Ending Balance | $0.00 | deposit | — |
| 2012-11-30 | Interest Payment | $9.61 | credit | — |
| 2012-11-21 | Check #1005 | $-9,382.40 | check | — |
| 2012-11-09 | Funds Transferred From DDA A/C# 0000000000739110438 To DDA A/C# 0000000000799802632 As Requested | $9,400.00 | deposit | — |
| 2012-11-01 | Beginning Balance | $78,117.26 | deposit | — |
| 2012-10-31 | Interest Payment | $10.57 | credit | — |
| 2012-09-28 | Ending Balance | $0.00 | deposit | — |
| 2012-09-28 | Interest Payment | $8.97 | credit | — |
