People Directory
D
Danny Vicars
staff12 transactions — $21,449.28 total
| Date | Merchant | Amount | Category | Location |
|---|---|---|---|---|
| 2013-11-15 | CARIBBEAN BATTERY | $26.90 | other | St Thomas |
| 2013-05-22 | Green Thumb | $29.89 | other | Coral Springs, FL |
| 2013-05-22 | HobbyLobby.com | $900.00 | retail | OK |
| 2013-05-22 | Food Center Supermarket | $2,211.90 | grocery | St. Thomas |
| 2013-05-22 | Foam Factory Inc | $115.85 | other | MI |
| 2013-05-22 | Hurricane Drain | $5,517.12 | other | St. Thomas |
| 2013-05-22 | Cost U Less | $4,952.34 | retail | St. Thomas |
| 2013-05-22 | Island Beachcomber Hotel | $19.99 | hotel | St. Thomas, VT |
| 2013-05-22 | Island Marine Outfitters | $6,441.60 | other | St. Thomas |
| 2013-05-22 | Heavy Materials LLC | $250.63 | other | — |
| 2013-05-22 | Island Beachcomber Hotel | $461.55 | hotel | St. Thomas, VT |
| 2013-05-21 | Hurricane Drain | $521.51 | other | St. Thomas |
