People Directory
C
Christine Maxwell
socialite3,558 transactions — $938,660,097.87 total
| Date | Merchant | Amount | Category | Location |
|---|---|---|---|---|
| 2020-06-30 | Change in market value | $0.00 | credit | — |
| 2020-06-30 | Dividend and Interest Income | $8.98 | credit | — |
| 2020-05-07 | UBS BANK USA DEPOSIT ACCOUNT AS OF 05/06/20 | $0.60 | interest | — |
| 2020-05-06 | UBS Bank USA Deposit Account Interest Period Apr 7 - May 6 | $0.00 | interest | — |
| 2020-04-07 | UBS BANK USA DEPOSIT ACCOUNT AS OF 04/06/20 | $0.64 | interest | — |
| 2020-04-06 | UBS Bank USA Deposit Account Interest Period Mar 6 - Apr 6 | $0.00 | interest | — |
| 2020-03-06 | UBS BANK USA DEPOSIT ACCOUNT AS OF 03/05/20 | $2.12 | interest | — |
| 2020-03-05 | UBS Bank USA Deposit Account Interest Period Feb 7 - Mar 5 | $0.00 | interest | — |
| 2020-02-07 | UBS BANK USA DEPOSIT ACCOUNT AS OF 02/06/20 | $2.40 | interest | — |
| 2020-02-06 | UBS Bank USA Deposit Account Interest Period Jan 8 - Feb 6 | $0.00 | interest | — |
| 2020-01-08 | UBS BANK USA DEPOSIT ACCOUNT AS OF 01/07/20 | $0.56 | interest | — |
| 2020-01-07 | UBS Bank USA Deposit Account Interest Period Dec 6 - Jan 7 | $0.00 | interest | — |
| 2020-01-02 | UBS BANK USA DEPOSIT ACCOUNT AS OF 12/31/19 | $2.08 | interest | — |
| 2019-11-07 | Interest - UBS BANK USA DEPOSIT ACCOUNT AS OF 11/06/19 | $5.10 | interest | — |
| 2019-11-01 | Withdrawal - FEDERAL FUNDS TO Leah Saffian Inc AT BANK OF AMERICA, N.A., CA | $-66,963.45 | wire_out | — |
| 2019-10-31 | Transfer - FM | $959.77 | deposit | — |
| 2019-10-07 | Interest - UBS BANK USA DEPOSIT ACCOUNT AS OF 10/04/19 | $6.48 | interest | — |
| 2019-09-12 | Dividend - UBS PRIME RESERVES FUND SYMBOL: UPRXX | $41.72 | dividend | — |
| 2019-09-03 | Dividend - UBS RMA GOVERNMENT MONEY MARKET FUND AS OF 08/30/19 | $-2.90 | dividend | — |
| 2019-08-30 | Dividend - UBS PRIME RESERVES FUND SYMBOL: UPRXX | $213.24 | dividend | — |
| 2019-08-20 | Withdrawal - FEDERAL FUNDS TO Isabel Maxwell AT BANK OF AMERICA, N.A., NY | $-9,500.00 | wire_out | — |
| 2019-08-12 | Withdrawal - FEDERAL FUNDS TO Leah Saffian Inc AT BANK OF AMERICA, N.A., CA | $-100,000.00 | wire_out | — |
| 2019-08-05 | Transfer - MISCELLANEOUS ADJUSTMENT AS OF 08/02/19 | $25.00 | deposit | — |
| 2019-08-02 | Withdrawal - FEDERAL FUNDS TO Hadddon, Morgan and Foreman, AT WELLS FARGO BANK, NA | $-100,000.00 | wire_out | — |
| 2019-08-02 | Withdrawal - FEDERAL FUNDS COMPLIMENTARY FED FUND WIRE TO Cohen and Gresser LLP Attor AT JPMORGAN CHASE BANK, NA | $-100,000.00 | wire_out | — |
| 2019-08-02 | Withdrawal - FEDERAL FUNDS TO Leah Saffian Inc AT BANK OF AMERICA, N.A., CA | $-100,000.00 | wire_out | — |
| 2019-08-02 | Fee Charge - FED FUND WIRE TRANSFER FEE | $-25.00 | fee | — |
| 2019-08-01 | Dividend - UBS RMA GOVERNMENT MONEY MARKET FUND AS OF 07/31/19 | $2.90 | dividend | — |
| 2019-07-31 | DIVIDEND UBS PRIME RESERVES FUND | $285.12 | dividend | — |
| 2019-07-31 | FEDERAL FUNDS DEPOSIT BY MISS GHISLAINE MAXWELL AT BUK BGB22 | $304,930.00 | deposit | — |
| 2019-07-31 | DEPOSIT UBS BANK USA DEPOSIT ACCOUNT | $250,000.00 | deposit | — |
| 2019-07-31 | BOUGHT RMA GOVERNMENT MONEY MARKET FD | $54,930.00 | credit | — |
| 2019-07-31 | BOUGHT UBS PRIME RESERVES FUND SYMBOL: UPRXX | $-304,930.00 | debit | — |
| 2019-07-31 | REINVESTMENT UBS PRIME RESERVES FUND DIVIDEND REINVESTED AT 1.00 NAV ON 07/31/19 SYMBOL: UPRXX | $-285.00 | debit | — |
| 2019-07-31 | REINVESTMENT UBS PRIME RESERVES FUND DIVIDEND REINVESTED AT 1.00 NAV ON 07/31/19 SYMBOL: UPRXX | $-0.12 | debit | — |
| 2019-07-31 | DIVIDEND UBS PRIME RESERVES FUND SYMBOL: UPRXX | $285.12 | dividend | — |
| 2019-07-31 | DEPOSIT FEDERAL FUNDS DEPOSIT BY MISS GHISLAINE MAXWELL AT BUKBGB22 | $304,930.00 | deposit | — |
| 2019-07-29 | WITHDRAWAL UBS BANK USA DEPOSIT ACCOUNT AS OF 07/26/19 | $-250,000.00 | debit | — |
| 2019-07-29 | SOLD RMA GOVERNMENT MONEY MARKET FD AS OF 07/26/19 | $-58,105.00 | debit | — |
| 2019-07-26 | FEDERAL FUNDS COMPLIMENTARY FED FUND WIRE TO Cohen and Gresser LLP Attor AT JPMORGAN CHASE BANK, NA | $-150,000.00 | wire_out | — |
| 2019-07-26 | FEDERAL FUNDS DEPOSIT BY MISS GHISLAINE MAXWELL AT BUK BGB22XXX | $308,105.00 | deposit | — |
| 2019-07-26 | BOUGHT RMA GOVERNMENT MONEY MARKET FD | $58,105.00 | credit | — |
| 2019-07-26 | BOUGHT UBS PRIME RESERVES FUND SYMBOL: UPRXX | $-158,105.00 | debit | — |
| 2019-07-26 | WITHDRAWAL FEDERAL FUNDS COMPLIMENTARY FED FUND WIRE TO Cohen and Gresser LLP Attor AT JPMORGAN CHASE BANK, NA | $-150,000.00 | wire_out | — |
| 2019-07-26 | DEPOSIT FEDERAL FUNDS DEPOSIT BY MISS GHISLAINE MAXWELL AT BUKBGB22XXX | $308,105.00 | deposit | — |
| 2019-07-22 | TRANSFER TO | $-130,000.00 | wire_out | — |
| 2019-07-22 | SOLD UBS PRIME RESERVES FUND SYMBOL: UPRXX | $130,000.00 | credit | — |
| 2019-07-22 | TRANSFER TO Y1 23576 8100 | $-130,000.00 | debit | — |
| 2019-07-15 | TRANSFER TO | $-10,000.00 | wire_out | — |
| 2019-07-15 | SOLD UBS PRIME RESERVES FUND SYMBOL: UPRXX | $10,000.00 | credit | — |
