People Directory
B
Brian Vickers
staff19 transactions — $905.14 total
| Date | Merchant | Amount | Category | Location |
|---|---|---|---|---|
| 2019-07-15 | Fifth Third Bank | $-1,496.10 | other | Cincinnati, OH |
| 2019-06-24 | CCBill.com | $29.95 | other | AZ |
| 2019-06-23 | Wells Fargo | $29.95 | other | — |
| 2017-08-22 | CREDIT DEFENSE | $0.00 | other | — |
| 2017-08-11 | WELLS FARGO | $34.78 | other | — |
| 2017-08-10 | InstantCheckmate.com | $2.99 | other | CA |
| 2017-08-09 | PROBILLER.COM | $34.97 | other | IE |
| 2017-07-27 | InstantCheckmate.com | $34.78 | other | CA |
| 2017-03-22 | CREDIT DEFENSE | $1.97 | other | — |
| 2017-03-17 | THE LITTLE LIGHTHOUSE FO | $470.00 | other | — |
| 2017-03-15 | MBI-PROBILLER.COM/HD | $34.97 | other | — |
| 2017-02-20 | WELLS FARGO | $35.11 | other | — |
| 2017-02-19 | Credit Defense | $0.14 | other | — |
| 2017-02-15 | MBI-PROBILLER.COM/HD | $34.97 | other | — |
| 2017-02-05 | Online Payment | $35.11 | other | — |
| 2016-01-05 | Natl Interstate Insurance | $1,693.50 | other | Richfield, OH |
| 2015-06-17 | Payment Adjustment | $71.95 | other | — |
| 2015-06-12 | Mail Payment Branch | $-71.95 | other | Cincinnati, OH |
| 2015-06-12 | Payment | $-71.95 | other | — |
