Financial Transactions
49,769 credit card & bank records (1985–2024)
49,769 Transactions
$16,699,502,890.71 Total (positive)
20 Cardholders
20 Categories
7 transactions
| Date | Amount | Merchant | Category | Cardholder | Location |
|---|---|---|---|---|---|
| 2011-03-29 | -$25,000.00 | Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: Ref Psc 1101 Ssn: 0327361 Trn: 1074100088Es | debit | HBRK ASSOCIATES INC | — |
| 2011-01-20 | -$25,000.00 | Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: Psc 1002 Ssn: 0390530 Trn: 1391500020Es | debit | HBRK ASSOCIATES INC | — |
| 2010-09-16 | -$10,500.00 | Fedwire Debit Via: Citibank Nyc/021000089 A/C: Waggingtail Entertainment Limilmad: 0916B1qgc07C008713 Trn: 1593000259Es | wire_out | HBRK ASSOCIATES INC | — |
| 2010-03-19 | -$25,000.00 | Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: RefNo: PR Services 3/1/2010 Ssn: 0294294 | wire_out | JEFFREY E EPSTEIN | — |
| 2010-03-19 | -$25,000.00 | Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: Ref No: PR Services 3/1/2010 Ssn: 0294294 | wire_out | JEFFREY E EPSTEIN | — |
| 2009-05-14 | -$25,000.00 | Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: Ref: Psi 09001 Ssn: 0312176 Trn: 0648300134Es | wire_out | JEFFREY E EPSTEIN | — |
| 2009-02-03 | -$25,000.00 | Fedwire Debit Via: Citibank Nyc/021000089 A/C: Waggingtail Entertainment Limiref: Ref:Psi 09001 Imad: 0203B1qgc07c006111 Trn: 0855600034Es | wire_out | JEFFREY E EPSTEIN | — |
2011-03-29 -$25,000.00
Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: Ref Psc 1101 Ssn: 0327361 Trn: 1074100088Es
debit
2011-01-20 -$25,000.00
Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: Psc 1002 Ssn: 0390530 Trn: 1391500020Es
debit
2010-09-16 -$10,500.00
Fedwire Debit Via: Citibank Nyc/021000089 A/C: Waggingtail Entertainment Limilmad: 0916B1qgc07C008713 Trn: 1593000259Es
wire_out
2010-03-19 -$25,000.00
Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: RefNo: PR Services 3/1/2010 Ssn: 0294294
wire_out
2010-03-19 -$25,000.00
Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: Ref No: PR Services 3/1/2010 Ssn: 0294294
wire_out
2009-05-14 -$25,000.00
Chips Debit Via: Citibank/0008 A/C: Waggingtail Entertainment Limiref: Ref: Psi 09001 Ssn: 0312176 Trn: 0648300134Es
wire_out
2009-02-03 -$25,000.00
Fedwire Debit Via: Citibank Nyc/021000089 A/C: Waggingtail Entertainment Limiref: Ref:Psi 09001 Imad: 0203B1qgc07c006111 Trn: 0855600034Es
wire_out
