Financial Transactions
49,769 credit card & bank records (1985–2024)
49,769 Transactions
$16,699,502,890.71 Total (positive)
20 Cardholders
20 Categories
49,769 transactions Page 1 of 996
| Date | Amount | Merchant | Category | Cardholder | Location |
|---|---|---|---|---|---|
| 2024-06-25 | $5,487.59 | Check Paid # 1039 | other | — | — |
| 2024-06-25 | $14,706.53 | Check Paid # 1038 | other | — | — |
| 2024-06-25 | $5,487.59 | Check Paid # 1037 | other | — | — |
| 2024-06-25 | $5,487.59 | Check Paid #1039 | other | — | — |
| 2024-06-25 | $14,706.53 | Check Paid #1038 | other | — | — |
| 2024-06-25 | $5,487.59 | Check Paid #1037 | other | — | — |
| 2024-06-25 | $5,487.59 | Check Paid #1039 | other | — | — |
| 2024-06-25 | $14,706.53 | Check Paid #1038 | other | — | — |
| 2024-06-25 | $5,487.59 | Check Paid #1037 | other | — | — |
| 2024-06-22 | $2,570.00 | Check Paid # 1036 | other | — | — |
| 2024-06-22 | $100,000.00 | Internal Funds Transfer | other | — | — |
| 2024-06-22 | $2,570.00 | Check Paid #1036 | other | — | — |
| 2024-06-22 | $100,000.00 | Internal Funds Transfer | other | — | — |
| 2024-06-22 | $2,570.00 | Check Paid #1036 | other | — | — |
| 2024-06-22 | $100,000.00 | Internal Funds Transfer | other | — | — |
| 2024-06-18 | $7,352,825.00 | SIKORSKY AIRCRAFT CORP | other | — | Stratford, CT |
| 2024-06-18 | $7,400,000.00 | Internal Funds Transfer | other | — | — |
| 2024-06-18 | $7,352,825.00 | Sikorsky Aircraft Corp | other | — | Stratford, CT |
| 2024-06-18 | $7,400,000.00 | Internal Funds Transfer | other | — | — |
| 2024-06-18 | $7,352,825.00 | SIKORSKY AIRCRAFT CORP | other | — | Stratford, CT |
| 2024-06-18 | $7,400,000.00 | Internal Funds Transfer | other | — | — |
| 2024-06-12 | $50,000.00 | BELL HELICOPTER TEXTRON | other | — | Fort Worth, TX |
| 2024-06-12 | $50,000.00 | Bell Helicopter Textron | other | — | Fort Worth, TX |
| 2024-06-12 | $50,000.00 | BELL HELICOPTER TEXTRON | other | — | Fort Worth, TX |
| 2023-12-27 | $1,275.00 | Normandie Investment Partners | other | — | — |
| 2023-12-27 | $117.94 | Broadband VI | telecom | — | — |
| 2023-12-26 | $135,000.00 | Escrow Account - Link & Rockenbach, PA | other | — | — |
| 2023-12-22 | $150,000.00 | US Bank - Estate Account | other | — | — |
| 2023-12-22 | $15.00 | First Bank Service Charges | other | — | — |
| 2023-12-22 | $284.00 | ADP, LLC | other | — | — |
| 2023-12-22 | $1,366.33 | Honeywell International Inc. | other | — | — |
| 2023-12-21 | $50,000.00 | Escrow Account - Hughes Hubbard & Reed LLP | other | — | — |
| 2023-12-21 | $15.00 | First Bank Service Charges | other | — | — |
| 2023-12-21 | $150.00 | Hodgson Russ LLP | other | — | — |
| 2023-12-20 | $300,000.00 | Escrow Account - Link & Rockenbach, PA | other | — | — |
| 2023-12-13 | $325,000.00 | Escrow Account - Link & Rockenbach, PA | other | — | — |
| 2023-12-13 | $95,000.00 | Escrow Account - Link & Rockenbach, PA | other | — | — |
| 2023-12-11 | $15.00 | First Bank Service Charges | other | — | — |
| 2023-12-11 | $62.57 | Paychex fee | other | — | — |
| 2023-12-07 | $200,000.00 | Escrow Account - Link & Rockenbach, PA | other | — | — |
| 2023-11-15 | $380,195.00 | Motley Rice LLC SC IOLTA Account | other | — | — |
| 2023-11-15 | $5,978,335.76 | Motley Rice LLC SC IOLTA Account | other | — | — |
| 2023-11-15 | $500,000.00 | Escrow Account - Hughes Hubbard & Reed LLP | other | — | — |
| 2023-11-15 | $15.00 | First Bank Service Charges | other | — | — |
| 2023-11-15 | $75.00 | First Bank Service Charges | other | — | — |
| 2023-11-01 | $117.94 | Broadband VI | telecom | — | — |
| 2023-10-20 | $12.90 | Paychex TPS Taxes | other | — | — |
| 2023-10-20 | $12.90 | Paychex fee | other | — | — |
| 2023-10-18 | $150.00 | First Bank Service Charges | other | — | — |
| 2023-10-12 | $150.00 | First Bank Service Charges | other | — | — |
2024-06-25 $5,487.59
Check Paid # 1039
other
2024-06-25 $14,706.53
Check Paid # 1038
other
2024-06-25 $5,487.59
Check Paid # 1037
other
2024-06-25 $5,487.59
Check Paid #1039
other
2024-06-25 $14,706.53
Check Paid #1038
other
2024-06-25 $5,487.59
Check Paid #1037
other
2024-06-25 $5,487.59
Check Paid #1039
other
2024-06-25 $14,706.53
Check Paid #1038
other
2024-06-25 $5,487.59
Check Paid #1037
other
2024-06-22 $2,570.00
Check Paid # 1036
other
2024-06-22 $100,000.00
Internal Funds Transfer
other
2024-06-22 $2,570.00
Check Paid #1036
other
2024-06-22 $100,000.00
Internal Funds Transfer
other
2024-06-22 $2,570.00
Check Paid #1036
other
2024-06-22 $100,000.00
Internal Funds Transfer
other
2024-06-18 $7,352,825.00
SIKORSKY AIRCRAFT CORP
other
2024-06-18 $7,400,000.00
Internal Funds Transfer
other
2024-06-18 $7,352,825.00
Sikorsky Aircraft Corp
other
2024-06-18 $7,400,000.00
Internal Funds Transfer
other
2024-06-18 $7,352,825.00
SIKORSKY AIRCRAFT CORP
other
2024-06-18 $7,400,000.00
Internal Funds Transfer
other
2024-06-12 $50,000.00
BELL HELICOPTER TEXTRON
other
2024-06-12 $50,000.00
Bell Helicopter Textron
other
2024-06-12 $50,000.00
BELL HELICOPTER TEXTRON
other
2023-12-27 $1,275.00
Normandie Investment Partners
other
2023-12-27 $117.94
Broadband VI
telecom
2023-12-26 $135,000.00
Escrow Account - Link & Rockenbach, PA
other
2023-12-22 $150,000.00
US Bank - Estate Account
other
2023-12-22 $15.00
First Bank Service Charges
other
2023-12-22 $284.00
ADP, LLC
other
2023-12-22 $1,366.33
Honeywell International Inc.
other
2023-12-21 $50,000.00
Escrow Account - Hughes Hubbard & Reed LLP
other
2023-12-21 $15.00
First Bank Service Charges
other
2023-12-21 $150.00
Hodgson Russ LLP
other
2023-12-20 $300,000.00
Escrow Account - Link & Rockenbach, PA
other
2023-12-13 $325,000.00
Escrow Account - Link & Rockenbach, PA
other
2023-12-13 $95,000.00
Escrow Account - Link & Rockenbach, PA
other
2023-12-11 $15.00
First Bank Service Charges
other
2023-12-11 $62.57
Paychex fee
other
2023-12-07 $200,000.00
Escrow Account - Link & Rockenbach, PA
other
2023-11-15 $380,195.00
Motley Rice LLC SC IOLTA Account
other
2023-11-15 $5,978,335.76
Motley Rice LLC SC IOLTA Account
other
2023-11-15 $500,000.00
Escrow Account - Hughes Hubbard & Reed LLP
other
2023-11-15 $15.00
First Bank Service Charges
other
2023-11-15 $75.00
First Bank Service Charges
other
2023-11-01 $117.94
Broadband VI
telecom
2023-10-20 $12.90
Paychex TPS Taxes
other
2023-10-20 $12.90
Paychex fee
other
2023-10-18 $150.00
First Bank Service Charges
other
2023-10-12 $150.00
First Bank Service Charges
other
