RE:
how can there be 10k of sitework on five plams?
the costs that we post to site work are
building/deck
excavation
grade for slab/footings
base material in slab
compaction of base
generator bunker
excavation into hillside
grade for slab an retaining walls
base and backfill material
waterproofing /drainage
the $10,000 estimate covers all the above and at the end of the day I think there will be some finish work even though you said just gravel
EFTA00916216
break down this cost.
| building | units | ༔ rate | cost |
|---|---|---|---|
| excavation | ༤ | ིི $25 | $425 |
| base | |||
| material | 10 | 25 | 250 |
| labor | ༄⌘© 25 | ༢e 12 | 300 |
| compaction | 8 | 15 | 120 |
| site grade | |||
| labor operators | ཚོ✖ 34 | Rc 25 | 850 |
| labor | 34 | 12 | 408 |
| generator/bunker | |||
| excavation | 17 | N | 425 |
| base | |||
| material | 4 | 25 | 100 |
| labor | 17 | NG 12 | 204 |
| waterproof | |||
| material | 150 | 3 | 450 |
| labor | 4 | 12 NW | 48 |
| drainage | |||
| material | 1 | 150 | |
| labor | 4 | 12 | 48 |
| backfill | 212 | ||
| material | 4 | 25 | 100 |
| labor | 17 | 12 | 204 |
| sub total | $ 4082 | ||
I can see most of this in my head up thru rough finish at this ti.
I believe there will be additional costs in this catagory ie: similar to kite house site improvments roads(gravel) stone borders bolders
wether the $6,000 left in my budget is right is subject to further determination of scope.
