arrow_back
2009 payments to jack goldberger
1 message picture_as_pdf Source PDF
R
Rich Kahn Jun 17, 2009 7:11 PM
To
jeevacation@gmail.com
| Type | Date | Num | Memo | Account | Clr | Split | Amount |
|---|---|---|---|---|---|---|---|
| Check | 01/06/2009 | Wire | √ | -20,000.00 | |||
| Check | 01/12/2009 | Wire | √ | -25,000.00 | |||
| Check | 02/10/2009 | Wire | √ | -30,000.00 | |||
| Check | 03/16/2009 | Wire | √ | -20,000.00 | |||
| Check | 03/31/2009 | Wire | √ | -10,000.00 | |||
| Check | 04/13/2009 | Wire | √ | -100,000.00 | |||
| Check | 04/23/2009 | Wire | √ | -50,000.00 | |||
| Check | 05/26/2009 | Wire | √ | -20,000.00 | |||
| Total | -275,000.00 |
