Fw: c182
----- Forwarded Message ----
From: "
To:
Sent: Saturday, September 19, 2009 4:19:19 PM
Subject: Re: c182
If we file IFR on such a long flight, we would be protected from all restricted, MOA, TFR's airspaces, plus Class B and C airspace's etc.
On short flights it is easy to map that out, but on a 900 mile cross country, its safer for us to file IFR, plus we will be flying at 6000 to 9000 foot altitudes for better fuel burns, and mountain ranges, and a lot more traffic„,IFR we will have ATC for traffic separation,,,,When I take the Heli, I go VFR since we only stay in the air 2+30min at 500 feet only, so we make 5 fuel stops along the way.
It will be good experience IFR
Sent from my BlackBerry6 wireless handheld
From:
Date: Sat, 19 Sep 2009 15:59:03 -0700 (PDT)
To: <
Subject: Re: c182
what would be the difference flying vfr ?
From:
To:
Sent: Saturday, September 19, 2009 2:53:14 PM
Subject: c182
I was only guessing at 125 kts,,,and 12 ghp fuel bum„it is running at 7+55 min PBI to TEB this would be and IFR flight plan„„its 970nm miles IFR
DTC DUAT Transaction 1908299 09/19/2009 2146Z
DUAT.COM Flight Planner
| Phase | Climb Rate | Airspeed | Fuel Flow | Cruising Altitude | Departure Time |
|---|---|---|---|---|---|
| Climb: | 500 fpm | 90 kts | 15.0 gph | 10000 Ft | 19/2300Z |
| Cruise: | --- | 125 kts | 10.0 gph | ||
| Descent: | 500 fpm | 130 kts | 8.0 gph | ||
| Route. ' | KPBI PBI V3 OMN V437 STARY VI CHS V437 FLO V56 FAY VI36 RDU V155 MANGE V157 RUUTH V479 ARD V214 TEB KTEB | ||||
| Options: | All Winds Aloft Points, No Maximum Leg Distance selected | ||||
OD=0 D 0123Z-0 D=0 A 48 OD
| Leg (From/ To) |
Flight Level |
Course (Mag.) |
Heading (Mag.) |
Ground Speed |
Dist. (nm) |
Leg Time |
Total Time |
End Time |
Fuel (gal) |
Fuel Left |
Winds (deg/kts) |
Wind Rpt |
Actual Time |
|---|
EFTA00770327
| PBI AIRPORT PALM BEACH INTL N26°40.99' W080°05.74' | 0 | /// = | ミ | ミ | 2300Z | 110.0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBI VORTAC (PALM BEACH) 115.70 104X N26°40.80' W080°05.19' | 2 | 114 | 114 | 90 96 | 1 | 0+00 | 0+00 | 2300Z | 0.1 | 109.9 | (missing) | MIA | |
| MORGA N26°57.61' W080°11.93' | 663 | 343 | 346 | 87 | 18 | 0+12 | 0+13 | 2312Z | 3.1 | 106.8 | 040/005 | MIA | [ ] |
| 2659/08013 N26°59.50' W080°12.69' | 70 | 343 | 345 | 92 22 | 2 | 0+01 | 0+14 | 2313Z | 0.3 | |106.5 | 100/004 | MLB | [ ] |
| T-O-C N27°08.07' W080°16.15' | 100 | 343 | 344 | 90 96 | 19 6 | 0+060+20 | 2319Z | 1.5 | 105.0 | 100/001 | MLB | [ ] | |
| SMUGS N27°11.56' W080°17.55' | 100 | 343 | 345 | 124 | 4 | 0+02 | 0+22 | 2321Z | 0.3 | 104.7 | 060/003 | MLB | [ ] |
| VRB VORTAC (VERO BEACH) 117.30 120X N27°40.71' W080°29.38' | 100 | 345 | 347 | 124 | 31 | 0+15 | 0+37 | 2336Z [ ] | 2.5 | 102.2 | 060/003 | MLB | |
| VALKA N27°55.10' W080°34.28' | 100 | 347 | 349 | 124 | 15 15 | 0+07 | 0+44 | 2343Z | 1.2 | 101.0 | 060/003 | MLB | |
| MLB VOR/DME (MELBOURNE) 110.00 037X N28°06.32' W080°38.12' | 100 | 347 | 349 | 124 24 | 22 12 | 0+06 | 0+50 | 2349Z | 0.9 | 100.1 | 060/003 | MLB | |
| INDIA N28°26.07' W080°45.92' | 100 | 34 3 | 344 | 124 | 21 | 0+10 | 1+00 | 2359Z | 1.7 | 98.4 | 060/003 | MLB | [ ] |
| TICCO N28°31.01' W080°47.88' | 100 | 346 | 347 | 124 | 5 | 0+03 | 1+02 | 0002Z | 0.4 | 98.0 | 060/003 | MLB | [ ] |
| MALET N28°41.50' W080°52.07' | 100 | 346 | 347 | 124 | 11 | 0+05 | 1+08 | 00072 | 0.9 | 97.1 | 060/003 | MLB | [ ] |
| FORNI N28°44.07' W080°53.08' | 100 | 346 | 347 | 124 | 3 بيا | 0+01 | 1+09 | 0008Z | 0.2 | 96.9 | 060/003 | MLB | [ ] |
| OAKIE N28°51.07' W080°55.87' | 100 | 344 | 345 | 124 | 7 | 0+04 | 1+13 | 0012Z | 0.6 | 96.3 | 060/003 | MLB | [ ] |
| SMYRA N29°00.33' W080°59.58' | 100 | 345 | 346 | 124 | 10 10 | 0+05 | 1+17 | 00172 | 0.8 | 95.5 | 060/003 | MLB [ ] | [ ] |
| OMN VORTAC (ORMOND BEACH) 112.60 073X | 100 | 345 | 346 | 124 | 119 19 | 0+09 | 1+26 | 0026Z | 1.5 | 93.9 | 060/003 | MLB | |
| N29°18.20' W081°06.76' | [ ] | ||||||||||||
| 2919/08107 N29°19.20' W081°06.76' | 100 100 | 360 | 1 | 123 23 | 1 - | 0+00 | 1+27 | 0026Z | 0.1 | 93.9 | 060/003 | MLB | [ ] |
| COKES N29°33.30' W081°06.76' | 100 | 360 | 359 | 124 | 14 | 0+07 | 1+34 | 0033Z | 1.1 | 92.7 | 310/002 | JAX [x] | [ ] |
| COBOK N29°48.51' W081°06.76' | 100 | 360 | 359 | 124 | 15 | 0+07 | 1+41 | 0041Z | 1.2< |/TD> | 91.5 | 310/002 | [x] JAX [ ] | [ ] |
| JETSO N29°54.53' W081°06.76' | 100 | 3 | 2 | 124 | 16 | 0+03 | 1+44 | 0044Z | 0.5 | 91.0 | 310/002 | [x] JAX | [ ] |
| SUBER N30°27.41' W081°06.76' | 100 | 3 | 2 | 124 | 33 33 | 0+16 | 2+00 | 0059Z | 2.7 | 88.3 | 310/002 | [x] JAX | [ ] |
| HOTAR N30°38.39' W081°06.76' | 100 | 3 | 2 | 124 24 | 11 | 0+05 | 2+05 | 0105Z | 0.9 | 87.5 | 310/002 | JAX [ ] | [ ] |
| STARY N31°12.08' W081°08.68' | 100 | 0 | 360 | 124 | 34 | 0+16 | 2+22 | 0121Z | 2.7 | 84.7 | 310/002 | [x] JAX | [ ] |
EFTA00770328
| 3115/08107 N31°14.90' W081°07.47' | 100 | 25 | 24 | 124 | 3 | 0+01 | 2+23 | 0.2 | 84.5 | 310/002 | JAX | [ ] | [ ] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYBEE N31°50.28' W080°52.21' | 100 | 24 | 24 | 123 23 | 38 | 0+18 | 2+41 | 0141Z | 3.1 | 81.4 | 340/002 | SAV | [ ] | |
| RUBYS N32°08.72' W080°37.83' | 100 | 37 40 | 37 | 124 24 | 22 | 0+11 | 2+52 | 0152Z | 1.8 | 79.6 | 340/002 | SAV [ ] | [ ] | |
| 3222/08027 N32°22.05' W080°27.36' | 100 | 41 | 40 | 124 | 16 | 0+08 | 3+00 | 0159Z | 1.3 | 78.4 | 340/002 | SAV [ ] | [ ] | |
| BASSO N32°32.93' W080°18.76' | 100 | 38 | 40 | 123 | 13 | 0+06 | 3+06 | 0206Z | 1.1 | 77.3 | 110/006 | CHS | [ ] | |
| HONAP N32°39.61' W080°13.46' | 100 | 39 | 41 | 123 | 8 | 0+04 | 3+10 | 0210Z | 0.7 | 76.6 | 110/006 | CHS | [ ] | |
| ROOFS N32°42.28' W080°11.35' | 100 | 39 | 41 | 123 | 3 | 0+02 | 3+12 | 0211Z | 0.3 | 76.4 | 110/006 | CHS | [ ] | |
| COTAK N32°45.35' W080°08.90' | 100 | 39 | 41 | 123 23 | 4 | 0+02 | 3+14 | 0213Z | 0.3 | 76.1 | 110/006 | CHS | [ ] | |
| CHS VORTAC (CHARLESTON) 113.50 082X N32°53.66' W080°02.27' | 100 | 39 | 41 | 123 | 10 | 0+05 | 3+18 | 0218Z [ ] | 0.8 | 75.3 | 110/006 | CHS | ||
| GINNE N33°07.55' W079°58.37' | 100 | 18 | 21 | 125 225 | 14 | 0+07 | 3+25 | 0225Z | 1.1 | 74.1 | 110/006 | CHS | [ ] | |
| HERMN N33°11.21' W079°57.34' | 001 | ☐81 | 21 | 125 22 | +6 4 | 0+02 | 3+27 | 0227Z | 0.3 | 73.8 | 110/006 | CHS | [ ] | |
| MUGSE N33°17.06 W079°55.69' | 100 | 18 | 21 | 125 | 0+03 | 3+30 | 0229Z | 0.5 | 73.4 | 110/006 | CHS | [ ] | ||
| WESEL N33°26.92' W079°52.90' | 100 | 18 | 21 | 125 | 10 10 | 0+05 | 3+35 | 0234Z | 0.8 | 72.5 | 110/006 | CHS | [ ] | |
| 3333/07951 N33°32.76' W079°51.24' | [100 | 19 | 22 22 | 125 | 9 | 0+03 | 3+38 | 0237Z | 0.5 | 72.1 | 110/006 | CHS | [ ] | |
| FILLI N33°51.30' W079°45.95' | 100 | 19 | 19 | 125 | 19 | 0+09 | 3+47 | 0246Z | 1.5 | 70.5 | 000/000 | FLO | [ ] | |
| NUTAL N33°59.74' W079°43.53' | 100 | 19 | 199 | 125 | 19 6 | 0+04 | 3+51 | 0250Z | 0.7 | 69.8 | 000/000 | FLO | [ ] | |
| FLO VORTAC (FLORENCE) 115.20 099X | 100 | 19 | 19 119 | 125 | 15 | 0+073+58 | 0258Z | 1.2 | 68.7 | 000/000 | FLO | |||
| N34°13.98' W079°39.43' | ||||||||||||||
| TROCK N34°28.83' W079°24.12' | 100 | 43 | 43 | 125 | 19 | 0+09 | 4+07 | 0307Z | 1.6 | 67.1 | 000/000 | FLO | [ ] | |
| ROWEL N34°41.70' W079°10.76' | 100 | 46 | 46 | 125 | 17 | 0+08 | 4+16 | 0315Z | 1.4 | 65.8 | 000/000 | FLO | ||
| CEGAD N34°47.39' W079°04.81' | 100 | 47 | 47 | 125 | 8 α | 0+04 | 4+19 | 0319Z | 0.6 | 65.2 | 000/000 | FLO | [ ] | |
| 3456/07856 N34°55.74' W078°56.07' | 100 | 47 | 47 | 125 | 11 | 0+05 | 4+24 | 0324Z | 0.9 | 64.3 | 000/000 | FLO | [ ] | |
| FAY VOR/DME (FAYETTEVILLE) 108.80 025X N34°59.13' W078°52.50' | 100 | 45 | 43 | 125 | 14 | 0+02 | 4+27 | 0326Z | 0.4 | 63.9 | 310/003 | RDU | ||
| HOKMU N35°11.11' W078°51.28' | 100 | 19 | 8 | 123 | 12 | 0+064+32 | 0332Z | 1.0 | 62.9 | 310/003 | RDU | [ ] | ||
| DENIL N35°20.09' W078°50.35' | 100 | 12 | 11 | 123 | 6 | 0+04 | 4+37 | 0336Z | 0.7 | 62.2 | 310/003 | RDU | [ ] |
EFTA00770329
| LANHO N35°31.23' W078°49.20' ☐ | 100 | 13 | 12 | 123 | [11 | 0+05 | 4+42 | 0342Z | 0.9 | 61.3 | 310/003 | RDU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GURBE N35°41.38' W078°48.14' | 100 | 12 | 11 | 123 | 10 10 | 0+05 | 4+47 | 0347Z | 0.8 | 60.5 | 310/003 | RDU | [ ] |
| RDU VORTAC (RALEIGH/DURHAM) 117.20 119X N35°52.35' W078°47.00' | 100 | 12 | 11 | 123 | 11 | 0+05 | 4+53 | 0352Z | 0.9 | 59.6 | 310/003 | RDU | |
| WIPER N36°09.15' W078°31.53' | 100 | 41 | 39 | 125 | 12 21 | 0+10 | 5+03 | 0402Z | 1.7 | 57.9 | 310/003 | RDU | [ ] |
| BEXGO N36°30.00' W078°12.13' | 100 | 41 | 39 | 125 22 | 26 96 | 0+13 | 5+15 | 0415Z | 2.1 | 55.8 | 310/003 | RDU | [ ] |
| 3641/07802 N36°41.18' W078°01.63' | 100 | 45 55 | 44 | 125 | 14 | 0+07 | 5+22 | 0421Z | 1.1 | 54.7 | 310/003 | RDU | [ ] |
| LVL VORTAC (LAWRENCEVILLE) 112.90 076X N36°49.08' W077°54.18' | 100 | 46 46 | 46 | 125 | 10 10 | 0+05 | 5+27 | 0426Z | 0.8 | 53.9 | 000/000 | RIC | |
| BEPRE N36°52.13' W077°51.61' | 100 | 42 | 42 | 125 | 4 | 0+02 | 5+28 | 0428Z | 0.3 | 53.6 | 000/000 | RIC | [ ] |
| MANGE N37°01.46' W077°43.72' | 100 | 42 | 42 | 125 | 11 | 0+05 | 5+34 | 0433Z | 0.9 | 52.7 | 000/000 | RIC | [ ] |
| DALTO N37°09.18' W077°37.16' | 100 | 42 12 | 42 12 | 125 | 19 | 0+04 | 5+38 | 0438Z | 0.7 | 52.0 | 000/000 | RIC | [ ] |
| MATOX N37°16.68' W077°30.77' | 100 | 42 | 42 | 125 | 9 | 0+04 | 5+43 | 0442Z | 0.7 | 51.2 | 000/000 | RIC | [ ] |
| RIC VORTAC (RICHMOND) 114.10 088X N37°30.14' W077°19.22' | 100 | 42 42 | 42 | 125 | 16 | 0+08 | 5+50 | 0450Z | 1.3 | 49.9 | 000/000 | RIC | |
| SVILL N37°47.19' W077°01.95' | 100 00 | 48 St | 125 | 22 22 | 0+11 | 6+01 | 0500Z | 1.7 | 48.2 | 000/000 | RIC | [ ] | [ ] |
| ТАРРА N37°58.21' W076°50.68' | 100 | 48 16 | 48 | 125 | 14 | 0+076+08 | 0507Z | 1.1 | 47.0 | 000/000 | RIC | [ ] | |
| DUPEY N38°02.21' W076°45.11' | 100 | 59 | 59 | 125 | 6 | 0+03 | 6+11 | 0510Z | 0.5 | 46.6 | 000/000 | RIC | [ ] |
| COLIN N38°05.99' W076°39.85' | 100 | 59 59 | 59 | 125 | 9 | 0+03 | 6+13 | 0513Z | 0.4 | 46.1 | 000/000 | RIC | [ ] |
| PXT VORTAC (PATUXENT) 117.60 123X N38°17.27' W076°24.01' | 100 | 59 59 | 59 59 | 125 | 12 17 | 0+08 | 6+21 | 0521Z [ ] | 1.3 | 44.8 | 000/000 | RIC | |
| GOFER N38°25.13' W076°16.76' | 100 | 46 46 | 46 | 125 | 10 | 0+056+26 | 0526Z | 0.8 | 44.0 | 000/000 | RIC | [ ] | |
| CHURK N38°29.08' W076°13.10' | 100 | 46 | 46 | 125 | 5 | 0+02 | 6+28 | 0528Z | 0.4 | 43.6 | 000/000 | EMI | [ ] |
| GARED N38°41.67' W076°01.37' | 100 | 46 | 46 | 125 | 16 | 0+07 | 6+36 | 0535Z | 1.2 | 42.4 | 000/000 | EMI | [ ] |
| CHOPS N38°45.70' W075°57.60' | 100 | 46 46 | 46 | 125 22 | 5 | 0+02 | 6+38 | 0538Z | 0.4 | 42.0 | 000/000 | EMI | [ ] |
| ORETE N38°50.54' W075°53.06' | 100 | 46 46 | 46 | 125 | 64 | 0+03 | 6+41 | 0541Z | 0.5 | 41.5 | 000/000 | EMI | [ ] |
| HEDGE N38°53.53' W075°50.24' | 100 | 47 | 47 | 125 | 0+02 | 6+43 | 0542Z | 0.3 | 41.2 | 000/000 | EMI |
EFTA00770330
| RIDGY N38°56.58' W075°47.39' | 100 | 46 | 46 | 125 | 4 | 0+02 | 6+45 | 0544Z | 0.3 | 40.9 | 000/000 | EMI | [ ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3857/07547 N38°57.38' W075°46.63' | 100 | 47 117 | 46 | 120 | 1 | 0+01 | 6+45 | 0545Z | 0.1 | 40.8 | 359/006 | ACY | [ ] |
| CANNY N39°03.66' W075°40.68' | 100 | 117 47 | 46 | 120 20 | 8 | 0+04 | 6+49 | 0549Z | 0.6 | 40.2 | 359/006 | ACY | [ ] |
| ENO VORTAC (SMYRNA) 111.40 051X N39°13.90' W075°30.96' | 100 | 47 | 46 | 120 10 | 13 | 0+06 | 6+55 | 0555Z | 1.1 | 39.1 | 359/006 | ACY [ ] | |
| ZITTE N39°28.90' W075°23.08' | 100 | 31 | 30 30 | 119 | 16 | 0+08 | 7+04 | 0603Z | 1.4 | 37.7 | 359/006 | ACY | [ ] |
| OOD VORTAC (WOODSTOWN) 112.80 075X N39°38.16' W075°18.18' | 100 | 24 34 | 33 33 | 119 | 10 | 0+057+09 | 0608Z [ ] | 0.8 | 36.9 | 359/006 | ACY [ ] | ||
| RUUTH N39°51.02' W074°59.99' | 100 | 57 | 55 | 121 | 19 | 0+09 | 7+18 | 0618Z | 1.6 | 35.3 | 359/006 | ACY | [ ] |
| MENGE N40°00.42' W074°57.85' | 100 | 22 | 21 | 119 | 10 | 0+05 | 7+23 | 0622Z | 0.8 | 34.5 | 359/006 | ACY | [ ] |
| ARD VOR/DME (YARDLEY) 108.20 019X N40°15.20' W074°54.46' | 100 | 22 22 | 221 21 | 119 | 15 | 0+08 | 7+30 | 0630Z | 1.3 | 33.3 | 359/006 | ACY [ ] | |
| MERSR N40°18.61' W074°49.68' | 100 | 59 57 | 55 | 121 221 | 5 | 0+02 | 7+33 | 0632Z | 0.4 | 32.9 | 359/006 | ACY | [ ] |
| T-O-D N40°21.66' W074°45.39' | 100 | 59 59 | 55 55 | 121 | 14 | 0+02 | 7+35 | 0635Z | 0.4 | 32.5 | 335/010 | JFK | [ ] |
| METRO N40°25.36' W074°40.17' | 87 57 | 59 59 | 55 | 126 | 5 | 0+03 | 7+38 | 0637Z | 0.3 | 32.1 | 338/009 | JFK | [ ] |
| LINER N40°30.08' W074°33.51' | 71 | 09 60 | 57 | 129 | 7 | 0+03 | 7+41 | 0640Z | 0.4 | 31.7 | 322/007 | JFK | [ ] |
| DIRMY N40°33.80' W074°28.22' | 59 59 | 60 60 | 57 | 132 | 5 | 0+02 | 7+43 | 0643Z | 0.3 | 31.4 | 298/008 | JFK | [ ] |
| TEB VOR/DME (TETERBORO) 108.40 021X N40°50.92' W074°03.73' | 10 | 59 59 | 59 | 130 | 25 | 0+12 | 7+55 | 0655Z | 1.6 | 29.8 | (missing) | JFK | |
| TEB AIRPORT TETERBORO N40°51.01' W074°03.65' | 0 | 49 44 | 49 | 130 30 | 0 | 0+00 | 7+55 | 0655Z | 0.0 | 29.8 | (missing) | [x] JFK | |
| TOTALS: | 972 | 7+55 | 7+55 | [ ] | 80.2 | [ ] | [ ] |
EFTA00770331
