Fwd: Fw: USEF Show Record Ravell
Forwarded message
From:
Date: Wed, Apr 22, 2009 at 3:26 PM
Subject: Fw: USEF Show Record Ravell
To: JE Jail
I had a riding lesson on Saint (Ravell) scheduled for tomorrow morning so I spoke to the trainer today to cancel and I also told her I am not interested in the horse anymore if I don't get all the information asap and somehow they managed to find it..
Here it is:
Sent via BlackBerry by AT&T
From: Mike McCrory
Date: Wed, 22 Apr 2009 11:48:14 -0700 (PDT)
To:
Subject: USEF Show Record Ravell
Hone Name: RAVELL (4703325)
Breed: HANOVERIAN
Sire Name: RABINO 210302890
Dam Name: AKLI 310359492
TINA LEONE
VA
Owner Point States:
| State | Start Date | End Date |
|---|---|---|
| VA | 12/01/06 | 11/30/07 |
| VA | 12/01/07 | 11/30/08 |
| VA | 03/06/09 | 11/30/09 |
Date Range: 12/1/2004 - 11/30/2009
6358 2006 COMMONWEALTH NATIONAL (Owner at the Competition: CROSBIE SAINT)
Start Date of Comp: 4/19/2006 State: VA, Zone: 3
Division: ADULT AMATEUR HUNTER 35+ YEARS
CLASS #
CLASS
DESCRIPTION
ENTRIES
PLACING NAT PNT NAT PNT
GOOD BAD
ZRD PNT ZRD PNT
GOOD BAD
HUNTER
MONEY
Rating: C
RIDER NAME
EFTA00749221
| 85 | ADULT AMATEUR WORKING HTR. 41/+ | 13 | 6 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | SAINT, CROSBIE |
|---|---|---|---|---|---|---|---|---|---|
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | |||||||||
| 87 | ADULT AMATEUR WORKING HTR. 41/+ | 13 | 6 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | SAINT, CROSBIE |
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | |||||||||
| 88 | ADULT AMATEUR WORKING HTR. 41/+ U/S | 13 | 6 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | SILITCH, IAN |
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) RIDER DID NOT SIGN FOR AMATEUR CERTIFICATION (GR809.4) | |||||||||
| TOTALS: | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | ||||
627 2006 UPPERVILLE COLT & HORSE SHOW Start Date of Comp: 6/5/2006 State: VA, Zone: 3
(Owner at the Competition: CROSBIE SAINT)
Division: ADULT AMATEUR HUNTER 35+ YEARS
Rating: C
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 52.1 | AD AM 46/0 | 50 | 4 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | SAINT. CROSBIE |
| HUNTER HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | |||||||||
| 53 | AD AM 46/0 HUNTER -ACL | 50 | 7 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | SAINT. CROSBIE |
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | |||||||||
| TOTALS: | 0.00 | 0.00 | 0.00 | 26.00 | 0.00 | ||||
Division: 3-FOOT PRE-GREEN HUNTER
Rating: C
| CLASS # | CLASS | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | |
|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | ||
| 9 | PRE GREEN HUNTER 3-FOOT- ACL | 52 | 8 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | ||||||||
| TOTALS: | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | |||
RIDER NAME
CLARKE, R.
468 2006 WARRENTON PONY SHOW Start Date of Comp: 6/28/2006 State: VA, Zone: 3 (Owner at the Competition: CROSBIE SAINT)
Division: ADULT AMATEUR HUNTER 35+ YEARS
Rating: C
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME | |
|---|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | ||||
| 104 | ADULT AMATEUR HUNTER 35+ U/S | 14 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SAINT. CROSBIE | |
| HORSE | NOT | RECORDED BY | 1ST DAY OF | COMPETITION | (GR902.2) | |||||
| TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
877 2006 WARRENTON
Start Date of Comp: 8/31/2006 State: VA, Zone: 3
(Owner at the Competition: CROSBIE SAINT)
Division: ADULT AMATEUR HUNTER 35+ YEARS
Rating: C
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT ZRD PNT | HUNTER | RIDER NAME | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | ||||
| 57 | ADULT AMATEUR HUNTER COMBINED OVER FENCES | 5 | 4 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | SAINT. CROSBIE | |
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | ||||||||||
| 58 | ADULT AMATEUR HUNTER COMBINED OVER FENCES | 5 | 4 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | SAINT. CROSBIE | |
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | ||||||||||
| TOTALS: | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | |||||
Division: PRE-GREEN HUNTER
Rating: C
EFTA00749222
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD | PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | ||||
| 7 | PRE-GREEN HUNTER OVER FENCES | 13 | 4 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | CLARKE. R. | |
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | ||||||||||
| 8 | PRE-GREEN HUNTER OVER FENCES | 13 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | CLARKE. R. | |
| HORSE NOT RECORDED BY 1ST DAY OF COMPETITION (GR902.2) | ||||||||||
| TOTALS: | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | |||||
6542 2007 LITTLEWOOD FENCES WELLINGTON
SPRING III
Start Date of Comp: 4/3/2007 State: FL, Zone: 4
(Owner at the Competition: TINA LEONE)
Division: MISC. HUNTER (No points earned)
Rating: N
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 222 | NON-THOROBRED HUNTER | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 223 | NON-THOROBRED HUNTER | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 224 | NON-THOROBRED HUNTER | 11 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 225 | NON-THOROBRED HUNTER | 11 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 237 | SCHOOLING WORKING HUNTER | 11 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 239 | SCHOOLING WORKING HUNTER | 10 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1762 2007 LITTLEWOOD FARM SPRING 4 (Owner at the Competition: TINA LEONE)
Start Date of Comp: 4/11/2007 State: FL, Zone: 4
Division: MISC. HUNTER (No points earned)
Rating: N
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 221 | NON-THOROBRED HUNTER UNDER SADDLE | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 222 | NON-THOROBRED HUNTER | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 223 | NON-THOROBRED HUNTER | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 224 | NON-THOROBRED HUNTER | 13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 225 | NON-THOROBRED HUNTER | 13 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 630 | PLEASURE HORSE UNDER SADDLE | 6 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
233850 2007 LITTLEWOOD SPRING 5
(Owner at the Competition: TINA LEONE)
Start Date of Comp: 4/18/2007 State: FL, Zone: 4
Division: MISC. HUNTER (No points earned)
Rating: N
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 232 | LOW WORKING HUNTER | 9 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 233 | LOW WORKING HUNTER | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 234 | LOW WORKING HUNTER | 8 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
EFTA00749223
| 235 | LOW WORKING HUNTER | 5 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
|---|---|---|---|---|---|---|---|---|
| 296 | HADFIELD'S LOW ADULT HUNTER UNDER SADDLE | 8 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 297 | HADFIELD'S LOW ADULT HUNTER | 8 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 298 | HADFIELD'S LOW ADULT HUNTER | 8 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 299 | HADFIELD'S LOW ADULT HUNTER | 8 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 300 | HADFIELD'S LOW ADULT HUNTER | 8 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
592 2007 JAMES RIVER HUNT (Owner at the Competition: TINA LEONE)
Start Date of Comp: 5/16/2007 State: VA, Zone: 3
Division: MISC. HUNTER (No points earned)
Rating: N
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 1040X | MODIFIED ADULT HUNTER DIVISION | 5 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 18 | SPECIAL HUNTER OVER FENCES | 8 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 19 | SPECIAL HUNTER OVER FENCES | 8 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 22 | SCHOOLING HUNTER OVER FENCES | 7 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 23 23 | SCHOOLING HUNTER OVER FENCES | 4 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 24 24 | SCHOOLING HUNTER OVER FENCES | 11 | 7 | 0.00 | 0.00 | རྩི་ 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 41 41 | MODIFIED ADULT HUNTER OVER FENCES | 5 | 2 | 0.00 | 0.00 | སྭྰ་ 0.00 ་ | 0.00 | 0.00 | LEONE, TINA |
| 42 | MODIFIED ADULT HUNTER UNDER SADDLE | 5 | 3 | 0.00 | 0.00 | ཕྱི 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 25 | SCHOOLING HUNTER OVER FENCES | 9 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 26 26 | SCHOOLING HUNTER UNDER SADDLE | 4 | [ ] 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 31 | LOCAL HUNTER OVER FENCES | 14 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 32 | LOCAL HUNTER OVER FENCES | 14 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 33 | LOCAL HUNTER UNDER SADDLE | 14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 40 | MODIFIED ADULT HUNTER OVER FENCES | 5 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1035 2007 BLUE ROCK
Start Date of Comp: 6/6/2007 State: PA, Zone: 2
(Owner at the Competition: TINA LEONE)
Division: MISC. HUNTER (No points earned)
Rating: N
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 107 | PRE-ADULT HUNTER U/S | 19 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 108 | PRE-ADULT HUNTER | 24 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 109 | PRE-ADULT HUNTER | 24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 110 | HOPEFUL HUNTER U/S | 37 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
EFTA00749224
| 111 | HOPEFUL HUNTER | 14 46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
|---|---|---|---|---|---|---|---|---|---|
| 112 | HOPEFUL HUNTER | 46 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 113 | LOW HUNTER U/S | 15 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 114 | LOW HUNTER | 5220 28 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 115 | LOW HUNTER | 28 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| CH02 | LOW HUNTER CHAMPION | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | REPORTED, COMPETITOR NAME NOT | |
| LESS THAN 3 ENTRIES IN CLASS (GR905.2) | |||||||||
| 100 | PRE-GR. HUNTER CLASSIC | 12 | 3 | 135.00 | 0.00 | 135.00 | 0.00 | 135.00 | ESPOSITO, RON |
| TOTALS: | 135.00 | 0.00 | 135.00 | 0.00 | 135.00 | ||||
1681 2007 DEEP RUN (Owner at the Competition: TINA LEONE)
Start Date of Comp: 6/27/2007 State: VA, Zone: 3
Division: MISC. HUNTER (No points earned)
Rating: N
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 221 | WARM UP-33 | 23 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 270 | RESTRICTED JUNIOR/AMATEUR | 33 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 271 | RESTRICTED JUNIOR/AMATEUR | 33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 272 | RESTRICTED JUNIOR/AMATEUR U/S | 31 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 274 | LOW HUNTER | 42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 275 | LOW HUNTER | 42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 276 | LOW HUNTER U/S | 40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Division: 3-FOOT PRE-GREEN HUNTER
Rating: C
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 140 | PRE-GREEN HUNTER 3' FP | 26 | 8 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 141 | PRE-GREEN HUNTER 3' | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 142 | PRE-GREEN HUNTER 3' U/S | 26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| TOTALS: | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
322181 2007 BAY STATE CLASSIC
Start Date of Comp: 8/9/2007 State: MD, Zone: 3
(Owner at the Competition: TINA LEONE)
Division: MISC. HUNTER (No points earned)
Rating: N
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 16 | LOW HUNTER 3' O/FENCES | 29 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 17 | LOW HUNTER 3' O/FENCES | 23 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 23 | LOCAL HUNTER O/FENCES | 16 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 24 | LOCAL HUNTER O/FENCES | 14 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 25 | LOCAL HUNTER U/SADDLE | 6 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 57 | PRE-ADULT HUNTER O/FENCES | 9 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 58 | PRE-ADULT HUNTER O/FENCES | 9 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 59 | PRE-ADULT HUNTER U/SADDLE | 7 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EFTA00749225
Division: PRE-GREEN HUNTER
Rating: C
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| 19.1 | PRE-GREEN HUNTER O/FENCES | 10 | 1 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 20.1 | PRE-GREEN HUNTER O/FENCES | 10 | 2 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | ESPOSITO, RON |
| CHPG | PRE-GREEN HUNTER (A) CHAMPIONSHIP | 10 | 2 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | ESPOSITO, RON |
| TOTALS: | 0.00 | 0.00 | 59.00 | 0.00 | 0.00 |
7350 2007 NORTH FORK II
Start Date of Comp: 8/23/2007 State: NY, Zone: 2
(Owner at the Competition: TINA LEONE)
Division: MISC. HUNTER (No points earned)
Rating: N
| CLASS # | CLASS | # | PLACING | NAT PNT | NAT PNT | ZRD PNT | ZRD PNT | HUNTER | RIDER NAME |
|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | ENTRIES | GOOD | BAD | GOOD | BAD | MONEY | |||
| BBBB | PRE ADULT HUNTER CHAMPIONSHIP | 5 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 182 | OPEN HUNTER | 21 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 195 | TICKET SCHOOLING | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 108 | PRE GREEN HUNTER | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| LESS THAN 3 ENTRIES IN CLASS (GR905.2) | |||||||||
| 109 | PRE GREEN HUNTER | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| LESS THAN 3 ENTRIES IN CLASS (GR905.2) | |||||||||
| 110 | PRE GREEN HUNTER | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| LESS THAN 3 ENTRIES IN CLASS (GR905.2) | |||||||||
| 120 | PRE ADULT HUNTER | 6 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 121 | PRE ADULT HUNTER | 6 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 122 | PRE ADULT HUNTER | 6 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 172 | PRE ADULT EQUITATION | 4 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 107 | PRE GREEN HUNTER | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| LESS THAN 3 ENTRIES IN CLASS (GR905.2) | |||||||||
| 131 | LIHSAA SPECIAL HUNTER | 5 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | LEONE, TINA |
| 132 | LIHSAA SPECIAL HUNTER | 8 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ESPOSITO, RON |
| 133 | LIHSAA SPECIAL HUNTER | 8 | [ ] 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
[Message clipped]
