Re: updates
news to me on the june date. charter from st maarten? , outflow.?
The information contained in this communication is confidential. may be attorney-client privileged. may constitute inside information, and is intended only for the use of the addressee. It is the property of Jeffrey Epstein
EFTA00684138
Unauthorized use, drwww.irre or copying of this communication or any part thereof is strictly prohibited and may be unlawful. If you have received this communication in error, please notify us immediately by return e-mail or by e-mail to jeevacationagmail.com, and destroy this communication and all copies thereof, including all attachments. copyright -all rights reserved
Jeffrey,
PH% Customs flight OK.. April 4th ?
Customs is not enforcing Overflight. as long as operator has obtained Overflight in the past. (as we have). we are allowed to fly into anyAOE (Airport of Entry). with prior approval.
Phoenix Customs hours of operation Monday - Friday 8:30am - 4:30pm only, no overtime according to officer on duty. Phoenix will approve overflight after they review passengers listed on EAPIS for this flight on April 4th and we must land between the hours of 8:30am and 4:30pm Monday - Friday.
OUTFLOW Valve:
Gulfstream Tech ops has to locate in their archives the original drawings for our GIV serial number. 1085. this has been our delay in getting an answer and or approval. whether Gulfstream will use other installation drawings or fabricate New ones for procedure to install new louvers..
I have contacted Rusty Crammer our DU885 Sales Rep. to assist with pushing Gulfstream to give an answer regarding installing other style outflow valve louvers.
CHARTER St. Martaan to St Thomas March 31st, 2014
St Thomas Jet Center Charter has Twin Engine Piper Navajo Panther. (similar to our past Cessna 421). price St. Martaan to St Thomas 51,920.00 all fees and Handling included.
GIV Due list below with dates..
Below is my due list for Gulfstream IV that will take me thru November 2014.. calendar items and inspections are sometimes hidden in these reports.. many items are complied with during routine Mx visits to Teterboro and Islip to keep the GN operating as smooth as possible. In the future I will give a minimum of 12 month warning of impending inspections that will cone due. so we can address Mx scheduling property.
Aircraft Due List: Ordered by next due based on utilization
Select a compliance function: [Clan Here to Select Functicn [Clan Here to Select Functicn v 1
Updating Due and Remains Information ... Please Wait
Includes recurring and mandatory service information that have not been accomplished
All related codes due within the projection are included
Projected Through Hours:8802.5 Landings:4057 Date:28 Nov 2014
Delta Times Hours: 150 Landings:45 Days:250
Select All Checkboxes | De-select All Checkboxes
| CW | ATA Code | Logbook | Description | Compliance Interval | App/Status | Remains |
|---|---|---|---|---|---|---|
| ☐ | 353012 (P) | Airframe | Oxygen Bottle, #2 Portable - Removal/ Installation P/N: 176965-S-M-B-3 S/N: 672761 | 180 MOS (C) | [x] MAN 1 | -52 Days |
| ☐ | 262562 (P) | Airframe | Portable H2O Fire Extinguisher (Aft Cabin) Hydrostatic Test | 60 MOS | [x] MAN 1 | -24 Days |
| ☐ | 262631 (P) | Airframe | Portable Halon Fire Extinguisher (Right Cockpit) Inspection | 1 MOS | [x] MAN 1 | -24 Days |
| ☐ | 262632 (P) | Airframe | Portable Halon Fire Extinguisher (Forward Cabin) Inspection | 1 MOS | [x] MAN 1 | -24 Days |
| ☐ | 262633 (P) | Airframe | Portable Halon Fire Extinguisher (Aft Cabin) Inspection | 1 MOS | [x] MAN 1 | -24 Days |
| [ ] | 320004 | Airframe | Main Landing Gear (Left) - Lubrication | 4 MOS | [x] MAN 1 | -24 Days |
| ☐ | 320005 | Airframe | Main Landing Gear (Right) - Lubrication | 4 MOS | [x] MAN 1 | -24 Days |
| ☐ | 320006 (P) | Airframe | Nose Gear - Lubrication | 4 MOS | [x] MAN 1 | -24 Days |
| ☐ | 240178 | Airframe | Battery #3, Emergency Service | 6 MOS (C) | [x] MAN 1 | -6 Days |
| ☐ | 243105 (P) | Airframe | Battery, #1--Capacity Check P/N: RG-380E-44 S/N: 40336977 | 6 MOS (C) 12 MOS Initial (Done) | [x] MAN 1 | -6 Days |
| ☐ | 243106 (P) | Airframe | Battery, #2--Capacity Check P/N: RG-380E-44 S/N: 40494892 | 6 MOS (C) 12 MOS Initial (Done) | [x] MAN 1 | -6 Days |
| ☐ | 346019 | Airframe | FMS No. 1 NDB - Update | 28 DAY | [x] MAN 1 | -4 Days |
EFTA00684131
| [ ] | 346020 | Airframe | FMS No. 2 NDB - Update | 28 DAY | [x] MAN 1 | -4 Days |
| ☐ | 346021 | Airframe | FMS No. 3 NDB - Update | 28 DAY | [x] MAN 1 | -4 Days |
| ☐ | 254001 (P) | Airframe | Lavatory Compartment Above Floor - Inspection | 1000 HRS | [x] MAN 1 | 38.0 Hrs |
| ☐ | 994002 (P) | Airframe | AD74-08-09 R3 Lavatory Paper and Linen Waste Receptacle Enclosure Access Door and Disposal Door Inspection | 1000 HRS | [x] MAN 8 | 38.0 Hrs |
| [ ] | 240260 (P) | Airframe | Emergency Securaplane Battery / Heater Assembly No. 1 - Replacement P/N: 160-0201-02 S/N: 1410 | 48 MOS | [x] MAN 1 | 7 Days |
| ☐ | 304003 | Airframe | Windshield Wiper Lock Pin - Lubrication / Adjustment | 6 MOS | [x] MAN 1 | 7 Days |
| ☐ | 323112 (P) | Airframe | Landing Gear Emergency Air Bottle- Hydrostatic Test P/N: 1159SCH233-5 S/N: 12398C1 | 36 MOS | [x] MAN 1 | 7 Days |
| ☐ | 381010 | Airframe | Filter Element, No. 1 Potable Water System Removal/Installation P/N: 778000 S/N: | 6 MOS (C) | [x] MAN 1 | 7 Days |
| ☐ | 381025 (P) | Airframe | Potable Water System - Flush / Sanitize | 6 MOS (C) | [x] MAN 1 | 7 Days |
| ☐ | 539516 (P) | Airframe | Antenna Interface - Inspection | 72 MOS | [x] MAN 3 | 7 Days |
| ☐ | 314007 | Airframe | FWC No. 1 Trend and Limit Monitoring - Data Download | 90 DAY (C) | [x] MAN 1 | 9 Days |
| ☐ | 314008 | Airframe | FWC No. 2 Trend and Limit Monitoring - Data Download | 90 DAY (C) | [x] MAN 1 | 9 Days |
| [ ] | 340100 | Airframe | Reduced Vertical Separation Minimum (RVSM) Monitoring Policy | 1000 HRS | 24 MOS 6 MOS Initial (Done) | [x] MAN 7 | 669.6 Hrs 25 Days |
| ☐ | 262622 (P) | Airframe | Portable Halon Fire Extinguisher (Forward Cabin) Weight Check | 12 MOS | [x] MAN 1 | 37 Days |
| ☐ | 262623 (P) | Airframe | Portable Halon Fire Extinguisher (Aft Cabin) Weight Check | 12 MOS | [x] MAN 1 | 37 Days |
| ☐ | 521080 (P) | Airframe | Inflatable Door Seal - Purging Procedure | 12 MOS | [x] MAN 1 | 37 Days |
| ☐ | 710019 (P) | Engine 1 | Powerplant Internal - Inspection | 12 MOS | [x] MAN 1 | 37 Days |
| ☐ | 710019 (710020) (P) | Engine 2 | Powerplant Internal - Inspection | 12 MOS | [x] MAN 1 | 37 Days |
| ☐ | 100310* | Airframe | CK AIRWORTHY DIRECTIVES P/N: ? S/N: | 3 MOS | [x] MAN 1 | 68 Days |
| [ ] | 100320* | Airframe | CK SERVICE BULLETINS P/N: ? S/N: | 3 MOS | [x] MAN 1 | 68 Days |
| ☐ | 212077 (P) | Airframe | Air Conditioning Shut-off Valve Filter (Left) - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 212078 (P) | Airframe | Air Conditioning Shut-off Valve Filter (Right) - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 212115 | Airframe | Nose Compartment Cooling System - Operational Test | 24 MOS | [x] MAN 1 | 68 Days |
EFTA00684132
| ☐ | 213053 | Airframe | Cabin Pressure Warning Indication System Functional Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 213081 (P) | Airframe | Pressurization Safety Valve - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 213090 | Airframe | Cabin Pressure Controller (Manual Mode) - Operational Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 216097 (P) | Airframe | Air Cycle Machine Compressor Outlet Overheat Switch (Left) - Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 216098 (P) | Airframe | Air Cycle Machine Compressor Outlet Overheat Switch (Right) - Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 236010 (P) | Airframe | Static Discharger Wick (Left Wing) - Resistance Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 236011 (P) | Airframe | Static Discharger Wick (Right Wing) - Resistance Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 236014 (P) | Airframe | Static Discharger Wick (Left Horizontal Stabilizer) Resistance Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 236015 (P) | Airframe | Static Discharger Wick (Right Horizontal Stabilizer) Resistance Check | 24 MOS | [x] MAN 1 | 68 Days |
| [ ] 0 | 237041 (P) | Airframe | CVR Underwater Locator Beacon (DK100 DK120) Operational Test P/N: DK120 S/N: | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 237047 (P) | [Airframe | CVR Underwater Locator Beacon - Battery Voltage Check (DK100/DK120) P/N: DK120 S/N: | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 251125 | Airframe | Pilot / Copilot Inertia Reel - Operational Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 261035 (P) | [Airframe | Engine Alternator Overheat Switch (Left) - Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 261036 (P) | Airframe | Engine Alternator Overheat Switch (Right) -Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 261065 (P) | Airframe | Combined Hydraulic System Overheat Switch Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 261066 (P) | Airframe | Flight Hydraulic System Overheat Switch - Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 261235 (P) | Airframe | Bleed Air Manifold Overheat Switch (Left) - Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 261236 (P) | Airframe | Bleed Air Manifold Overheat Switch (Right) -Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 261440 (P) | Airframe | APU Overheat Switch - Trip Point Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 262075 (P) | Airframe | Fire Bottle (APU) - Weight Check | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 262155 | Airframe | Fire Pull Handle - Operational Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 262165 (P) | Airframe | Fire Extinguisher System (Left) - Functional Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 262166 (P) | Airframe | Fire Extinguisher System (Right) - Functional Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 262170 | Airframe | Fire Extinguisher System (APU) - Functional Test | 24 MOS | [x] MAN 1 | 68 Days |
EFTA00684133
| ☐ | 303006 | Airframe | Standby Pitot Heat System - Operational Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 303009 | Airframe | Total Temperature Probe Heat System - Operational Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 303012 | Airframe | Angle of Attack Heat - Operational Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 320010 (P) | Airframe | Landing Gear (Right Main) Corrosion Inhibiting Compound Reapplication | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 320034 (P) | Airframe | Nose Landing Gear Corrosion Inhibiting Compound Reapplication | 24 MOS | [x] MAN 1 | 68 Days |
| U | 321041 | Airframe | Main Gear Shock Absorber (Left) - Service | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 321042 | Airframe | Main Gear Shock Absorber (Right) - Service | 24 MOS | [x] MAN 1 | 68 Days |
| [ ] | 322006 (P) | [Airframe | Nose Gear Shock Strut - Friction Check | 24 MOS | [x] MAN 1 | 68 Days |
| ㅁ | 322028 | Airframe | Nose Gear Shock Strut - Service | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 323025 (P) | Airframe | Main Gear Side Brace Fitting Pin (Left) - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 323026 (P) | Airframe | Main Gear Side Brace Fitting Pin (Right) - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 362005 | Airframe | Bleed Air Manifold Pressure Indication - Functional Test | 24 MOS | [x] MAN 1 | 68 Days |
| [ ] | 510070 | Airframe | 24 Month Honeycomb (Aluminum Panels Only) Inspection / Bond Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 521007 (P) | Airframe | Main Entrance Door - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ப | 521024 (P) | Airframe | Main Entrance Door Hinge Pins - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 521051 | Airframe | Door Seal Pressure Regulator - Functional Test | 24 MOS | [x] MAN 2 | 68 Days |
| ☐ | 532017 (P) | Airframe | Cockpit Compartment Above Floor - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 532019 (P) | [Airframe | Cockpit Compartment Below Floor - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 532021 (P) | [Airframe | Cockpit Compartment Below Pedestal - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 532027 | [Airframe | Entrance Compartment Behind Panel - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 532029 | Airframe | Entrance Compartment Above Floor - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 532031 (P) | Airframe | Entrance Compartment Below Floor - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| [ ] | 532033 (P) | Airframe | Entrance Compartment Shelf - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 532041 (P) | Airframe | Baggage Compartment Above Floor - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| [ ] | 532045 | Airframe | Baggage Compartment Behind Panel - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
EFTA00684134
| ☐ | 532050 | ☑Airframe | Engine / APU Fuel Feed Line - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| [ ] | 532052 (P) | Airframe | Torque Box - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 532055 | Airframe | Fuselage Interior/Wing Attach - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 532070 | ☑Airframe | Shear Clips Aft Fuselage - Inspection | 24 MOS 3000 Hrs Initial (Done) | [x] MAN 1 | 68 Days |
| ☐ | 533005 | Airframe | Exterior Fuselage - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 535008 (P) | [Airframe | Nose Compartment / Radome Interior - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| [ ] | 535012 (P) | Airframe | Tail Cone Interior - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 562005 (P) | Airframe | Emergency Window Release Mechanism (Internal and External) - Functional Test | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 783005 (P) | Airframe | Engine Thrust Reverser (Left) - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 783006 (P) | Airframe | Engine Thrust Reverser (Right) - Inspection | 24 MOS | [x] MAN 1 | 68 Days |
| ☐ | 236020 (P) | Airframe | Static Discharger Wick (Tail Cone) - Resistance Check | 24 MOS | [x] MAN 1 | 98 Days |
| ☐ | 243030 (P) | Airframe | Auxiliary TRU - Inspection / Cleaning | 24 MOS | [x] MAN 1 | 98 Days |
| ☐ | 243189 | [Airframe | Battery Circulating Fan - Operational Test | 24 MOS | [x] MAN 1 | 98 Days |
| ☐ | 262621 (P) | Airframe | Portable Halon Fire Extinguisher (Right Cockpit) Weight Check | 12 MOS | [x] MAN 1 | 98 Days |
| [ ] | 320009 (P) | Airframe | Landing Gear (Left Main) Corrosion Inhibiting Compound Reapplication | 24 MOS | [x] MAN 1 | 98 Days |
| [ ] | 323004 (P) | Airframe | Landing Gear - Emergency - Functional Test | 24 MOS | [x] MAN 1 | 98 Days |
| [ ] | 527012 | Airframe | Tail Compartment Door Warning System - Operational Test | 24 MOS | [x] MAN 1 | 98 Days |
| [ ] | 532067 (P) | Airframe | Tail Compartment Above Floor - Inspection | 24 MOS | [x] MAN 1 | 98 Days |
| ☐ | 571064 | Airframe | Wing to Fuselage Attachments (Left) - Ultrasonic and Visual Corrosion Damage Tolerance Inspection | 24 MOS | [x] MAN 1 | 98 Days |
| [ ] | 571065 | Airframe | Wing to Fuselage Attachments (Right) - Ultrasonic and Visual Corrosion Damage Tolerance Inspection | 24 MOS | [x] MAN 1 | 98 Days |
| ☐ | 783009 | Airframe | Engine Thrust Reverser (Left) - Operational Test | 24 MOS | [x] MAN 1 | 98 Days |
| ☐ | 783010 | Airframe | Engine Thrust Reverser (Right) - Operational Test | 24 MOS | [x] MAN 1 | 98 Days |
| ☐ | 212200 (P) | Airframe | Display Unit Fan Filter - Inspection | 450 HRS | [x] MAN 1 | 125.8 Hrs |
| [ ] | 273019 | Airframe | Elevator Trim Tab Actuator (Left) - Lubrication | 450 HRS | [x] MAN 1 | 125.8 Hrs |
| ☐ | 273020 | Airframe | Elevator Trim Tab Actuator (Right) - Lubrication | 450 HRS | [x] MAN 1 | 125.8 Hrs |
EFTA00684135
| ☐ | 344051 (P) | Airframe | IRU No. 1 Blower Filter - Inspection P/N: 26000790-101 S/N: | 450 HRS | [x] MAN 1 | 125.8 Hrs |
| ☐ | 344052 (P) | Airframe | IRU No. 2 Blower Filter - Inspection P/N: 26000790-101 S/N: | 450 HRS | [x] MAN 1 | 125.8 Hrs |
| ☐ | 344055 (P) | Airframe | IRU No. 3 Blower Filter - Inspection P/N: 26000790-101 S/N: | 450 HRS | [x] MAN 1 | 125.8 Hrs |
| ☐ | 242008 (P) | Airframe | R Engine Alternator Bearing - Discard P/N: 154777-5 S/N: NSN | 2500 HRS | [x] MAN 1 | 132.5 Hrs |
| [ ] | 213083 (P) | Airframe | Pressurization Safety Valve - Ground Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 236016 (P) | ☑Airframe | Static Discharger Wick (Vertical Stabilizer) -Resistance Check | 24 MOS | [x] MAN 1 | 4 Mos |
| U | 270006 | Airframe | Shutoff Valve, Flight Control Manual - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 276001 | Airframe | Ground Spoiler System - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| [ ] | 276004 (P) | Airframe | Ground Spoiler Fault Detection System - Functional Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 282038 | Airframe | Fuel Pump Auto Change - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 282073 | Airframe | APU Wing Fuel Shut-off Valve - Functional Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 301005 | Airframe | Wing Anti-Ice (Left) - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 301006 | Airframe | Wing Anti-Ice (Right) - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 302005 | Airframe | Cowl Anti-Ice (Left Engine) - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 302006 | Airframe | Cowl Anti-Ice (Right Engine) - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 323001 (P) | [Airframe | Landing Gear - Normal - Functional Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 341052 | Airframe | Total Air Temperature Probe Aspirator - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 352005 (P) | Airframe | Passenger Oxygen System - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 527005 | Airframe | Main Entrance Door Warning System - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 527008 | [Airframe | Baggage Door Warning System - Operational Test | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 532005 | Airframe | Cabin Compartment Above Floor - Inspection | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 532069 (P) | Airframe | Tail Compartment Below Floor - Inspection | 24 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 541019 (P) | Airframe | Pylon Internal (Left) - Inspection | 18 MOS | [x] MAN 1 | 4 Mos |
| [ ] | 541020 (P) | Airframe | Pylon Internal (Right) - Inspection | 18 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 723001 | Engine 1 | Intermediate Compressor Case, Engine - Inspection | 9 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 723001 (723002) | Engine 2 | Intermediate Compressor Case, Engine - Inspection | 9 MOS | [x] MAN 1 | 4 Mos |
EFTA00684136
| [ ] | 761001 (P) | Engine 1 | Engine Control - Operational Test | 9 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 761001 (761002) (P) | Engine 2 | Engine Control - Operational Test | 9 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 761005 | Engine 1 | Controls, Engine - Service / Lubrication | 9 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 761005 (761006) | Engine 2 | Controls, Engine - Service / Lubrication | 9 MOS | [x] MAN 1 | 4 Mos |
| ☐ | 217075 (P) | Airframe | Water Separator Bag (Left) - Inspection | 300 HRS | [x] MAN 1 | 148.9 Hrs |
| ☐ | 217076 (P) | Airframe | Water Separator Bag (Right) - Inspection | 300 HRS | [x] MAN 1 | 148.9 Hrs |
| ☐ | 240108 | Airframe | Standby Power System - Operational Test | 300 HRS | [x] MAN 1 | 148.9 Hrs |
| ☐ | 321057 | Airframe | Main Gear Timer Valve Striker Arm (Left) - Inspection | 150 HRS | [x] MAN 1 | 148.9 Hrs |
| ☐ | 321058 | Airframe | Main Gear Timer Valve Striker Arm (Right) - Inspection | 150 HRS | [x] MAN 1 | 148.9 Hrs |
| ☐ | 541017 | Airframe | Pylon External / Internal (Left) - Inspection | 300 HRS | [x] MAN 1 | 148.9 Hrs |
| [ ] | 541018 | Airframe | Pylon External / Internal (Right) - Inspection | 300 HRS | [x] MAN 1 | 148.9 Hrs |
| [ ] | 554007 | Airframe | Rudder External - Inspection | 150 HRS 2000 Cyc Initial (Done) | [x] MAN 1 | 148.9 Hrs |
| [ ] | 710021 | Airframe | Engine External (Left) - Inspection | 150 HRS | [x] MAN 5 | 148.9 Hrs |
| [ ] | 710022 | Airframe | Engine External (Right) - Inspection | 150 HRS | [x] MAN 5 | 148.9 Hrs |
| ☐ | 801011 | Airframe | Engine Starter Oil Level (Left) - Check | 300 HRS | [x] MAN 5 | 148.9 Hrs |
| ☐ | 801012 | Airframe | Engine Starter Oil Level (Right) - Check | 300 HRS | [x] MAN 5 | 148.9 Hrs |
| ☐ | 200001* (P) | Airframe | OPERATION ONE | 150 HRS | [x] MAN 1 | 150.0 Hrs |
| ☐ | 276065 (P) | Airframe | Takeoff Alarm System - Functional Test | 150 HRS | [x] MAN 1 | 150.0 Hrs |
| [ ] | 730001 | Engine 1 | Fuel Contamination Check, Engine - Inspection | 150 HRS | [x] MAN 1 | 150.0 Hrs |
| ☐ | 730001 (730002) | Engine 2 | Fuel Contamination Check, Engine - Inspection | 150 HRS | [x] MAN 1 | 150.0 Hrs |
| ☐ | 742001 | Engine 1 | Engine Ignition System - Operational Check | 150 HRS | [x] MAN 1 | 150.0 Hrs |
| ☐ | 742001 (742002) | Engine 2 | Engine Ignition System - Operational Check | 150 HRS | [x] MAN 1 | 150.0 Hrs |
| ☐ | 792007 (P) | Engine 1 | Filter, Engine Pressure Oil - Cleaning / Inspection | 150 HRS | [x] MAN 1 | 150.0 Hrs |
| ☐ | 792007 (792009) (P) | Engine 2 | Filter, Engine Pressure Oil - Cleaning / Inspection | 150 HRS | [x] MAN 1 | 150.0 Hrs |
EFTA00684137
| ☐ | 999005 | Airframe | AD 90-02-05 Takeoff Alarm (S/N 1000 - 1092) | 150 HRS | [x] MAN 1 | 150.0 Hrs |
| ☐ | 292010 (P) | Airframe | Auxiliary Hydraulic Filter (Pressure) - Inspection P/N: AC-B451F-8 S/N: | 72 MOS | [x] MAN 1 | 5 Mos |
| [ ] | 292012 (P) | Airframe | Auxiliary Hydraulic Filter (Return) - Inspection P/N: AC-B451F-8 S/N: | 72 MOS | [x] MAN 1 | 5 Mos |
| ☐ | 212033 | Airframe | Ram Air Check Valve - Inspection | 48 MOS | [x] MAN 1 | 6 Mos |
| ☐ | 237004 | Airframe | Cockpit Voice Recorder System - Operational Test | 12 MOS | [x] MAN 1 | 6 Mos |
| [ ] | 240262 (P) | Airframe | Emergency Securaplane Battery / Heater Assembly No. 3 - Replacement P/N: 362-0101-01 S/N: 0707149 | 48 MOS | [x] MAN 1 | 6 Mos |
| ☐ | 270011 | Airframe | Control Surface Hinge Joints - Lubrication | 12 MOS | [x] MAN 1 | 6 Mos |
| ☐ | 275013 | Airframe | Emergency Flap System - Operational Test | 48 MOS | [x] MAN 1 | 6 Mos |
| ☐ | 321053 (P) | Airframe | Main Landing Gear (Left) - Corrosion Prevention | 48 MOS 24 MOS Initial (Done) | [x] MAN 1 | 6 Mos |
| [ ] | 321054 (P) | Airframe | Main Landing Gear (Right) - Corrosion Prevention | 48 MOS 24 MOS Initial (Done) | [x] MAN 1 | 6 Mos |
| [ ] | 322040 (P) | Airframe | Nose Gear Strut Assembly - Corrosion Prevention | 48 MOS | [x] MAN 1 | 6 Mos |
| [ ] | 346031 (P) | Airframe | FMS Navigation Computer No. 1 - Battery Pack Replacement P/N: 7020116-1 S/N: NSN | 24 MOS (C) | [x] MAN 1 | 6 Mos |
| [ ] | 346032 (P) | Airframe | FMS Navigation Computer No. 2 - Battery Pack Replacement P/N: 7020116-1 S/N: NSN | 24 MOS (C) | [x] MAN 1 | 6 Mos |
| U | 346033 (P) | Airframe | FMS Navigation Computer No. 3 - Battery Pack Replacement P/N: 7020116-1 S/N: NSN | 24 MOS (C) | [x] MAN 1 | 6 Mos |
| [ ] | 982270 | Airframe | CB 227 Oxygen (ATA 35), Replacement - Oxygen System Flexible Hoses, PN O2C20T1 | 36 MOS Initial | [x] MAN 9 | 29 Mos |
Squawks and Discrepancies
| Status | Squawk Date | Туре | Description | Description | Description | Description | Description | Description |
|---|---|---|---|---|---|---|---|---|
| Status | Date Cleared | Cleared By | Corrective Action | Corrective Action | Corrective Action | Corrective Action | Corrective Action | Corrective Action |
| Trk # | Init. MEL Date | MEL Type | Def Period | Ext | Ext Period | Tot Def Period | Exp Date | Days Remain |
