arrow_back
(no subject)
1 message picture_as_pdf Source PDF
S
Ssulayem Feb 8, 2011 4:17 PM
| News Archive | Todays News Headlines | WAM UP TO THE MINUTE NEWS |
|---|---|---|
| History & Traditions | Offset Program Bureau holds event in Washington to discuss new policy and engage with business executives from U.S. companies posted on 07/11/2010 Washington, -Under the patronage of Yousef Al Otaiba, UAE Ambassador to the USA, the UAE Embassy hosted a presentation, discussion, and dinner with a delegation from the Offset Program Bureau (OPB) of the United Arab Emirates (UAE), led by Saif Al Hajeri, the CEO. Executives from US companies with current and potential offset obligations in the UAE and who have interests in defence contracting, technology transfer, and training opportunities in the UAE attended the meeting. Ambassador Al Otaiba, and Commercial Counsellor Saud Al Nowals welcomed the group and provided opening remarks. In | Latest Media E-Session with UAE Prime Minister |
| Government & Foreign Affairs | ||
| Economic Development | ||
| Infrastructure | ||
| Social Development | ||
| Media | ||
| Country & Environment | ||
| Sports & Leisure | ||
| Exhibitions & Events | links | |
| Online Videos | News Index | |
| EXPO 2010 Films | his remarks Al Otaiba stated: "Since its establishment in 1992, the UAE Offset Program has been contributing vehemently in generating huge economic and commercial value for the UAE and several successful and unique joint projects - mostly with US companies - had been set up under the umbrella of the UAE Offset Program". Al Hajeri then addressed the audience and emphasised the new policy's focus on flexibility, ease of project implementation and more involvement by defence contractors in the UAE. "If I was asked to identify the single most important characteristic of the new policy, I would say without hesitation its flexibility," said Al Hajeri. "Under the new policy," he continued, "the defence contractors have more flexibility in selecting the right mix of credit contribution with the adoption of a hybrid input and output model that enables defence contractors to utilise their existing strength and initial contributions." This past June, the OPB announced in Paris an overhaul in its policy, involving more contribution by defence contractors to the domestic economy with the aim of supporting sustainable growth. Al Hajeri also mentioned that the offset policy was aligned with the government's long-term economic vision and "ambitious strategic plans for comprehensive and sustainable economic and social development that entails "more focused efforts towards diversified and knowledge-driven economy, Industrial partnerships, capacity building, technology and knowledge transfer and creation of jobs for the UAE citizens", He also praised the growing cooperation between the United States and the United Arab Emirates in all domains. "I believe we have a historic opportunity to promote and broaden our strategic partnership by accelerating ting our our commercial cooperation, joint investments and exchange of technology, expertise and best practices." The delegation presented an overview of the new policy and followed the presentations by a detailed Q'&'A panel discussion. The panel clarified various issues and concerns as well as highlighted their intent to focus on and invest in skilled and dedicated people, leading-edge science and technology and, above all, a healthy, sustainable, and efficient industrial base, capable of delivering the national goals. The OPB delegation also visited the Association of the United States Army's (AUSA) Annual Meeting "&" Exposition. This visit to the US comes after the National Defence Industrial Association (NDIA) and the US-UAE Business Council's "Aerospace & Defence Trade Mission to the UAE," which was supported by the UAE Embassy Trade '&' Commercial Office and the US Embassy's Commercial Service in Abu Dhabi took place earlier this month. The trade mission's program included briefings and site visits with various stakeholders in the UAE. &€" Emirates News Agency, WAM RELATED ARTICLES UAE Air Force Chief meets US Military official-12 January 2011 Mohammed bin Zayed attends ceremony of Air Force and Air Defence Unification Day Unity Day-06 January 2011 Burkan Munitions Systems produces sophisticated munitions to meet for armed forces-05 January 2011 UAE Chief of Supplies meets Commander of Combined Security Transition Command in Afghanistan - 29 December 2010 Sheikh Mohammed bin Zayed attends graduation ceremony at Khalifa bin Zayed Air College - 28 December 2010 RETURN TO MAIN NEWS PAGE | WAM UP TO THE MINUTE NEWS | Sheikh Khalifa praises FNC role Mohammed bin Zaved receives delegation from Egyptian Navy Al Ghurair: Foreign interference in Arab countries more dangerous |
| challenge | ||
| Animal Facts | Maktoum receives Lord Mayor of the City of London Palestinian Minister hails humanitarian attitudes of UAE President Palestinian President receives UAE ambassador | |
| Virtual Museum | South Korean FM visits ECSSR Hazza bin Zayed: national security leadership's priority International Advisory Board publishes first semi-annual report on the United Arab Emirates' peaceful nuclear | |
| CLIMATE | energy program Lubna, Narbone discuss UAE-EU trade | |
| GOVERNMENT | relations | |
| TRAVEL CENTRE | UAE-Belgian trade relations | |
| BUSINESS CENTRE | discussed UAE growth expected to exceed 3% | |
| BOOKS | as tourism, services rebound | |
| THE MAP ROOM | RAK free zone registers 1,740 new | |
| THE ARTS CENTRE | companies | |
| CULTURAL CENTRE | UAE banks’ deposits up by Dh67b | |
| THE PAST | Environment Agency - Abu Dhabi plants 800,000 Mangrove Saplings along | |
| UAE WILDLIFE | the Coast of Saadiyat and Jubail Islands. | |
| EDUCATION | ||
| RECREATION | Next Page >>> | |
| E-CARDS | ||
| CONTACT | Archive | Subscribe to Feed RS | |
| COMBATING HUMAN TRAFFICKING - FIRST ANNUAL REPORT (ENGLISH) » | What is RSS? UAE FEDERAL GOVERNMENT STRATEGY | |
| COMBATING HUMAN | Download PDF | |
| TRAFFICKING - FIRST ANNUAL REPORT (ARABIC) » | Weather | |
| OIL PRICES > | ||
| SHARE PRICES >> | ||
| DIRHAM RATES >> | ||
| EVENTS AND EXHIBITIONS » |
EFTA00671047
| Ocean Watch | A comprehensive guide to current and future events and exhibitions in the UAE UAE YEARBOOKS >>> New UAE The complete UAE Yearbook 2010. yearbook Comprehensive, up-to- date information on all aspects of the UAE. | |
|---|---|---|
| Photofile
UAE Image | THE EMIRATES - A NATURAL HISTORY >> New UAE Natural history of the yearbook UAE, covering all animals and plants recorded in the Emirates.
THE EMIRATES TOUR >> | |
| b Home | Take an on-line tour of EMIRAT the UAE, including the ES TOUR - major cities and islands ISLANDS AND CITIES | |
| b Send this page b Submit site | ||
| b Link to us | UAE HISTORY >> UAE History | |
| UAE POLITICAL SYSTEM >> | ||
| Google Search | Government | |
| O [ ] web [x] UAE | UAE ECONOMY >>> Economy | |
| UAE INFRASTRUCTURE ≫ Infrastructure | ||
| UAE SOCIAL AFFAIRS » Social Development | ||
| UAE CULTURE >> | ||
| Culture Media | ||
| UAE ENVIRONMENT >> | ||
| Environment | ||
| UAE SPORT » Sport | ||
| UAE EXHIBITIONS & EXPO >> | ||
| Sport | ||
| MARINE LIFE OF THE UAE >> Turtles are among Marine Life the many species covered in the marine section of UAEinteract | ||
| Home Contact - Advertise on UAEinteract-Send this Page - Link to us
UAE weather today Site map Disclaimers, Terms Of Use & Notices |
Sent from my iPhone
EFTA00671048
