(no subject)
Sent: Thu Mar 19 10:22:44 2009
Subject: Re: FW: Newman Mechanical Building Req #4
ok
On Wed, Mar 18, 2009 at 5:34 PM, Curtis Royston
Jeffrey,
Request for payment - Newman & Moll The request is for 140,482.12 There is 309,300.40 left on contract. This work has been completed and they have submitted a subsequent invoice for more work completed. Their work is well ahead of us on payments on this one. I based the percentages this morning on a new invoice which was I received yesterday.
L5J-1002
03-120
1
EFTA00610433
Emad Hanna
| From: | |
|---|---|
| Sent: | Thursday, March 05, 2009 8:10 AM |
| To: | Emad Hanna |
| Cc: | |
| Subject: | Fwd: Newman Mechanical Building Req #4 |
| Attachments: | Newman Mech_Req_4.pdf |
| APPLICATION AND CERTIFICATE FOR PAYMENT AIA DOCUMENT G702 | PAGE 1 OF 2 PAGES | ||||
|---|---|---|---|---|---|
| TO CONTRACTOR: | Lafayette Contractors, LLC 6100 Red Hook Quarter Suite A2-7 St. Thomas, USVI 00802 | PROJECT: LSJ Mechanical Building | APPLICATION NO.: PERIOD TO: PROJECT NO: | J 31-Jan-09 | Distribution To OWNER ARCHITECT ✗CONTRACTOR |
| FROM: | Newman & Moli Concrete Contractors, Inc. 728 Main St, Suite 1 Richmond, Maine 04357 | VIA CM: | CONTRACT DATE: SUBCONTRACT NO.: | ||
| CONTRACT FOR: | Cast in place concrete | ||||
| 1. ORIGINAL CONTRACT SUM | S 689,000.00 |
|---|---|
| 2. Net Change by Change Order... | $ |
| 3. CONTRACT SUM TO DATE (Line 1+ Line 2) | $ 689,000.00 |
| 4. TOTAL COMPLETED & STORED TO DATE. | S 414,149.60 |
| (Column Gon G703) | |
| 5. RETAINAGE: | |
| a 10% of Completed Work S 34,450 00 | |
| (Column D+E on G703) | |
| b. 10% of Stored Material S | |
| (Column F on G703) | |
| Total Retainage (Line Sa + 5b or Total in Column I of G703).. | S 34,450.00 |
| 6. TOTAL EARNED LESS RETAINAGE | S 379,699.60 |
| (Line 4 less Line 5 Total) | |
| 7. LESS PREVIOUS CERTIFICATES FOR PAYMENT (Line 6 From prior Certificate). | S 239,217.48 |
| 8. CURRENT PAYMENT DUE | S 140,482.12 |
| 9. BALANCE TO FINISH, INCLUDING RETAINAGE (Line 3 Less Line 6) | S 309.300.40 |
| CHANGE ORDER SUMMARY | ADDITIONS | DEDUCTIONS |
|---|---|---|
| Total changes approved in previous months by owner | S | $ |
| Total approved this month | S | S |
| TOTALS | S | S |
| NET CHANGES by change order | S |
CONTRACTOR:
By:
Date: 1/30/09
State of:
County of:
Subscribed and sworn to before
me this
Notary Public:
My Commission Expires:
CONSTRUCTION MANAGERS CERTIFICATE FOR PAYMENT
In accordance with the Contract Documents, based on on-site observations and the data comprising this application, the Architect certifies to the Owner that to the best of the Architect's knowledge, information and belief the Work has progressed as indicated, the quality of the Work is in accordance with the Contract Documents, and the Contractor is entitled to payment of the AMOUNT CERTIFIED.
AMOUNT CERTIFIED............ $ 140,482.12
(Attach explanation if amount certified differs from amount applied for. Initial all figures on this application and on the Continuation Sheet that are changed to conform to the amount certified)
CONSTRUCTION MANAGER:
By:
Date: 3-3-09
This Certificate is not negotiable. The AMOUNT CERTIFIED is payable only to the Contractor named herein. Issuance, payment and acceptance of payment are without prejudice to any rights of the Owner or Contractor under this Contract.
EFTA00610435
ALA Document G 702
G702-1992
Continuation Sheet
AIA DOCUMENT G703
PAGE 2 OF 2 PAGES
AIA Document G702, APPLICATION AND CERTIFICATE FOR PAYMENT, containing Contractor's signed Certification is attached. In tabulations below, amounts are stated to the nearest dollar. Use Column I on Contracts where variable retainage for line items may apply.
APPLICATION NO.: 4
APPLICATION DATE: 31-Jan-09
PERIOD TO: 31-Jan-09
PROJECT NO.:
| A | B | с | D | E | F | H | 1 | ||
|---|---|---|---|---|---|---|---|---|---|
| ΠΕΜ NO. | DESCRIPTION OF WORK | SCHEDULED VALUE | WORK COMPLETED | MATERIALS PRESENTLY STORED (NOT IN Der E) | TOTAL COMPLETED AND STORED TO DATE DEF | 96 (G/E) | BALANCE TO FINISH (C-O) | RETAINAGE (IF VARIABLE RATH) | |
| FROM PREVIOUS APPLICATION (DE) | THIS PERIOD | ||||||||
| 1 | Mobilization | S 20,000 | $ 20,000.00 | S | S | $ 20,000.00 | 100% | S | |
| 2 | Reinforcing Steel | S 125,000 | $ 85,000.00 | $21,250.00 | S | $ 106,250.00 | 85% | $ 18,750 | |
| 3 | Base slab- Labor | S 40,000 | $ 40,000.00 | $ | $ | $ 40,000.00 | 100% | S | |
| 4 | Base slab Material | $ 3,000 | S 3,000.00 | S | S | S 3,000.00 | 100% | S | |
| Walls <8-Labor | S 17,000 | S | $ | S | 0% | $ 17,000 | |||
| 6 | Walls 8- Material | S 2,000 | S | SSSSSSSSS | S | S | 0% | $ 2,000 | |
| 7 | Walls 8-Labor | S 140,000 | $ 84,000.00 | S | $ | $ 84,000.00 | 60% | S 56,000 | |
| 8 | Walls 8 Material | S 14,000 | S 8,400.00 | S | S | S 8,400.00 | 60% | S 5,600 | |
| 9 | Suspended Slab Labor | S 120,000 | S | S 24,000.00 | S | $ 24,000.00 | 20% | S 96,000 | |
| 11 | Suspended Slab - Material | S 19,440 | S | 3,888.00 | S | S 3,888.00 | 20% | $ 15,552 | |
| 12 | Misc. Pads - Labor | $ 8.000 | S | S 8,000.00 | S | S 8,000.00 | 100% | S | |
| 13 | Misc. Pads - Materials | 1,000 | S | S 1,000.00 | S | S 1,000.00 | 100% | S | |
| 14 | Equipment | $ 152,000 | $ 15,200.00 | $ 83,600.00 | S | $ 98,800.00 | 65% | S 53,200 | |
| 15 | Gross Receipts | $ 27,560 | S 10,197.20 | $ 6,614.40 | S | $ 16,811.60 | 61% | S 10,748 | |
| 16 | S | $ | S | S | S | 0% | $ | ||
| 17 | $ | $ | S | S | 0% | $ | |||
| 18 | S | $ | $ | $ | S | 0% | S | ||
| 19 | S | S | S | $ | S | 0% | $ | ||
| 20 | S | $ | 0% | S | |||||
| S 689,000.00 | S 265,797.20 | S 148,352.40 | S | S 414,149.60 | $ 274,850 | $ | |||
