Deutsche Bank Production - Transaction Charts
Thank you for taking the time to speak with us earlier today regarding Deutsche Bank's most recent document production. As discussed, attached please find several charts (excerpted below for ease of reference) containing details and Bates cites for the transactions we highlighted on the call.
EXHIBIT A: LEON BLACK / ROTHSCHILD GROUP TRANSACTIONS
| Date | From | To | Amount | Bates Number |
|---|---|---|---|---|
| 10/15/2013 | Leon and Debra Black | Southern Trust Company, Inc. | $8,500,000 | DB-SDNY-0002962 |
| 12/18/2013 | Black Family Partners, LP c/o Apollo Management | Southern Trust Company, Inc. | $10,000,000 | DB-SDNY-0003484 |
| 4/25/2014 | Leon and Debra Black | Southern Trust Company, Inc. | $5,000,000 | DB-SDNY-0003819 |
| 4/25/2014 | Black Family Partners, LP c/o Apollo Management | Southern Trust Company, Inc. | $5,000,000 | DB-SDNY-0003819 |
| 4/29/2014 | Leon and Debra Black | Southern Trust Company, Inc. | $15,000,000 | DB-SDNY-0003819 |
| 7/15/2014 | Narrow Holdings LLC c/o Elysium Management | Southern Trust Company, Inc. | $20,000,000 | DB-SDNY-0004009 |
| 10/16/2014 | Leon and Debra Black | Southern Trust Company, Inc. | $7,000,000 | DB-SDNY-0004172 |
| 10/16/2014 | Black Family Partners, LP c/o Apollo Management | Southern Trust Company, Inc. | $13,000,000 | DB-SDNY-0004172 |
| 10/22/2014 | Leon and Debra Black c/o Apollo Management | Southern Trust Company, Inc. | $2,000,000 | DB-SDNY-0004173 |
| 10/22/2014 | Black Family Partners, LP c/o Apollo Management | Southern Trust Company, Inc. | $3,000,000 | DB-SDNY-0004173 |
| 10/13/2015 | Leon and Debra Black c/o Apollo Management | Southern Trust Company, Inc. | $5,000,000 | DB-SDNY-0004990 |
| 10/13/2015 | Black Family Partners, LP c/o Apollo Management | Southern Trust Company, Inc. | $5,000,000 | DB-SDNY-0004990 |
| 10/14/2015 | BV70 LLC | Gratitude America, Ltd. | $10,000,000 | DB-SDNY-0004999 |
| 12/17/2015 | Edmond de Rothschild (Suisse) SA Geneva, Switzerland | Southern Trust Company, Inc. | $10,000,000 | DB-SDNY-0005122 |
| 12/18/2015 | Black Family Partners, LP | Southern Trust Company, Inc. | $10,000,000 | DB-SDNY-0005122 |
| 12/21/2015 | Benjamin Edmond de Rothschild | Southern Trust Company, Inc. | $14,999,980 | DB-SDNY-0005122 |
| 12/30/2015 | Leon and Debra Black c/o Apollo Management | Southern Trust Company, Inc. | $10,000,000 | DB-SDNY-0005123 |
| 3/31/2017 | BV70 LLC | Plan D, LLC | $22,500,000 | DB-SDNY-0006113 |
| 4/17/2017 | BV70 LLC | Plan D, LLC | $8,000,000 | DB-SDNY-0006197 |
| 4/25/2017 | Leon and Debra Black c/o Apollo Management | Southern Trust Company, Inc. | $8,000,000 | DB-SDNY-0006240 |
| 10/2/2018 | Plan D, LLC | BV 70th LLC | $10,000,000 | DB-SDNY-0007669 |
EXHIBIT B: TRANSACTIONS INVOLVING HEDGE / INVESTMENT FUNDS
| Date | From | To | Amount | Bates Number |
|---|---|---|---|---|
| 5/2/2014 | Southern Financial LLC | Boothbay Multi Strategy Fund LP | $10,000,000 | DB-SDNY-0003845 |
| 5/14/2014 | Southern Financial LLC | Barack Ferrazzano Kirschbaum and Nagelberg Client Fund | $99,999 | DB-SDNY-0003846 |
| 7/2/2014 | Southern Financial LLC | Joichi Ito | $250,000 | DB-SDNY-0003972 |
| 8/4/2014 | Tudor Futures Fund | Southern Financial LLC | $12,826,541 | DB-SDNY-0004032 |
| 8/8/2014 | Tudor Futures Fund | Southern Financial LLC | $677,400 | DB-SDNY-0004032 |
| 9/9/2014 | Southern Financial LLC | Joichi Ito | $500,001 | DB-SDNY-0004084 |
| 1/21/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | $150,000 | DB-SDNY-0004346 |
| 2/12/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | $900,000 | DB-SDNY-0004412 |
| 3/12/2015 | Southern Financial LLC | Joichi Ito | $250,000 | DB-SDNY-0004441 |
| 3/30/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | $2,700,000 | DB-SDNY-0004487 |
| 4/13/2015 | Southern Financial LLC | Neoteny 3, LP | $1,000,000 | DB-SDNY-0004518 |
| 6/30/2015 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | $2,000,000 | DB-SDNY-0004675 |
| 7/24/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | $600,000 | DB-SDNY-0004790 |
| 7/28/2015 | Southern Financial LLC | Boothbay Absolute Strategies Fund LP | $7,000,000 | DB-SDNY-0004745 |
| 8/5/2015 | Joichi Ito | Southern Financial LLC | $483,915 | DB-SDNY-0004815 |
| 9/24/2015 | Southern Trust Company, Inc. | Valar Global Fund II LP | $1,950,000 | DB-SDNY-0004924 |
EXHIBIT C: CAPITALIZATION OF JEFFREY EPSTEIN'S NOW/SUPERNOW ACCOUNTS
| Date | From | Amount | Bates Number |
|---|---|---|---|
| 10/11/2013 | Jeepers Inc. (DB Brokerage Account) | $3,000,000 | DB-SDNY-0002926 |
| 11/13/2013 | Barry Jay Josephson | $200,000 | DB-SDNY-0002992 |
| 11/14/2013 | Jeepers Inc. (DB Brokerage Account) | $2,000,000 | DB-SDNY-0002994 |
| 12/20/2013 | Jeepers Inc. (DB Brokerage Account) | $2,000,000 | DB-SDNY-0003427 |
| 1/24/2014 | $225,000 | DB-SDNY-0003538 | |
| 1/30/2014 | Jeepers Inc. (DB Brokerage Account) | $2,000,000 | DB-SDNY-0003538 |
| 2/18/2014 | Adam Bly | $7,500 | DB-SDNY-0003640 |
| 2/20/2014 | Jeepers Inc. (DB Brokerage Account) | $4,000,000 | DB-SDNY-0003640 |
| 3/18/2014 | Adam Bly | $3,500 | DB-SDNY-0003709 |
| 4/11/2014 | Jeepers Inc. (DB Brokerage Account) | $3,400,000 | DB-SDNY-0003769 |
| 5/6/2014 | Jeepers Inc. (DB Brokerage Account) | $2,000,000 | DB-SDNY-0003832 |
| 5/16/2014 | Island Global Yachting LTD | $292,655 | DB-SDNY-0003833 |
| 5/21/2014 | Michelle Saipher / Darren Indyke | $698,000 | DB-SDNY-0003833 |
| 5/21/2014 | Michelle Saipher / Darren Indyke | $525,000 | DB-SDNY-0003834 |
| 6/11/2014 | Jeepers Inc. (DB Brokerage Account) | $3,000,000 | DB-SDNY-0003896 |
| 7/16/2014 | Jeepers Inc. (DB Brokerage Account) | $2,000,000 | DB-SDNY-0003960 |
| 8/19/2014 | Jeepers Inc. (DB Brokerage Account) | $2,500,000 | DB-SDNY-0004022 |
EXHIBIT D: TRANSACTIONS INVOLVING THE HAZE TRUST ACCOUNTS
| Date | From | To | Amount | Bates Number |
|---|---|---|---|---|
| 3/10/2017 | The Haze Trust Brokerage | The Haze Trust Checking | $36,000,000 | DB-SDNY-0006153 |
| 3/10/2017 | The Haze Trust Checking | The Haze Trust DBAGNY | $35,999,000 | DB-SDNY-0006153 |
| 3/27/2017 | The Haze Trust DBAGNY | Plan D, LLC Checking | $15,000,000 | DB-SDNY-0006168 |
| 6/19/2017 | Christie's Inc. | The Haze Trust Checking | $7,725,000 | DB-SDNY-0006320 |
| 9/25/2017 | Sotheby's | The Haze Trust Checking | $11,536,544 | DB-SDNY-0006565 |
| 9/26/2017 | The Haze Trust Checking | The Haze Trust DBAGNY | $15,000,000 | DB-SDNY-0006565 |
| 10/24/2017 | Sotheby's | The Haze Trust Checking | $11,249,417 | DB-SDNY-0006646 |
| 10/26/2017 | The Haze Trust Checking | The Haze Trust DBAGNY | $13,000,000 | DB-SDNY-0006646 |
| 6/22/2018 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $9,000,000 | DB-SDNY-0007361 |
| 8/20/2018 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $5,000,000 | DB-SDNY-0007544 |
| 9/17/2018 | The Haze Trust DBAGNY | Southern Financial LLC DBAGNY | $5,000,000 | DB-SDNY-0007635 |
| 9/28/2018 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $8,000,000 | DB-SDNY-0007635 |
| 10/1/2018 | The Haze Trust DBAGNY | Southern Trust Company Checking | $10,000,000 | DB-SDNY-0007725 |
| 10/24/2018 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $5,000,000 | DB-SDNY-0007725 |
| 11/20/2018 | The Haze Trust Checking | Southern Financial LLC Checking | $2,500,000 | DB-SDNY-0007798 |
| 12/13/2018 | HSBC Bank Bermuda Limited | The Haze Trust Checking | $58,328 | DB-SDNY-0007888 |
| 12/19/2018 | The Haze Trust DBAGNY | Southern Financial LLC Checking | $5,000,000 | DB-SDNY-0007908 |
| 1/10/2019 | The Haze Trust DBAGNY | The Haze Trust Checking | $2,727,941 | DB-SDNY-0007979 |
EXHIBIT E: TRANSACTIONS INVOLVING GRATITUDE AMERICA MONEY MARKET DEPOSIT ACCOUNT ("MMDA")
| Date | From | To | Amount | Bates Number |
|---|---|---|---|---|
| 10/14/2015 | BV70 LLC | Gratitude America, LTD | $10,000,000 | DB-SDNY-0004999 |
| 1/7/2016 | Gratitude America MMDA | Bruce and Marsha Moskowitz Foundation | $50,000 | DB-SDNY-0005198 |
| 1/21/2016 | Gratitude America MMDA | Gratitude America Ltd (First Bank of Puerto Rico) | $50,000 | DB-SDNY-0005198 |
| 1/29/2016 | Gratitude America MMDA | Melanoma Research Alliance Foundation | $225,000 | DB-SDNY-0005198 |
| 2/3/2016 | Gratitude America MMDA | Gratitude America Checking | $150,000 | DB-SDNY-0005264 |
| 3/2/2016 | Gratitude America MMDA | Gratitude America Ltd. (Morgan Stanley / Citibank) | $5,000,000 | DB-SDNY-0005334 |
| 3/8/2016 | Gratitude America MMDA | Gratitude America Checking | $250,000 | DB-SDNY-0005334 |
| 3/8/2016 | Gratitude America MMDA | Gratitude America Checking | $250,000 | DB-SDNY-0005334 |
| 4/6/2016 | Gratitude America MMDA | Gratitude America Ltd (First Bank of Puerto Rico) | $250,000 | DB-SDNY-0005401 |
| 7/12/2016 | Gratitude America MMDA | Bruce and Marsha Moskowitz Foundation | $50,000 | DB-SDNY-0005605 |
| 7/14/2016 | Gratitude America MMDA | Gratitude America Ltd. (Morgan Stanley / Citibank) | $2,000,000 | DB-SDNY-0005605 |
| 7/19/2016 | Gratitude America MMDA | Gratitude America Ltd. (Morgan Stanley / Citibank) | $500,000 | DB-SDNY-0005605 |
| 1/20/2017 | Gratitude America MMDA | Gratitude America Checking | $200,000 | DB-SDNY-0006006 |
| 3/6/2017 | Gratitude America MMDA | Gratitude America Checking | $250,000 | DB-SDNY-0006165 |
Please let us know if you have any questions.
Best regards,
Justin
Justin Alfano
Director | Associate General Counsel
Deutsche Bank AG, New York Branch
Litigation & Regulatory Enforcement
60 Wall Street, 10005-2836 New York, NY, USA
Te
Mobile +
Email
[1] Please note that the account statement for this transaction lists the entity as "BV 70th LLC" instead of "BV70 LLC.
[5] According to KYC records, Jeffrey Epstein used the Now/SuperNow accounts (also referred to as "Elite Checking with Interest") for his "personal daily use." See DB-SDNY-0002607. The attached chart reflects incoming wire transfers from Deutsche Bank brokerage accounts and accounts held at third party financial institutions. The chart does not capture internal cash transfers between Deutsche Bank deposit accounts.
[8] The Gratitude America MMDA was primarily capitalized via a $10 million deposit from BV70 LLC. Bloomberg has reported that Leon Black controls BV70 LLC. See Tom Metcalf, Jeffrey Epstein's Endgame: One Last Shot to Stay in Wall Street's Favor, Bloomberg (August 6, 2019), available at: https://www.bloomberg.com/news/articles/2019-08-06/epstein-s-endgame-one-last- shot-to-stay-in-wall-street-s-favor. Exhibit E demonstrates how those funds were spent.
This communication may contain confidential and/or privileged information. If you are not the intended recipient (or have received this communication in error) please notify the sender immediately and destroy this communication. Any unauthorized copying, disclosure or distribution of the material in this communication is strictly forbidden.
Please refer to https://db.com/disclosures for additional EU corporate and regulatory disclosures.
Deutsche Bank does not render legal or tax advice, and the information contained in this communication should not be regarded as such.
