(no subject)
Good Afternoon,
VSD, with the assistance of VS has been working diligently over the past few days to track responses and reach out to victims and legal counsel. I hope through this process we are not losing sight of the briefing purpose. Although it would be amazing to have very high attendance, this is a sensitive subject for many individuals and they may not feel ready to attend. I did want to share something we received from one victim:
Thank you for all your hard work, and informing me of the upcoming briefing. — Victim Who Is Attending
Now onto the numbers as of today, 10/4 at 12pm. Below you will find information showing who has responded and what briefing they are attending:
Miami:
| Victim First Name | Victim Middle Name | Victim Last | Who is Attending | First Name | Last Name | Relationship to Victim |
|---|---|---|---|---|---|---|
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
NYC:
| Victim First Name | Victim Middle Name | Victim Last Name | Who is Attending | First Name | Last Name | Relationship to Victim |
|---|---|---|---|---|---|---|
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Husband |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Mother |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
| [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | [redacted] | Self |
General Overview:
| Category | Miami | NYC | Total |
|---|---|---|---|
| Victims | 5 | 9 | 14 |
| Support | 1 | 3 | 4 |
| Attorneys | 0 | 0 | 0 |
| Total | 6 | 12 | 18 |
| Que. Sent | 5 | 9 | |
| Que. Rec. | 0 | 1 |
| Metric | Value |
|---|---|
| Total victims | 77 |
| % of victims | 18.42105263 |
I am asking NY to let us know if interviews are needed for any of the victims that have responded to Miami or New York. If victims do need to be interviewed, we'd like to reach out to the victim prior to making travel arrangements and see if they are willing to be interviewed and if so, if they prefer to do the interview the day of the briefing or the day after. I will send an email on Monday (10/7) after 12pm with an updated victim list. Please let me know if you have any questions.
Program Manager
Victim Services Division
