USVI elections - Mapp vs Bryan in runoff..
Governor Kenneth Mapp and Albert Bryan will face off in a runoff election on November 20, after the respective teams failed to collect the required =50 plus 1 percent of the votes needed for victory.
The runoff election has always been =redicted by political observers, pointing to Mr. Mapp's strength on St. Croix and his weakness =n St. Thomas, while Mr. Bryan's strength from the onset has been in =t. Thomas.
Mr. Bryan is going into the runoff =ith the lead, according to the unofficial results as of 9:48 p.m.
"No questions the territory has spoken in two strong =oices," Mr. Mapp said at his St. Croix headquarters tonight. He said St. Thomas was =clear in its decision, while St. Croix spoke resoundingly as well.
In his remarks, Mr. Bryan said Virgin Islanders saw value in =hanging course for a better future. Both candidates said they would be seeking =to forge bounds the candidates who did not succeed in the =unoff.
See =esults below:
| SUMMARY REPORT | USVI GENERAL ELECTION | =NOFFICIAL RESULTS |
|---|---|---|
| RUN DATE:11/06/18 | NOVEMBER 6, 2018 | |
| RUN TIME:11:24 PM |
VOTES PERCENT
| PRECINCTS COUNTED (25 OF 29). | | 29 86.00 |
| REGISTERED VOTERS - TOTAL. 51,095 |
| BALLOTS CAST - TOTAL. | 25,312 |
| BALLOTS CAST - BLANK. | 79 | .31 |
| VOTER TURNOUT - TOTAL | | 49.54 |
| VOTER TURNOUT - BLANK | | .15 |
| DELEGATE TO THE HOUSE OF REPRESENTATIVES |
| (VOTE FOR) 1 |
| Stacey Plaskett (DEM) | 15,643 | 98.41 |
| WRITE-IN. | 252 1.59 |
| GOVERNOR & LIEUTENANT GOVERNOR |
| (VOTE FOR) 1 |
| Albert Bryan (DEM) | 9,265 | 37.81 |
| Kenneth E. Mapp. | 8,271 | 33.76 |
| Adlah "Foncie" Donastorg | 4,014 | 16.38 |
| Warren Mosler. | 1,168 | 4.77 |
| Soraya Diase Coffelt. | 1,147 | 4.68 |
1
EFTA_R1_01818827
EFTA02617214
| Moleto A. Smith | 383 | 1.56 |
| Janette Millin Young. | 225 | .92 |
| WRITE-IN...…………… | 29 .12 |
LEGISLATURE OF THE VIRGIN ISLANDS AT LARGE
| (VOTE FOR) 1 |
| Steven D. Payne Sr. (DEM). | ... . 7,954 43.71 |
| Sherry-Ann Francis | 6,154 33.82 |
| Angel L. Bolques Jr.. | 4,041 22.21 |
| WRITE-IN. | 48 .26 |
| LEGISLATURE OF THE VIRGIN ISLANDS ST. THOMAS / ST. JOHN |
| ST. THOMAS / ST. JOHN |
| (VOTE FOR) 7 |
| Donna Frett Gregory (DEM). | 6,592 10.49 |
| Marvin A. Blyden (DEM). | 6,007 9.56 |
| Athneil "Bobby" Thomas (DEM). | . . . 5,391 8.58 |
| Dwayne M. DeGraff. | 5,149 8.20 |
| Stedmann Hodge Jr. (DEM) | 5,128 8.16 |
| Janelle K. Sarauw. | 5,024 8.00 |
| Myron D. Jackson (DEM). | 4,841 7.71 |
| Carla Joseph (DEM). | 4,653 7.41 |
| Alma Francis Heyliger (ICM) | 4,375 6.96 |
| Jean A. Forde (DEM). . | 3,968 6.32 |
| Stephen "Smokey" Frett (ICM).... 2,848 4.53 |
| Irvin Pudna Mason, Sr.. | 1,920 3.06 |
| Dolores Todmann. | 1,635 2.60 |
| Wilma Marsh Monsanto. | 1,555 2.48 |
| Gustave R. Dowling. | 1,191 1.90 |
| Bruce Flamon (REP) | 1,055 1.68 |
| Margaret Price.. | 699 1.11 |
| George Trager. | 607 .97 |
| WRITE-IN.. | 177 .28 |
| LEGISLATURE OF THE VIRGIN ISLANDS ST. CROIX ST. CROIX |
| (VOTE FOR) 7 |
| Alicia Barnes (DEM). | 7,310 12.45 |
| Allison DeGazon (DEM) | 7,266 12.38 |
| Kurt Vialet (DEM).. | 5,346 9.11 |
| Javan James (DEM). | 5,309 9.04 |
| Novelle E Francis, Jr. (DEM).. | 5,142 8.76 |
| Kenneth Kenny Gittens (DEM) | 4,110 7.00 |
| Oakland Benta (DEM). | 4,001 6.82 |
| Genevieve Whitaker | 2,545 4.34 |
| Daren "Bogle" Stevens | 2,527 4.30 |
| Michael J Springer. | 2,100 3.58 |
| Lilliana Belardo-ONeal (REP).. | 2,070 3.53 |
| Robert B. Moorhead (REP) | 1,962 3.34 |
| Norman Jn Baptiste | 1,790 3.05 |
| Emmett Hansen. | 1,609 2.74 |
| Patricia James. | 1,571 2.68 |
| Malik Stridiron | 1,186 2.02 |
2
EFTA_R1_01818828
EFTA02617215
| Troy Mason. | | 1,084 1.85 |
| Carew Felix. | 840 | 1.43 |
| Omar Hashim Henry. | | 415 .71 |
| Abraham Ortiz. | | 368 .63 |
| WRITE-IN.. | 157 | .27 |
| BOARD OF EDUCATION - STX ST. CROIX |
| (VOTE FOR) 2 |
| Terrence T. Joseph (DEM) | | 4,545 44.01 |
| Winona A. Hendricks (DEM). | . . . | . 3,677 35.60 |
| Carmen Huertas. | | 2,061 19.96 |
| WRITE-IN.. | 45 | .44 |
| BOARD OF EDUCATION - STT/STJ ST. THOMAS / ST. JOHN |
| (VOTE FOR) 2 |
| Judy M. Gomez (DEM)... | | 5,264 36.88 |
| Jeanette Smith Barry (DEM). | | 4,988 34.94 |
| Nandi Sekou, Esq.. | | 3,925 27.50 |
| WRITE-IN.. | 97 | .68 |
| BOARD OF ELECTIONS - STX ST. CROIX |
| (VOTE FOR) 3 |
| Raymond J. Williams (DEM). | . | 4,367 43.80 |
| Barbara JacksoMcIntosh | (DEM). | 3,623 36.34 |
| Frederick R. Espinosa (REP) | | 1,893 18.99 |
| WRITE-IN. | 88 | .88 |
| BOARD OF ELECTIONS - STT / STJ ST. THOMAS / ST. JOHN |
| (VOTE FOR) 2 |
| Atanya Springette (DEM). | | 4,018 37.88 |
| Harriet A. Mercer (REP). | | 3,773 35.57 |
| Eduardo Carmona (DEM) | | 2,646 24.94 |
| WRITE-IN.. | 171 | 1.61 |
| BOARD OF ELECTIONS - STT / STJ ST. THOMAS / ST. JOHN |
| (VOTE FOR) 1 |
| WRITE-IN.. | 372 | =00.00 |
= =br class=""> = = = =br class="clear"> = = =/div> = =div class="author_wrapper_inner"> =div id="about_the_author"
class=""> =
= Ernice Gilbert
= I wear many hats, I suppose, but the one which fits me =est would be journalism, second to =
3
EFTA_R1_01818829
EFTA02617216
