arrow_back
Emad Compensation Package
1 message picture_as_pdf Source PDF
R
Rich Kahn Jul 8, 2010 3:36 PM
Cc
| 2009 | Projected 2010 | |
|---|---|---|
| Emad | Emad | Emad |
| Salary | 94,500 | 104,192 |
| Bonus | ||
| Education | 12,738 | |
| Debt Forgiven | 15,009 | |
| 401k -3% | 2,835 | 3,126 |
| Payroll Taxes | 7,560 | 8,335 |
| Health/Dental/Life | 18,825 | 19,942 |
| Total | 151,467 | 135,595 |
Raise was given on February 8th 2010 from 94,500 to 105,000
Loan Balance of 15,009 was forgiven on January 14th 2009
New Loan of 15,000 was given on March 8th 2010 and as of July 8th the outstanding balance is 13,347.52
