arrow_back
Re: Jeffrey Epstein
5 messages picture_as_pdf Source PDF
J
jeffrey E. Jun 18, 2018 2:30 PM
To
can you return to help for two weeks to island.
I
ion nicola Jun 19, 2018 11:23 AM
hi =! !! how are you? i am fine, and i hope you are well too! i answered already jeffrey, yes, i can go island. please let me know whenever i nedd to go. thank you!
?
Unknown Jun 19, 2018 2:18 PM
got it!
█
██████████████████ Jun 19, 2018 2:22 PM
:-) thank you!!
?
Unknown Jun 19, 2018 8:10 PM
HI Ion...I am booking you the below flights...the night of June 22 you may stay in Jeffrey apartment...the apartment address is 301 East 66th Street (corner of 66th and 2nd Ave) You may stay in apt 7J. The code is 1020. Take a cab or Uber to/from the apartment please! As soon as I have the ticket I wil
Flight Information
| Date | 22 Jun 2018 |
|---|---|
| Airline | Air France |
| Airline Record Locator | NWFSVW |
| Flight/Class | AF 1889 L Economy Class |
| Origin | Bucharest, Henri Coandal |
| Destination | Paris, Charles De Gaulle |
| Departing | 02:55 PM |
| Arriving | 05:05 PM |
| Arrival Terminal | Terminal 2 E |
| Estimated Time | 3 Hrs 10 Mins |
| Stops | Non-stop |
Confirmed
Flight Information
| Date | 22 Jun 2018 |
|---|---|
| Airline | Delta Air Lines |
| Operated By | Air France |
| Airline Record Locator | HKIP89 |
| Flight/Class | DL 1021 K Economy Class |
| Origin | Paris, Charles De Gaulle |
| Destination | New York, John F Kennedy International |
| Departing | 07:10 PM |
| Arriving | 09:25 PM |
| Departure Terminal | Terminal 2 E |
| Arrival Terminal | Terminal 1 |
| Estimated Time | 8 Hrs 15 Mins |
| Stops | Non-stop |
| Confirmed |
Saturday 23 Jun 18
Flight Information
| Date | 23 Jun 2018 |
|---|---|
| Airline | Delta Air Lines |
| Airline Record Locator | HKIP89 |
| Flight/Class | DL 461 K Economy Class |
| Origin | New York, John F Kennedy International |
| Destination | Charlotte Amalie, Cyril E King Airport |
| Departing | 09:00 AM |
| Arriving | 01:06 PM |
| Departure Terminal | Terminal 4 |
| Estimated Time | 4 Hrs 6 Mins |
| Stops | Non-stop |
| Seats | 23E |
| Confirmed |
Monday 09 Jul 18
Flight Information
| Date | 09 Jul 2018 |
|---|---|
| Airline | Delta Air Lines |
| Airline Record Locator | HKIP89 |
| Flight/Class | DL 307 T Economy Class |
| Origin | Charlotte Amalie, Cyril E King Airport |
| Destination | Atlanta, Hartsfield-jackson Atlanta International |
| Departing | 02:42 PM |
| Arriving | 06:43 PM |
| Arrival Terminal | Terminal South |
| Estimated Time | 4 Hrs 1 Min |
| Stops | Non-stop |
| Seats | 39E |
| Confirmed |
Flight Information
| Date | 09 Jul 2018 |
|---|---|
| Airline | Delta Air Lines |
| Operated By | Air France |
| Airline Record Locator | HKIP89 |
| Flight/Class | DL 8672 T Economy Class |
| Origin | Atlanta, Hartsfield-jackson Atlanta International |
EFTA_R1_01031918
EFTA02249488
| Destination | Paris, Charles De Gaulle |
|---|---|
| Departing | 08:15 PM |
| Arriving | 10:40 AM / 10 Jul 2018 |
| Departure Terminal | Terminal Maynard Jackson Intl Term |
| Arrival Terminal | Terminal 2 E |
| Estimated Time | 8 Hrs 25 Mins |
| Stops | Non-stop |
| Confirmed |
Tuesday 10 Jul 18
Flight Information
| Date | 10 Jul 2018 |
|---|---|
| Airline | Delta Air Lines |
| Operated By | Air France |
| Airline Record Locator | HKIP89 |
| Flight/Class | DL 8476 T Economy Class |
| Origin | Paris, Charles De Gaulle |
| Destination | Bucharest, Henri Coanda |
| Departing | 01:05 PM |
| Arriving | 04:55 PM |
| Departure Terminal | Terminal 2 E |
| Estimated Time | 2 Hrs 50 Mins |
| Stops | Non-stop |
| Confirmed |
Confirmed
