Fwd: Itinerary INCL TICKETNO for 20JUN17 NSSJAX
Thank you, well received.
Could I kindly ask you whether the guests will be paying for their stay at the hotel? Accordingly I'll instruct the hotel on the payment and will share with you the confirmation letters accordingly.
Thanks
BRgds
SEBLA
Thank you dear Lesley.
If anything else is needed, I’ll be letting you know accordingly.
BRgds
SEBLA
super...
Please do let me know of any details I should pass along to re their pick up
Flight itinerary for .
American Express Travel Record Locator NSSJAX
E-Ticket Number(s)
███████ Ticket TK 2358630654475-16JUN
Tuesday 20 Jun 17
Other Information
A VISA IS REQUIRED FOR ENTRY INTO FRANCE
Other Information
CITIZENS OF RUSSIAN FEDERATION- SCHENGEN VISA
Other Information
CITIZENS OF RUSSIAN FEDERATION MUST CARRY A VALID PASSPORT
Flight Information
| Date | 20 Jun 2017 |
|---|---|
| Airline | Turkish Airlines |
| Airline Record Locator | SPP8IJ |
| Flight/Class | TK 12 S Economy Class |
| Origin | New York, John F Kennedy International |
| Destination | Istanbul, Ataturk |
| Departing | 11:55 PM | |
|---|---|---|
| Arriving | 04:45 PM / 21 Jun 2017 | |
| Departure Terminal | Terminal 1 | |
| Arrival Terminal | Terminal International | |
| Estimated Time | 9 Hrs 50 Mins | |
| Stops | Non-stop | |
| Wednesday 21 Jun | Seats | Unassigned |
| Confirmed | ||
| 17 | ||
| Flight Information | ||
| Date | 21 Jun 2017 | |
| Airline | Turkish Airlines | |
| Airline Record Locator | SPP8IJ | |
| Flight/Class | TK 2438 Y Economy Class | |
| Origin | Istanbul, Ataturk | |
| Destination | Antalya, Antalya | |
| Departing | 06:50 PM | |
| Arriving | 08:10 PM | |
| Departure Terminal | Terminal Domestic | |
| Arrival Terminal | Terminal Domestic | |
| Estimated Time | 1 Hr 20 Mins | |
| Stops | Non-stop | |
| Seats | Unassigned | |
| Confirmed | ||
| Tuesday 04 Jul 17 | ||
| Flight Information | ||
| Date | 04 Jul 2017 | |
| Airline | Turkish Airlines |
|---|---|
| Airline Record Locator | SPP8IJ |
| Flight/Class | TK 2413 Y Economy Class |
| Origin | Antalya, Antalya |
| Destination | Istanbul, Ataturk |
| Departing | 12:25 PM |
| Arriving | 01:45 PM |
| Departure Terminal | Terminal Domestic |
| Arrival Terminal | Terminal Domestic |
| Estimated Time | 1 Hr 20 Mins |
| Stops | Non-stop |
| Seats | Unassigned |
| Confirmed |
Flight Information
| Date | 04 Jul 2017 |
|---|---|
| Airline | Turkish Airlines |
| Airline Record Locator | SPP8IJ |
| Flight/Class | TK 1827 S Economy Class |
| Origin | Istanbul, Ataturk |
| Destination | Paris, Charles De Gaulle |
| Departing | 03:30 PM |
| Arriving | 06:10 PM |
| Departure Terminal | Terminal International |
| Arrival Terminal | Terminal 1 |
| Estimated Time | 3 Hrs 40 Mins |
| Stops | Non-stop |
| Seats | Unassigned |
