arrow_back
RE: Cnh trade [C]
1 message picture_as_pdf Source PDF
D
Daniel Sabba Date unknown
To
Rich - we confirmed with our traders that the option currently does not have any value. Recall the trade details are as follows:
| TradeType | EUR |
|---|---|
| BuySell | Client Buys |
| Currency1 | USD |
| CP | Put |
| Notional1 | 75,000,000 |
| Currency2 | CNH |
| Notional2 | -462,000,000 |
| Strike | 6.1600 |
| ZoneCut | TK: 15:00 hours (Local time in Tokyo) |
| Expiry Date | Wed 12 August 2015 |
| SettlementDate | Fri 14 August 2015 |
| Fixing Reference | SPOT |
| Premium | 273,000 |
| PremiumTerms | USD |
| PremiumDate | Thu 14 August 2014 |
Thank you,
Vahe
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0117839
SDNY_GM_00264023
EFTA01458067
