[0]
Classification: For internal use only
FYI only....WOR and Pannasonic were both on our Buy list for JE....energy renaissance and japan basket, respectively.
This image is not a chart. It appears to be an excerpt from an email.
Key Information:
- Forwarded by: Tazia Smith
- Date: 02/25/2014
- Time: 08:58 PM
- From: StreetAccount
- To: Tazia Smith
Date: 02/25/2014 08:49 PM
Subject: SA: [Japanese, Australian, South Korean mid-morning stocks trading higher/lower]
20:48 ET 2/25/14 [StreetAccount] StreetAccount Summary - Japanese, Australian, South Korean mid-morning stocks trading higher/lower
| Nikkei (0.3%), | S&P ASX 200 +0.1%, KOSPI (0.2%) |
|---|---|
| Trading | Higher: |
| +6.8% | WOR.AU (worleyParsons Ltd.) -- earnings (link) |
| +5.8% | 6752.JP (Panasonic) -- in talks with Tesla Motors (TSLA) to |
| build lithium-ion-battery facility in U.S | |
| +4.7% | QBE.AU (QBE Insurance Group Ltd.) |
| +4.3% | RHC.AU (Ramsay Health Care Ltd.) |
| +3.3% | WHC.AU (whitehaven Coal Ltd.) -- earnings (link) |
| +3.3% | 7936.JP (ASKS Corp.) |
| +3.0% | 9613.7P (NTT Data) |
| +2.9% | LEI.AU (Leighton Holdings) |
| +2.6% | 6268.3P (Nabtesco Corp.) |
| +2.2% QAN.Au | (Qantas) Trading Lower: |
| -3.9% | LLC.AU (Lend Lease Group) -- earnings (link) |
| -3.8% | RRL.AU (Regis Resources Ltd.) -- COO resigns (link) |
| -3.8% | 004020.KS (Hyundai Steel Co.) -- profitability outlook (link) |
| -3.4% | 2371.3P (Kakaku.com, Inc.) |
| -2.7% | 3632.JP (GREE, Inc.) |
| -2.7% | FMG.AU (Fortescue Metals) |
| -2.5% | RMD.AU (ResMed) |
| -2.1% | MTU.AU (M2 Telecommunications Group Ltd.) -- CLSA downgrade, we're told |
| -2.0% | 7453.3P (Ryohin Keikaku Co., Ltd.) -- Daiwa downgrade, we're told |
| -1.7% | 9697.3P (CAPCOM Co., Ltd.) -- Jefferies downgrade |
StreetAccount alert for portfolio(s): • Epstein Energy (TSLA, WOR.AU) • Epstein Japan (6752.JP) contact us: re l to this email with questions, comments, or corrections, or call us at
website: www.streetaccount.com I Download StreetAccount for ios from the App Store
copyright (C) 2014 streetAccount LLC I POB 13453, Jackson wv 83002 I 1445248.635284998961328
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) CONFIDENTIAL
DB-SDNY-0109943
SDNY_GM_00256127
EFTA01452732
