arrow_back
RM0082289 Daily Deposit Report 20181120
1 message picture_as_pdf Source PDF
█
██████████████████ Nov 20, 2018 2:27 AM
To
████████████████
Subject: RM0082289 Daily Deposit Report 20181120
From: ██████████████████
Date: Tue, 20 Nov 2018 02:27:10 -0500
To: ████████████████
RM CODE
82289 11/19/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | |
|---|---|---|
| 35269691 | JEFFREY EPSTEIN | N |
| 35270625 | NANCY AND MICHAEL DEVANE, | D |
| 35271505 | ALI RASHID | D |
| 35271695 | CAMERON WANEK | D |
| 35271716 | SHARI WAGNER | D |
| 35272014 | RAHUL VAID | D |
| 40820206 | THE JOCKEY CLUB | N |
| 40821970 | THE JOCKEY CLUB SAFETY NET FOUNDATION | N |
| 42811776 | THE GRAYSON JOCKEY CLUB | N |
| 42909431 | EQUIBASE COMPANY | D |
| 42952771 | SOUTHERN FINANCIAL LLC | [ ] |
| 42953424 | NEPTUNE, LLC | D |
| 42953432 | HYPERION AIR, LLC | [ ] |
| 42953467 | PLAN D, LLC | [ ] |
| 42953475 | JEGE, LLC | [ ] |
| 42953707 | DARREN K. INDYKE PLLC | D |
| 42953758 | NES, LLC | [ ] |
| 42959295 | LSJE, LLC | [ ] |
| 42959324 | GRATITUDE AMERICA, LTD | [x] |
| 42963550 | BLOOD-HORSE LLC | [ ] |
| 42966807 | ZORRO MANAGEMENT, LLC | D |
| 42967287 | THE HAZE TRUST | D |
| 42967703 | KATI WANEK-FORSYTHE 2015 GRAT | D |
| 42970443 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D |
| 42970451 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D |
| 42970478 | SHARI WAGNER 2015 GRAT FOR LEAH M | D |
| 42970486 | KATI WANEK-FORSYTHE 2015 GRAT TR | D |
| 42970494 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D |
| 42970507 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D |
| 42970646 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D |
| 42970670 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D |
| 42970689 | TODD R WANEK 2015 GRAT TRUST FOR | D |
| 42970718 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D |
| 44107301 | AXCIS INFORMATION NETWORK INC | M |
| 44129244 | SOUTHERN TRUST COMPANY, INC. | M |
| 44130552 | BUTTERFLY TRUST | M |
| 44133251 | GRATITUDE AMERICA, LTD | M |
| 44138714 | DARREN K. INDYKE PLLC - | M |
| 77000949 | THE HAZE TRUST | D |
| 77000957 | SOUTHERN FINANCIAL LLC | D |
| 77000965 | SOUTHERN TRUST COMPANY, INC. | D |
| 77000981 | TODD R. WANEK AND KAREN A. WANEK | D |
| 77001001 | SSW 2007 LLC | D |
| 77001028 | KWF 2007 LLC | |
| 77001052 | CRW 2007 LLC | |
| 77001060 | GEW 2007 LLC | aaaaaaaaa |
| 77001079 | SHARI WAGNER 2014 GRAT | |
| 77001087 | KATI FORSYTHE 2014 GRAT | |
| 77001124 | WANEK TRUST OF 2000 | |
| 77001220 | CRW 2009 LLC | |
| 77001239 | GEW 2009 LLC | D |
| 77004659 | THE 2017 CATERPILLAR TRUST | D |
| RM | CODE 82289 |
OD AMOUNT
CAT
| CAT | BALANCE |
|---|---|
| N | 4,358,475.48 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| N | 1,482,966.20 |
| N | 124,422.13 |
| N | 607,670.77 |
| D | 833,598.24 |
| [ ] | 2,187,706.86 |
| D | 275,952.29 |
| [ ] | 147,203.75 |
| [ ] | 789,557.84 |
| [ ] | 239,617.66 |
| D | 116,647.65 |
| [ ] | 246,620.72 |
| [ ] | 293,060.17 |
| [x] | 1,917,637.77 |
| [ ] | 276,914.68 |
| D | 265,189.17 |
| D | 2,503,667.84 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| M | 357,901.59 |
| M | 1,463,709.00 |
| M | 706,341.71 |
| M | 314,403.08 |
| M | 268,959.69 |
| D | 7,707,707.25 |
| D | 1,539,088.69 |
| D | 103,385.18 |
| D | 10,894,662.23 |
| D | 349,623.30 |
| 2,855,139.83 | |
| aaaaaaaaa | 1,014,599.24 |
| 1,014,846.13 | |
| 2,914,410.06 | |
| 2,643,388.05 | |
| 10,000,000.00 | |
| 2,572,738.89 | |
| D | 2,624,599.92 |
| D | 13,588,871.59 |
| 11/19/18 |
N
[ ]
[x]
D
aaaaaaaaa
EFTA01432267
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 77004923 | STEVEN D. FORSYTHE | D | 100,638.98 | |
| 77004931 | CAITLIN A. FORSYTHE | D | 100,638.98 | |
| 77004958 | KATI WANEK-FORSYTHE | D | 775,534.78 | |
| 77004966 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| 77004974 | CAMERON WANEK | D | .00 | |
| 77004990 | SHARI WAGNER | D | .00 | |
| 77005002 | SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| 77005010 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| 77005029 | KATI WANEK-FORSYTHE 2015 GRAT TR. | D | .00 | |
| 77005037 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| 77005045 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| 77005053 | ROBERT S FORSYTHE REVOCABLE TRUST | D | 100,638.98 | |
| 77005125 | LAURA A FORSYTHE REVOCABLE TRUST | D | 100,440.15 | |
| 77005141 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| 77005184 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| 77005192 | TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| 77005248 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| 77006320 | RAHUL VAID | [ ] | 1,750,000.00 | |
| 77006339 | ALI RASHID | [ ] | .00 | |
| 88006940 | CRW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006959 | GEW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | [ ] | 20,000,000.00 | |
| 88007003 | SHARI WAGNER 2014 GRAT | [ ] | 5,000,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | 5,000,000.00 | ||
| 88007011 | KATI FORSYTHE 2014 GRAT | [ ] | 2,500,000.00 | |
| 88007038 | KWF 2007 LLC | 2,500,000.00 | ||
| 88007038 | KWF 2007 LLC | 2,500,000.00 | ||
| 88007046 | SSW 2007 LLC | 2,500,000.00 | ||
| 88007046 | SSW 2007 LLC | 2,500,000.00 | ||
| 88007054 | WANEK TRUST OF 2000 | 10,000,000.00 | ||
| 88007150 | CRW 2009 LLC | 1,000,000.00 | ||
| 88007169 | GEW 2009 LLC | 1,000,000.00 | ||
| 88007214 | NANCY AND MICHAEL DEVANE | 307,241.55 | ||
| 88011192 | ALI RASHID | 1,500,000.00 | ||
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
| 88011280 | CAITLIN A. FORSYTHE | 100,000.00 | ||
| 88011280 | CAITLIN A. FORSYTHE | 100,000.00 | ||
| 88011280 | CAITLIN A. FORSYTHE | 100,000.00 | ||
| 88011299 | KATI WANEK-FORSYTHE | 5,000,000.00 | ||
| 88011301 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | 250,000.00 | ||
| 88011328 | CAMERON WANEK | 500,000.00 | ||
| 88011328 | CAMERON WANEK | 100,000.00 | ||
| 88011336 | TRAVIS WAGNER | 100,000.00 | ||
| 88011336 | TRAVIS WAGNER | 100,000.00 | ||
| 88011344 | SHARI WAGNER | 2,500,000.00 | ||
| 88011344 | SHARI WAGNER | 1,000,000.00 | ||
| 88011352 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C | 250,000.00 | |
| 88011352 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C | 250,000.00 | |
| 88011360 | SHARI WAGNER 2015 GRAT FOR LEAH M | 000 | 250,000.00 | |
| 88011360 | SHARI WAGNER 2015 GRAT FOR LEAH M | 250,000.00 | ||
| RM CODE 82289 11/19/18 | ||||
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 88011379 | KATI WANEK-FORSYTHE 2015 GRAT TR | C | 250,000.00 | |
| 88011387 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 250,000.00 | |
| 88011387 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 250,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | C | 2,500,000.00 | |
EFTA01432268
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | 1,000,000.00 |
|---|---|---|
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST 000 | 100,000.00 |
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 |
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 200,000.00 |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 2,500,000.00 |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 |
| 88011440 | TODD R WANEK 2015 GRAT TRUST FOR CAME C | 250,000.00 |
| 88011440 | TODD R WANEK 2015 GRAT TRUST FOR CAME C | 250,000.00 |
| 88011459 | TODD R WANEK 2015 GRAT TRUST FOR C | 500,000.00 |
| 88011459 | TODD R WANEK 2015 GRAT TRUST FOR C | 500,000.00 |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 2,500,000.00 |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 2,500,000.00 |
| 88011491 | ASHLEY HOLDINGS INC | 50,000,000.00 |
| 88011491 | ASHLEY HOLDINGS INC | 50,000,000.00 |
| 88011491 | ASHLEY HOLDINGS INC | 50,000,000.00 |
| 88011491 | ASHLEY HOLDINGS INC | 25,000,000.00 |
If need help please contact ██████████████████████████████████
Thank you
EFTA01432269
