RM0082289 Daily Deposit Report 20181121
RM CODE 82289 11/20/18
LARGE, ZERO AND NEGATIVE BALANCES
ACCT 1
NAME CAT BALANCE OD AMOUNT
JEFFREY EPSTEIN N
NANCY AND MICHAEL DEVANE, D
ALI RASHID D
SHARI WAGNER D
RAHUL VAID D
THE JOCKEY CLUB N
THE JOCKEY CLUB SAFETY NET FOUNDATION N
THE GRAYSON JOCKEY CLUB N
EQUIBASE COMPANY D
SOUTHERN FINANCIAL LLC D
NEPTUNE, LLC D
HYPERION AIR, LLC D
PLAN D, LLC D
JEGE, LLC D
DARREN K. INDYKE PLLC D
NES, LLC D
LSJE, LLC D
GRATITUDE AMERICA, LTD N
BLOOD-HORSE LLC D
ZORRO MANAGEMENT, LLC D
KATI WANEK-FORSYTHE 2015 GRAT D
KATI WANEK-FORSYTHE 2015 GRAT TR FOR D
SHARI WAGNER 2015 GRAT TRAVIS T. WAGN D
SHARI WAGNER 2015 GRAT FOR LEAH M D
KATI WANEK-FORSYTHE 2015 GRAT TR D
SHARI WAGNER 2015 GRAT FOR MARA WAGNE D
SHARI WAGNER 2012 IRREVOCABLE TRUST D
KATI WANEK- FORSYTHE 2012 IRREVOCABLE D
TODD R WANEK 2015 GRAT TRUST FOR CAME D
TODD R WANEK 2015 GRAT TRUST FOR D
RONALD & JOYCE WANEK IRREVOCABLE DYNA D
KEYHOLE PARTNER, LLC D
AXCIS INFORMATION NETWORK INC M
SOUTHERN TRUST COMPANY, INC. M
BUTTERFLY TRUST M
GRATITUDE AMERICA, LTD M
DARREN K. INDYKE PLLC - M
KEYHOLE PARTNER, LLC M
THE HAZE TRUST D
SOUTHERN FINANCIAL LLC D
SOUTHERN TRUST COMPANY, INC. D
TODD R. WANEK AND KAREN A. WANEK D
SSW 2007 LLC D
KWF 2007 LLC D
CRW 2007 LLC D
GEW 2007 LLC D
SHARI WAGNER 2014 GRAT D
KATI FORSYTHE 2014 GRAT D
WANEK TRUST OF 2000 D
CRW 2009 LLC D
GEW 2009 LLC D
THE 2017 CATERPILLAR TRUST D
RM CODE 82289
6,357,413.46
N
D .00
D .00
D .00
D .00
N
1,022,579.52
149,422.13
N
608,170.77
D
941,843.79
D
687,706.86
D
266,550.22
D
147,203.75
D
789,557.84
D
239,617.66
D
103,276.29
D
227,711.43
D
477,962.60
N
1,917,637.77
D
152,231.69
D
247,397.11
D .00
D .00
D .00
D .00
D .00
.00
.00
D .00
D .00
D .00
.00
D .00
M
357,901.59
M
1,463,709.00
M
706,341.71
M
314,403.08
M
268,959.69
M .00
7,707,707.25
D
1,539,088.69
D
103,385.18
D
10,894,662.23
D
349,623.30
D
2,855,139.83
D
D
D
D
D
D
D
D
1,014,599.24
1,014,846.13
2,914,410.06
2,643,388.05
10,000,000.00
2,572,738.89
2,624,599.92
13,588,871.59
11/20/18
EFTA01430934
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| STEVEN D. FORSYTHE | D | 100,638.98 | ||
| CAITLIN A. FORSYTHE | D | 100,638.98 | ||
| KATI WANEK-FORSYTHE | D | 775,534.78 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| CAMERON WANEK | D | .00 | ||
| SHARI WAGNER | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | D | 100,638.98 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | D | 100,440.15 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| RAHUL VAID | [ ] | 1,750,000.00 | ||
| ALI RASHID | [ ] | .00 | ||
| KEYHOLE PARTNER, LLC | [ ] | .00 | ||
| CRW 2007 LLC | [ ] | 1,000,000.00 | ||
| GEW 2007 LLC | [ ] | 1,000,000.00 | ||
| TODD R. AND KAREN A. WANEK JTWROS | [ ] | 20,000,000.00 | ||
| SHARI WAGNER 2014 GRAT | [ ] | 5,000,000.00 | ||
| KATI FORSYTHE 2014 GRAT | [ ] | 5,000,000.00 | ||
| KATI FORSYTHE 2014 GRAT | [ ] | 2,500,000.00 | ||
| KWF 2007 LLC | 2,500,000.00 | |||
| KWF 2007 LLC | 2,500,000.00 | |||
| SSW 2007 LLC | 2,500,000.00 | |||
| SSW 2007 LLC | 2,500,000.00 | |||
| WANEK TRUST OF 2000 | 10,000,000.00 | |||
| CRW 2009 LLC | 1,000,000.00 | |||
| GEW 2009 LLC | 1,000,000.00 | |||
| NANCY AND MICHAEL DEVANE | 307,241.55 | |||
| ALI RASHID | 1,500,000.00 | |||
| STEVEN D. FORSYTHE | 101,209.86 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 101,209.86 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| KATI WANEK-FORSYTHE | 5,060,493.13 | |||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | 253,024.66 | |||
| CAMERON WANEK | 506,049.31 | |||
| CAMERON WANEK | 100,000.00 | |||
| TRAVIS WAGNER | 101,209.86 | |||
| TRAVIS WAGNER | 100,000.00 | |||
| SHARI WAGNER | 2,500,000.00 | |||
| SHARI WAGNER | 1,012,098.63 | |||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | 253,024.66 | |||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C | 250,000.00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | с | 253,024.66 | ||
| RM | CODE 82289 | 11/20/18 | ||
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| SHARI WAGNER 2015 GRAT FOR LEAH M | C | 250,000.00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR. | C | 253,024.66 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 253,024.66 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 250,000.00 |
EFTA01430935
| SHARI WAGNER 2012 IRREVOCABLE TRUST | 2,530,246.56 | ||
|---|---|---|---|
| SHARI WAGNER 2012 IRREVOCABLE TRUST | 1,000,000.00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | 101,209.86 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | 202,419.73 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 2,530,246.56 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | C | 253,024.66 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | C | 250,000.00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | C | 506,049.31 | |
| TODD R WANEK 2015 GRAT TRUST FOR | C | 500,000.00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 2,530,246.56 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 2,500,000.00 | |
| ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 222 | 50,000,000.00 | |
| ASHLEY HOLDINGS INC | 25,000,000.00 |
If need help please contact
Thank you
EFTA01430936
