arrow_back
RM0082289 Daily Deposit Report 20180911
1 message picture_as_pdf Source PDF
█
███████████████████████ Sep 11, 2018 1:40 AM
To
██████████████████████
Subject: RM0082289 Daily Deposit Report 20180911
From: ███████████████████████
Date: Tue, 11 Sep 2018 01:40:23 -0400
To: ██████████████████████
RM CODE
82289
09/10/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | |
|---|---|---|
| 35269691 | JEFFREY EPSTEIN | N |
| 35270625 | NANCY AND MICHAEL DEVANE, | D |
| 35271687 | KATI WANEK-FORSYTHE | D |
| 35271695 | CAMERON WANEK | D |
| 35271716 | SHARI WAGNER | D |
| 40820206 | THE JOCKEY CLUB | N |
| 40821970 | THE JOCKEY CLUB SAFETY NET FOUNDATION | N |
| 42811776 | THE GRAYSON JOCKEY CLUB | N |
| 42909431 | EQUIBASE COMPANY | D |
| 42921318 | AXCIS INFORMATION NETWORK, INC. | D |
| 42946697 | TJC MEDIA VENTURES, INC. | [ ] |
| 42952771 | SOUTHERN FINANCIAL LLC | [ ] |
| 42953424 | NEPTUNE, LLC | [ ] |
| 42953432 | HYPERION AIR, LLC | [ ] |
| 42953467 | PLAN D, LLC | [ ] |
| 42953475 | JEGE, LLC | [ ] |
| 42953707 | DARREN K. INDYKE PLLC | [ ] |
| 42953758 | NES, LLC. | [ ] |
| 42957978 | JSC INTERIORS LLC | [ ] |
| 42959295 | LSJE, LLC | [ ] |
| 42959324 | GRATITUDE AMERICA, LTD | [x] |
| 42963550 | BLOOD-HORSE LLC | [ ] |
| 42966807 | ZORRO MANAGEMENT, LLC | D |
| 42967121 | PRYTANEE, LLC | [ ] |
| 42967287 | THE HAZE TRUST | D |
| 42967447 | WANEK TRUST OF 2000 | [ ] |
| 42967666 | SHARI WAGNER 2016 GRAT | [ ] |
| 42967690 | KATI WANEK-FORSYTHE 2016 GRAT | D |
| 42967703 | KATI WANEK-FORSYTHE 2015 GRAT | D |
| 42970443 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D |
| 42970451 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D |
| 42970478 | SHARI WAGNER 2015 GRAT FOR LEAH M | D |
| 42970486 | KATI WANEK-FORSYTHE 2015 GRAT TR | D |
| 42970494 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D |
| 42970507 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D |
| 42970646 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D |
| 42970670 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D |
| 42970689 | TODD R WANEK 2015 GRAT TRUST FOR | D |
| 42970718 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D |
| 44107301 | AXCIS INFORMATION NETWORK INC | M |
| 44129244 | SOUTHERN TRUST COMPANY, INC. | M |
| 44130552 | BUTTERFLY TRUST | M |
| 44133251 | GRATITUDE AMERICA, LTD | M |
| 44138714 | DARREN K. INDYKE PLLC - | M |
| 77000949 | THE HAZE TRUST | D |
| 77000957 | SOUTHERN FINANCIAL LLC | D |
| 77000965 | SOUTHERN TRUST COMPANY, INC. | [ ] |
| 77001001 | SSW 2007 LLC | [ ] |
| 77001028 | KWF 2007 LLC | [ ] |
| 77001079 | SHARI WAGNER 2014 GRAT | [ ] |
| 77001087 | KATI FORSYTHE 2014 GRAT | [ ] |
| 77001220 | CRW 2009 LLC | D |
| RM | CODE 82289 |
OD AMOUNT
| CAT | BALANCE |
|---|---|
| N | 1,646,325.75 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| N | 440,685.31 |
| N | 211,281.80 |
| N | 300,131.78 |
| D | 236,841.59 |
| D | 100,000.00 |
| [ ] | 105,089.74 |
| [ ] | 1,187,706.86 |
| [ ] | 180,431.08 |
| [ ] | 147,203.75 |
| [ ] | 310,227.31 |
| [ ] | 284,983.43 |
| [ ] | 238,522.69 |
| [ ] | 215,546.70 |
| [ ] | 101,878.87 |
| [ ] | 555,894.35 |
| [x] | 2,025,199.80 |
| [ ] | 270,438.69 |
| D | 300,567.64 |
| [ ] | 197,882.14 |
| D | 2,503,667.84 |
| [ ] | .00 |
| [ ] | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| M | 323,542.92 |
| M | 1,486,173.24 |
| M | 705,280.50 |
| M | 323,926.78 |
| M | 268,555.60 |
| D | 35,642,184.04 |
| D | 535,257.07 |
| [ ] | 103,074.87 |
| [ ] | 1,833,267.66 |
| [ ] | 280,610.65 |
| [ ] | 5,368,215.06 |
| [ ] | 279,077.61 |
| D | 254,186.02 |
| 09/10/18 |
CAT
N
D
[ ]
[ ]
[x]
[ ]
[ ]
D
M
M
M
[ ]
EFTA01430263
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 77001239 | GEW 2009 LLC | D | 254,195.42 | |
| 77004659 | THE 2017 CATERPILLAR TRUST | D | 13,548,085.31 | |
| 77004923 | STEVEN D. FORSYTHE | D | 200, 150.94 | |
| 77004931 | CAITLIN A. FORSYTHE | D | 200,150.94 | |
| 77004958 | KATI WANEK-FORSYTHE | D | .00 | |
| 77004966 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| 77004974 | CAMERON WANEK | [ ] | .00 | |
| 77004982 | TRAVIS WAGNER | [ ] | 150,623.85 | |
| 77004990 | SHARI WAGNER | [ ] | .00 | |
| 77005002 | SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| 77005010 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| 77005029 | KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| 77005037 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| 77005045 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| 77005053 | ROBERT S FORSYTHE REVOCABLE TRUST | D | 200,150.94 | |
| 77005125 | LAURA A FORSYTHE REVOCABLE TRUST | D | 199,960.26 | |
| 77005141 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| 77005184 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| 77005192 | TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| 77005248 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| 88006940 | CRW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006959 | GEW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | [ ] | 20,390,000.00 | |
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 10,000,000.00 | ||
| 88007003 | SHARI WAGNER 2014 GRAT | [ ] | 2,500,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | 2,500,000.00 | ||
| 88007011 | KATI FORSYTHE 2014 GRAT | 2,500,000.00 | ||
| 88007011 | KATI FORSYTHE 2014 GRAT | 2,500,000.00 | ||
| 88007038 | KWF 2007 LLC | 2,500,000.00 | ||
| 88007038 | KWF 2007 LLC | 2,500,000.00 | ||
| 88007038 | KWF 2007 LLC | 2,500,000.00 | ||
| 88007046 | SSW 2007 LLC | 2,500,000.00 | ||
| 88007046 | SSW 2007 LLC | 1,000,000.00 | ||
| 88007054 | WANEK TRUST OF 2000 | 25,170,000.00 | ||
| 88007054 | WANEK TRUST OF 2000 | 5,000,000.00 | ||
| 88007150 | CRW 2009 LLC | 3,750,000.00 | ||
| 88007150 | CRW 2009 LLC | 250,000.00 | ||
| 88007169 | GEW 2009 LLC | 3,750,000.00 | ||
| 88007169 | GEW 2009 LLC | 250,000.00 | ||
| 88007214 | NANCY AND MICHAEL DEVANE | 302,105.76 | ||
| 88011192 | ALI RASHID | 1,500,000.00 | ||
| 88011192 | ALI RASHID | 500,000.00 | ||
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
| 88011280 | CAITLIN A. FORSYTHE | 100,000.00 | ||
| 88011280 | CAITLIN A. FORSYTHE | 100,000.00 | ||
| 88011299 | KATI WANEK-FORSYTHE | 5,000,000.00 | ||
| 88011301 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | 250,000.00 | ||
| 88011328 | CAMERON WANEK | 500,000.00 | ||
| 88011336 | TRAVIS WAGNER | 100,000.00 | ||
| 88011344 | SHARI WAGNER | 1,000,000.00 | ||
| 88011352 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C | 250,000.00 | |
| RM CODE 82289 09/10/18 | ||||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 88011360 | SHARI WAGNER 2015 GRAT FOR LEAH M | C | 250,000.00 | |
| 88011379 | KATI WANEK-FORSYTHE 2015 GRAT TR | C | 250,000.00 | |
| 88011387 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 250,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | C | 2,500,000.00 | |
EFTA01430264
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |
|---|---|---|---|
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 200,000.00 | |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 2,500,000.00 |
| 88011440 | TODD R WANEK 2015 GRAT TRUST FOR CAME | C | 250,000.00 |
| 88011459 | TODD R WANEK 2015 GRAT TRUST FOR | 500,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 2,500,000.00 |
| 88011491 | ASHLEY HOLDINGS INC | C | 50,007,397.26 |
| 88011491 | ASHLEY HOLDINGS INC | 50,007,397.26 | |
| 88011491 | ASHLEY HOLDINGS INC | 50,007,397.26 | |
| 88011491 | ASHLEY HOLDINGS INC | 25,003,698.63 |
If need help please contact pbrd_admin@list.db.com
Thank you
EFTA01430265
