RM0082289 Daily Deposit Report 20180808
R.M CODE 82289
08/07/18
LARGE, ZERO AND NEGATIVE BALANCES
ACCT #
NAME
CAT BALANCE OD AMOUNT
JEFFREY EPSTEIN
NANCY AND MICHAEL DEVANE,
KATI WANEK-FORSYTHE
CAMERON WANEK
SHARI WAGNER
THE JOCKEY CLUB
THE JOCKEY CLUB SAFETY NET FOUNDATION
THE GRAYSON JOCKEY CLUB
EQUIBASE COMPANY
SOUTHERN FINANCIAL LLC
NEPTUNE, LLC
PLAN D, LLC
JEGE, LLC
DARREN K. INDYKE PLLC
HBRK ASSOCIATES, INC
NES, LLC
JSC INTERIORS LLC
LSJE, LLC
GRATITUDE AMERICA, LTD
BLOOD-HORSE LLC
ZORRO MANAGEMENT, LLC
PRYTANEE, LLC
THE HAZE TRUST
WANEK TRUST OF 2000
KATI WANEK-FORSYTHE 2015 GRAT
KATI WANEK-FORSYTHE 2015 GRAT TR FOR
SHARI WAGNER 2015 GRAT TRAVIS T. WAGN
SHARI WAGNER 2015 GRAT FOR LEAH M
KATI WANEK-FORSYTHE 2015 GRAT TR
SHARI WAGNER 2015 GRAT FOR MARA WAGNE
SHARI WAGNER 2012 IRREVOCABLE TRUST
KATI WANEK- FORSYTHE 2012 IRREVOCABLE
TODD R WANEK 2015 GRAT TRUST FOR CAME
TODD R WANEK 2015 GRAT TRUST FOR
RONALD & JOYCE WANEK IRREVOCABLE DYNA
AXCIS INFORMATION NETWORK INC
SOUTHERN TRUST COMPANY, INC.
BUTTERFLY TRUST
GRATITUDE AMERICA, LTD
DARREN K. INDYKE PLLC -
ASHLEY HOLDINGS INC
THE HAZE TRUST
SOUTHERN FINANCIAL LLC
SOUTHERN TRUST COMPANY, INC.
SSW 2007 LLC
KWF 2007 LLC
SHARI WAGNER 2014 GRAT
KATI FORSYTHE 2014 GRAT
TODD R. WANEK 2016 GRAT
SHARI WAGNER 2016 GRAT
CRW 2009 LLC
GEW 2009 LLC
CODE 82289
N
1,979,225.63
D .00
D .00
D .00
D .00
N
339,889.97
234,339.98
N
547,088.76
D
1,467, 122.23
D
376,315.00
[ ]
242,359.85
[ ]
326, 685.34
[ ]
285,583.43
[ ]
140,742.73
[ ]
158,711.77
D
291,715.69
[ ]
112,008.02
[ ]
475,680.87
[x]
2,075,025.07
[ ]
171,568.68
D
450,588.70
[ ]
197,882.14
D
2,503,667.84
D .00
D .00
D
.00
.00
D .00
.00
D
.00
D .00
D .00
D .00
D
.00
.00
M
334,744.48
M
558,833.88
M
734,736.63
M
323,679.36
M
268,350.48
M .00
D
40,583,100.79
534,440.04
D
102,917.53
aaaaaaaaa
D
1,830, 158.90
280,134.81
5,359, 111.91
278,604.37
1,748,474.12
1,484,277.72
253,754.99
253,764.37
08/07/18
M D D D N EFTA01429717
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| KATI WANEK-FORSYTHE 2016 GRAT | D | 1,132,988.54 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,527,405.05 | ||
| STEVEN D. FORSYTHE | D | 150,393.93 | ||
| CAITLIN A. FORSYTHE | D | 150,393.93 | ||
| KATI WANEK-FORSYTHE | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| CAMERON WANEK | [ ] | .00 | ||
| TRAVIS WAGNER | [ ] | 150,393.93 | ||
| SHARI WAGNER | [ ] | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | D | 150,393.93 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| ASHLEY HOLDINGS INC | D | .00 | ||
| CRW 2007 LLC | [ ] | 1,000,000.00 | ||
| GEW 2007 LLC | [ ] | 1,000,000.00 | ||
| TODD R. AND KAREN A. WANEK JTWROS | [ ] | 20,390,000.00 | ||
| TODD R. AND KAREN A. WANEK JTWROS | [ ] | 10,000,000.00 | ||
| SHARI WAGNER 2014 GRAT | [ ] | 2,500,000.00 | ||
| KATI FORSYTHE 2014 GRAT | 2,500,000.00 | |||
| KATI FORSYTHE 2014 GRAT | 2,500,000.00 | |||
| KATI FORSYTHE 2014 GRAT | 2,500,000.00 | |||
| KWF 2007 LLC | 2,500,000.00 | |||
| KWF 2007 LLC | 2,500,000.00 | |||
| KWF 2007 LLC | 2,500,000.00 | |||
| SSW 2007 LLC | 2,500,000.00 | |||
| SSW 2007 LLC | 1,000,000.00 | |||
| WANEK TRUST OF 2000 | 25,170,000.00 | |||
| WANEK TRUST OF 2000 | 5,000,000.00 | |||
| CRW 2009 LLC | 3,750,000.00 | |||
| CRW 2009 LLC | 250,000.00 | |||
| GEW 2009 LLC | 3,750,000.00 | |||
| GEW 2009 LLC | 250,000.00 | |||
| NANCY AND MICHAEL DEVANE | 302,105.76 | |||
| ALI RASHID | 1,500,000.00 | |||
| ALI RASHID | 500,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| KATI WANEK-FORSYTHE | 5,000,000.00 | |||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | 250,000.00 | |||
| CAMERON WANEK | 500,000.00 | |||
| TRAVIS WAGNER | 100,000.00 | |||
| SHARI WAGNER | 1,000,000.00 | |||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | 250,000.00 | |||
| SHARI WAGNER 2015 GRAT FOR LEAH M | C | 250,000.00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | 250,000.00 | |||
| 1 CODE 82289 | 08/07/18 | |||
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 250,000.00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | 0000 C | 2,500,000.00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| LAURA A FORSYTHE REVOCABLE TRUST | с | 200,000.00 |
EFTA01429718
| KATI | WANEK- FORSYTHE 2012 IRREVOCABLE | C | 2,500,000.00 |
|---|---|---|---|
| TODD R | WANEK 2015 GRAT TRUST FOR CAME | C | 250,000.00 |
| TODD R | WANEK 2015 GRAT TRUST FOR | C | 500,000.00 |
| RONALD | & JOYCE WANEK IRREVOCABLE DYNA | იიიიიიიი C | 2,500,000.00 |
| ASHLEY | HOLDINGS INC | 50,000,000.00 | |
| ASHLEY | HOLDINGS INC | 50,000,000.00 | |
| ASHLEY | HOLDINGS INC | 50,000,000.00 | |
| ASHLEY | HOLDINGS INC | 25,000,000.00 |
If need help please contact pbrd_admin@list.db.com
Thank you
EFTA01429719
