arrow_back
RM0082289 Daily Deposit Report 20190326
1 message picture_as_pdf Source PDF
D
dwhpbdw-batch@db.com Mar 26, 2019 1:45 AM
To
rm0082289@list.db.com
| RM | CODE 82289 LARGE, ZERO AND NEGATIVE | 03/25/19 BALANCES | ||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 35269691 | JEFFREY EPSTEIN | N | 3,191,620.03 | |
| 35270625 | NANCY AND MICHAEL DEVANE, | D | .00 | |
| 35271505 | ALI RASHID | D | .00 | |
| 35271716 | SHARI WAGNER | D | 238,000.00 | |
| 35272057 | MARA WAGNER | D | .00 | |
| 35272081 | LEAH KUBIS | D | .00 | |
| 35272217 | GABRIELLE E. WANEK | D | .00 | |
| 40820206 | THE JOCKEY CLUB | N | 320,753.02 | |
| 42811776 | THE GRAYSON JOCKEY CLUB | N | 805,575.17 | |
| 42909431 | EQUIBASE COMPANY | D | 467,345.01 | |
| 42952771 | SOUTHERN FINANCIAL LLC | [ ] | 15,254,453.37 | |
| 42953424 | NEPTUNE, LLC | [ ] | 815,256.79 | |
| 42953432 | HYPERION AIR, LLC | [ ] | 749,347.94 | |
| 42953467 | PLAN D, LLC | [ ] | 871,505.43 | |
| 42953475 | JEGE, LLC | [ ] | 381,289.83 | |
| 42953758 | NES, LLC. | [ ] | 921,568.94 | |
| 42959295 | LSJE, LLC | [ ] | 161,087.66 | |
| 42963550 | BLOOD-HORSE LLC | [ ] | 338,369.70 | |
| 42966807 | ZORRO MANAGEMENT, LLC | [ ] | 857,121.99 | |
| 42967121 | PRYTANEE, LLC | [ ] | 497,882.14 | |
| 42967703 | KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| 42970443 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| 42970451 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| 42970478 | SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| 42970486 | KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| 42970494 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| 42970507 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| 42970646 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| 42970670 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| 42970689 | TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| 42970718 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| 42972203 | KEYHOLE PARTNERS, LLC | D | .00 | |
| 42972449 | ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| 42972553 | ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| 42972692 | MIZNER COURT HOLDINGS, LLC | [ ] | .00 | |
| 42972705 | MIZNER COURT HOLDINGS, LLC | [ ] | .00 | |
| 42972713 | SOLSTICE LOOP HOLDINGS, LLC | [ ] | .00 | |
| 42972721 | SOLSTICE LOOP HOLDINGS, LLC | [ ] | .00 | |
| 42972748 | SABAL CLUB HOLDINGS, LLC | [ ] | .00 | |
| 42972756 | SABAL CLUB HOLDINGS, LLC | [ ] | .00 | |
| 42972764 | SAN MARCO HOLDINGS, LLC | .00 | ||
| 42972772 | SAN MARCO HOLDINGS, LLC | D aaaaaaaaaazz | .00 | |
| 42972780 | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | |
| 42972799 | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | |
| 42972801 | VERONA APARTMENTS HOLDINGS, LLC | .00 | ||
| 42972828 | VERONA APARTMENTS HOLDINGS, LLC | .00 | ||
| 42972836 | SUMMER COVE HOLDINGS, LLC | .00 | ||
| 42972844 | SUMMER COVE HOLDINGS, LLC | .00 | ||
| 42972852 | MARINA LANDING HOLDINGS, LLC | D | .00 | |
| 42972860 | MARINA LANDING HOLDINGS, LLC | D | .00 | |
| 44107301 | AXCIS INFORMATION NETWORK INC | M | 255,470.89 | |
| 44129244 | SOUTHERN TRUST COMPANY, INC. | M | 3,458,177.16 | |
| RM | CODE 82289 | 03/25/19 |
EFTA01427915
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 44130552 | BUTTERFLY TRUST | M | 207,577.85 | |
| 44138941 | ASHLEY HOLDINGS INC | M | .00 | |
| 44139629 | ASHLEY FURNITURE INDUSTRIES INC | M | .00 | |
| 44139709 | ASHLEY HOMESTORES LTD | M | .00 | |
| 44139741 | ASHLEY REAL ESTATE, LLC | M | .00 | |
| 44139768 | ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | |
| 44139776 | ASHLEY GLOBAL RETAIL, LLC | M | .00 | |
| 77000957 | SOUTHERN FINANCIAL LLC | D | .00 | |
| 77000965 | SOUTHERN TRUST COMPANY, INC. | D | .00 | |
| 77000981 | TODD R. WANEK AND KAREN A. WANEK | D | 305,198.96 | |
| 77001001 | SSW 2007 LLC | D | 639,363.31 | |
| 77001028 | KWF 2007 LLC | D | 2,411,980.38 | |
| 77001052 | CRW 2007 LLC | D | 253,166.90 | |
| 77001060 | GEW 2007 LLC | D | 253,415.75 | |
| 77001079 | SHARI WAGNER 2014 GRAT | D | 251,747.20 | |
| 77001087 | KATI FORSYTHE 2014 GRAT | D | 1,192,657.30 | |
| 77001124 | WANEK TRUST OF 2000 | D | 305,914.69 | |
| 77001220 | CRW 2009 LLC | D | 590,342.10 | |
| 77001239 | GEW 2009 LLC | D | 642,616.68 | |
| 77004923 | STEVEN D. FORSYTHE | D | 103,677.02 | |
| 77004931 | CAITLIN A. FORSYTHE | D | 103,677.02 | |
| 77004958 | KATI WANEK-FORSYTHE | D | 357,859.28 | |
| 77004974 | CAMERON WANEK | D | 183,189.90 | |
| 77005002 | SHARI WAGNER 2015 GRAT FOR LEAH M | D | 154,133.29 | |
| 77005010 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | 154,133.29 | |
| 77005037 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | 154,133.29 | |
| 77005045 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | 256,113.63 | |
| 77005053 | ROBERT S FORSYTHE REVOCABLE TRUST | D | 103,677.02 | |
| 77005125 | LAURA A FORSYTHE REVOCABLE TRUST | D | 105,159.47 | |
| 77005141 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | 256,113.63 | |
| 77005184 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | 154,133.29 | |
| 77005192 | TODD R WANEK 2015 GRAT TRUST FOR | D | 408,854.85 | |
| 77005248 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | 256,113.63 | |
| 77005360 | ASHLEY HOLDINGS INC | D | 7,116,592.96 | |
| 77006320 | RAHUL VAID | D | 1,761,274.22 | |
| 77006339 | ALI RASHID | D | .00 | |
| 77006347 | KEYHOLE PARTNERS, LLC | D | 352,214.14 | |
| 77006435 | THIRD LAKE PARTNERS, LLC | D | 2,010,879.66 | |
| 77006451 | ADDISON AT MILLENIA HOLDINGS, LLC | D | 1,439,714.92 | |
| 77006515 | ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| 77006531 | MARA WAGNER | D | .00 | |
| 77006603 | LEAH KUBIS | D | .00 | |
| 77006662 | MIZNER COURT HOLDINGS, LLC | D | .00 | |
| 77006670 | MIZNER COURT HOLDINGS, LLC | D | 607,569.12 | |
| 77006689 | SOLSTICE LOOP HOLDINGS, LLC | D | 419,869.50 | |
| 77006697 | SOLSTICE LOOP HOLDINGS, LLC | D | .00 | |
| 77006718 | SABAL CLUB HOLDINGS, LLC | D | 316,338.87 | |
| 77006726 | SABAL CLUB HOLDINGS, LLC | D | 195,911.68 | |
| 77006734 | SAN MARCO HOLDINGS, LLC | D | 623,380.31 | |
| 77006742 | SAN MARCO HOLDINGS, LLC | D | .00 | |
| 77006750 | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | 719,001.95 | |
| 77006769 | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | |
| RM CODE 82289 03/25/19 LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 77006777 | VERONA APARTMENTS HOLDINGS, LLC | D | 378,977.92 | |
| 77006793 | SUMMER COVE HOLDINGS, LLC | D | .00 | |
| 77006806 | SUMMER COVE HOLDINGS, LLC | D | 316,841.42 | |
| 77006814 | MARINA LANDING HOLDINGS, LLC | D | 308,959.96 | |
EFTA01427916
| 77006822 | MARINA LANDING HOLDINGS, LLC | D | .00 | |
|---|---|---|---|---|
| 77007008 | ASHLEY FURNITURE INDUSTRIES INC | [ ] | 21,400,000.00 | |
| 77007040 | ASHLEY HOMESTORES LTD | [ ] | .00 | |
| 77007067 | GABRIELLE E. WANEK | [ ] | .00 | |
| 77007091 | ASHLEY REAL ESTATE, LLC | [ ] | .00 | |
| 77007104 | ASHLEY DISTRIBUTION SERVICES LTD | [ ] | .00 | |
| 77007112 | ASHLEY GLOBAL RETAIL, LLC | [ ] | .00 | |
| 88006940 | CRW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006940 | CRW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006940 | CRW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006940 | CRW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006959 | GEW 2007 LLC | 1,000,000.00 | ||
| 88006959 | GEW 2007 LLC | [ ] | 1,000,000.00 | |
| 88006959 | GEW 2007 LLC | 1,000,000.00 | ||
| 88006959 | GEW 2007 LLC | 1,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 20,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 10,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 5,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 2,500,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 1,000,000.00 | ||
| 88007003 | SHARI WAGNER 2014 GRAT | 5,000,000.00 | ||
| 88007003 | SHARI WAGNER 2014 GRAT | 1,000,000.00 | ||
| 88007003 | SHARI WAGNER 2014 GRAT | 1,000,000.00 | ||
| 88007003 | SHARI WAGNER 2014 GRAT | oooooo | 1,000,000.00 | |
| 88007003 | SHARI WAGNER 2014 GRAT | 1,000,000.00 | ||
| 88007011 | KATI FORSYTHE 2014 GRAT | 5,000,000.00 | ||
| 88007011 | KATI FORSYTHE 2014 GRAT | 1,000,000.00 | ||
| 88007011 | KATI FORSYTHE 2014 GRAT | 1,000,000.00 | ||
| 88007011 | KATI FORSYTHE 2014 GRAT | o | 1,000,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | O | 1,000,000.00 | |
| 88007038 | KWF 2007 LLC | o | 2,500,000.00 | |
| 88007038 | KWF 2007 LLC | O | 1,000,000.00 | |
| 88007038 | KWF 2007 LLC | o | 1,000,000.00 | |
| 88007038 | KWF 2007 LLC | O | 1,000,000.00 | |
| 88007046 | SSW 2007 LLC | o | 2,500,000.00 | |
| 88007046 | SSW 2007 LLC | O | 1,000,000.00 | |
| 88007046 | SSW 2007 LLC | o | 1,000,000.00 | |
| 88007046 | SSW 2007 LLC | O | 1,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | o | 10,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | O | 10,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | o | 5,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | O | 2,500,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | oooooo | 1,000,000.00 | |
| 88007150 | CRW 2009 LLC | 1,000,000.00 | ||
| 88007150 | CRW 2009 LLC | 1,000,000.00 | ||
| 88007150 | CRW 2009 LLC | 500,000.00 | ||
| 88007150 | CRW 2009 LLC | 500,000.00 | ||
| 88007169 | GEW 2009 LLC | |||
| 1,000,000.00 RM CODE 82289 03/25/19 | ||||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 88007169 | GEW 2009 LLC | 1,000,000.00 | ||
| 88007169 | GEW 2009 LLC | 55555 | 500,000.00 | |
| 88007169 | GEW 2009 LLC | 500,000.00 | ||
| 88007214 | NANCY AND MICHAEL DEVANE | 307,241.55 | ||
| 88011192 | ALI RASHID | 1,500,000.00 | ||
| 88011192 | ALI RASHID | o | 314,658.33 | |
| 88011272 | STEVEN D. FORSYTHE | c | 101, 438.08 | |
| 88011272 | STEVEN D. FORSYTHE | c | 100,000.00 | |
| 88011272 | STEVEN D. FORSYTHE | o | 100,000.00 | |
| 88011272 | STEVEN D. FORSYTHE | o0 | 100,000.00 | |
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
EFTA01427917
| 88011280 | CAITLIN A. FORSYTHE | 101, 438.08 | |
|---|---|---|---|
| 88011280 | CAITLIN A. FORSYTHE | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE
იიიიიიიიიიიიიიი | 100,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | 2,500,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | 1,000,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | 1,000,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | 1,000,000.00 | |
| 88011328 | CAMERON WANEK | 100,000.00 | |
| 88011328 | CAMERON WANEK | 100,000.00 | |
| 88011328 | CAMERON WANEK | 100,000.00 | |
| 88011328 | CAMERON WANEK | 100,000.00 | |
| 88011328 | CAMERON WANEK | 100,000.00 | |
| 88011336 | TRAVIS WAGNER | 100,000.00 | |
| 88011336 | TRAVIS WAGNER | 100,000.00 | |
| 88011336 | TRAVIS WAGNER | 100,000.00 | |
| 88011344 | SHARI WAGNER | 2,500,000.00 | |
| 88011344 | SHARI WAGNER | 1,000,000.00 | |
| 88011344 | SHARI WAGNER | 1,000,000.00 | |
| 88011344 | SHARI WAGNER | 1,000,000.00 | |
| 88011344 | SHARI WAGNER | 1,000,000.00 | |
| 88011352 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | 250,000.00 | |
| 88011352 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN C | 100,000.00 | |
| 88011360 | SHARI WAGNER 2015 GRAT FOR LEAH M C | 250,000.00 | |
| 88011360 | SHARI WAGNER 2015 GRAT FOR LEAH M C | 100,000.00 | |
| 88011387 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE C | 250,000.00 | |
| 88011387 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE C | 100,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | 1,000,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST с | 1,000,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | 1,000,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | 1,000,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | 1,000,000.00 | |
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 101, 438.08 | |
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 101,438.08 | |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |
| RM | CODE 82289 | 03/25/19 | |
| LARGE, ZERO AND NEGATIVE BALANCES | |||
| ACCT | NAME CAT | BALANCE | OD AMOUNT |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST с | 100,000.00 | |
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST C | 100,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 | |
| 88011440 | TODD R WANEK 2015 GRAT TRUST FOR CAME C | 250,000.00 | |
| 88011440 | TODD R WANEK 2015 GRAT TRUST FOR CAME C | 100,000.00 | |
| 88011459 | TODD R WANEK 2015 GRAT TRUST FOR с | 500,000.00 | |
| 88011459 | TODD R WANEK 2015 GRAT TRUST FOR C | 100,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 2,500,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC C | 50,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC с | 50,000,000.00 | |
EFTA01427918
| 88011491 | ASHLEY HOLDINGS INC | 50,000,000.00 | ||
|---|---|---|---|---|
| 88011491 | ASHLEY HOLDINGS INC | 0000 | 30,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC | 30,000,000.00 | ||
| 88011491 | ASHLEY HOLDINGS INC | 25,000,000.00 | ||
| 88011715 | MARA WAGNER | 0 | .00 | |
| 88011731 | LEAH KUBIS | 0 | .00 | |
| 88011782 | KEYHOLE PARTNERS, LLC | 0 | 500,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 0 | 30,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 30,000,000.00 | ||
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | ||
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | ||
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | ||
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 05555 | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | ||
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | ||
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | o | 15,000,000.00 | |
| 88011934 | ASHLEY HOMESTORES LTD | c | .00 | |
| 88011950 | GABRIELLE E. WANEK | c | .00 | |
| 88011969 | ASHLEY REAL ESTATE, LLC | o | .00 | |
| 88011977 | ASHLEY DISTRIBUTION SERVICES LTD | o0 | .00 | |
| 88011985 | ASHLEY GLOBAL RETAIL, LLC | .00 |
If need help please contact pbrd_admin@list.db.com Thank you
EFTA01427919
