arrow_back
RM0082289 Daily Deposit Report 20180802
1 message picture_as_pdf Source PDF
D
dwhpbdw-batch@db.com Aug 2, 2018 1:34 AM
To
rm0082289@list.db.com
RM CODE
82289
08/01/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| 35269691 | JEFFREY EPSTEIN | N | 2,089,625.76 |
| 35270625 | NANCY AND MICHAEL DEVANE, | D | .00 |
| 35271687 | KATI WANEK-FORSYTHE | D | .00 |
| 35271695 | CAMERON WANEK | D | .00 |
| 35271716 | SHARI WAGNER | D | .00 |
| 40820206 | THE JOCKEY CLUB | N | 514,430.29 |
| 40821970 | THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 232,273.03 |
| 42811776 | THE GRAYSON JOCKEY CLUB | N | 687,814.82 |
| 42909431 | EQUIBASE COMPANY | D | 1,468, 391.97 |
| 42921318 | AXCIS INFORMATION NETWORK, INC. | D | 100,000.00 |
| 42952771 | SOUTHERN FINANCIAL LLC | [ ] | 376,315.00 |
| 42953424 | NEPTUNE, LLC | [ ] | 243,966.41 |
| 42953467 | PLAN D, LLC | [ ] | 326, 685.34 |
| 42953475 | JEGE, LLC | [ ] | 285,583.43 |
| 42953707 | DARREN K. INDYKE PLLC | [ ] | 145,029.60 |
| 42953715 | HBRK ASSOCIATES, INC | [ ] | 167, 411.18 |
| 42953758 | NES, LLC | [ ] | 309,812.25 |
| 42957978 | JSC INTERIORS LLC | [ ] | 112,008.02 |
| 42959295 | LSJE, LLC | [ ] | 480,680.87 |
| 42959324 | GRATITUDE AMERICA, LTD | [x] | 2,075,025.07 |
| 42963550 | BLOOD-HORSE LLC | [ ] | 127,357.92 |
| 42966807 | ZORRO MANAGEMENT, LLC | [ ] | 458,799.12 |
| 42967121 | PRYTANEE, LLC | [ ] | 197,882.14 |
| 42967287 | THE HAZE TRUST | D | 2,503,667.84 |
| 42967447 | WANEK TRUST OF 2000 | D | .00 |
| 42967703 | KATI WANEK-FORSYTHE 2015 GRAT | D | .00 |
| 42970443 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 |
| 42970451 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 |
| 42970478 | SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 |
| 42970486 | KATI WANEK-FORSYTHE 2015 GRAT TR. | D | .00 |
| 42970494 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 |
| 42970507 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 |
| 42970646 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 |
| 42970670 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 |
| 42970689 | TODD R WANEK 2015 GRAT TRUST FOR | D | .00 |
| 42970718 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 |
| 44107301 | AXCIS INFORMATION NETWORK INC | M | 334,744.48 |
| 44129244 | SOUTHERN TRUST COMPANY, INC. | M | 558,833.88 |
| 44130552 | BUTTERFLY TRUST | M | 734,736.63 |
| 44133251 | GRATITUDE AMERICA, LTD | M | 323,679.36 |
| 44138714 | DARREN K. INDYKE PLLC - | M | 268,350.48 |
| 44138941 | ASHLEY HOLDINGS INC | M | .00 |
| 77000949 | THE HAZE TRUST | D | 40,583,100.79 |
| 77000957 | SOUTHERN FINANCIAL LLC | 534,440.04 | |
| 77000965 | SOUTHERN TRUST COMPANY, INC. | 102,917.53 | |
| 77001001 | SSW 2007 LLC | 1,830, 158.90 | |
| 77001028 | KWF 2007 LLC | 280,134.81 | |
| 77001079 | SHARI WAGNER 2014 GRAT | aaaaaaaaa | 5,359, 111.91 |
| 77001087 | KATI FORSYTHE 2014 GRAT | 278,604.37 | |
| 77001175 | TODD R. WANEK 2016 GRAT | 1,748,474.12 | |
| 77001183 | SHARI WAGNER 2016 GRAT | 1,484,277.72 | |
| 77001220 | CRW 2009 LLC | D | 253,754.99 |
| RM | CODE 82289 | 08/01/18 |
OD AMOUNT
EFTA01427299
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| 77001239 | GEW 2009 LLC | D | 253,764.37 | |
| 77001247 | KATI WANEK-FORSYTHE 2016 GRAT | D | 1,132,988.54 | |
| 77004659 | THE 2017 CATERPILLAR TRUST | D | 13,527,405.05 | |
| 77004923 | STEVEN D. FORSYTHE | [ ] | 150,393.93 | |
| 77004931 | CAITLIN A. FORSYTHE | D | 150,393.93 | |
| 77004958 | KATI WANEK-FORSYTHE | D | .00 | |
| 77004966 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | [ ] | .00 | |
| 77004974 | CAMERON WANEK | [ ] | .00 | |
| 77004982 | TRAVIS WAGNER | [ ] | 150,393.93 | |
| 77004990 | SHARI WAGNER | D | .00 | |
| 77005002 | SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| 77005010 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| 77005029 | KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| 77005037 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| 77005045 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| 77005053 | ROBERT S FORSYTHE REVOCABLE TRUST | D | 150,393.93 | |
| 77005141 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| 77005184 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| 77005192 | TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| 77005248 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| 77005360 | ASHLEY HOLDINGS INC | D | .00 |
If need help please contact pbrd_admin@list.db.com
Thank you
EFTA01427300
