RM0082289 Daily Deposit Report 20190205
RM CODE
82289
02/04/19
LARGE, ZERO AND NEGATIVE BALANCES
ACCT
NAME CAT BALANCE OD AMOUNT
| | JEFFREY EPSTEIN | N |
| | NANCY AND MICHAEL DEVANE, | D |
| | ALI RASHID | D |
| | SHARI WAGNER | D |
| | RAHUL VAID | D |
| | MARA WAGNER | D |
| | LEAH KUBIS | D |
| | THE JOCKEY CLUB | N |
| | THE JOCKEY CLUB SAFETY NET FOUNDATION | N |
| | THE GRAYSON JOCKEY CLUB | N |
| | EQUIBASE COMPANY | D |
| | SOUTHERN FINANCIAL LLC | D |
| | NEPTUNE, LLC | D |
| | HYPERION AIR, LLC. | D |
| | PLAN D, LLC | [ ] |
| | DARREN K. INDYKE PLLC | [ ] |
| | HBRK ASSOCIATES, INC | [ ] |
| | NES, LLC | [ ] |
| | LSJE, LLC | [ ] |
| | GRATITUDE AMERICA, LTD | [x] |
| | BLOOD-HORSE LLC | [ ] |
| | ZORRO MANAGEMENT, LLC | [ ] |
| | PRYTANEE, LLC | D |
| | THE HAZE TRUST | D |
| | KATI WANEK-FORSYTHE 2015 GRAT | D |
| | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D |
| | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D |
| | SHARI WAGNER 2015 GRAT FOR LEAH M | D |
| | KATI WANEK-FORSYTHE 2015 GRAT TR | D |
| | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | D |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D |
| | TODD R WANEK 2015 GRAT TRUST FOR CAME | D |
| | TODD R WANEK 2015 GRAT TRUST FOR | D |
| | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D |
| | KEYHOLE PARTNERS, LLC | [ ] |
| | THIRD LAKE PARTNERS, LLC | D |
| | ADDISON AT MILLENIA HOLDINGS, LLC | D |
| | ADDISON AT MILLENIA HOLDINGS, LLC | D |
| | MIZNER COURT HOLDINGS, LLC | [ ] |
| | MIZNER COURT HOLDINGS, LLC | [ ] |
| | SOLSTICE LOOP HOLDINGS, LLC | [ ] |
| | SOLSTICE LOOP HOLDINGS, LLC | [ ] |
| | SABAL CLUB HOLDINGS, LLC | [ ] |
| | SABAL CLUB HOLDINGS, LLC | [ ] |
| | SAN MARCO HOLDINGS, LLC | [ ] |
| | SAN MARCO HOLDINGS, LLC | [ ] |
| | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D |
| | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D |
| | VERONA APARTMENTS HOLDINGS, LLC | D |
| | VERONA APARTMENTS HOLDINGS, LLC | D |
| | SUMMER COVE HOLDINGS, LLC | D |
|RM| CODE 82289 |
3,528,246.60
N
D
D
.00
.00
D
238,000.00
D
.00
D
.00
D
.00
919,913.78
N
1,083,056.52
N
3,375,745.88
D
423,665.11
D
D
2,923,487.56
362,747.97
D
249,347.94
[ ]
568,364.42
[ ]
120,778.90
[ ]
462,175.52
[ ]
457,480.68
[ ]
372,377.42
[x]
2,233,018.07
[ ]
414,330.60
[ ]
352,731.93
D
497,882.14
8,789,938.49
D
D
.00
D
.00
.00
D
.00
D
.00
.00
.00
.00
.00
D
.00
[ ]
.00
D
.00
D
.00
D
.00
[ ]
.00
[ ]
[ ]
.00
[ ]
.00
.00
.00
[ ]
.00
[ ]
[ ]
[ ]
.00
D
.00
.00
D
.00
.00
D
D
.00
D
.00
.00
02/04/19
EFTA01425145
| | LARGE, ZERO AND NEGATIVE | | BALANCES |
|ACCT #| NAME | CAT | BALANCE | OD AMOUNT |
| | SUMMER COVE HOLDINGS, LLC | D | .00 |
| | MARINA LANDING HOLDINGS, LLC | D | .00 |
| | MARINA LANDING HOLDINGS, LLC | D | .00 |
| | AXCIS INFORMATION NETWORK INC | M | 161, 647.38 |
| | SOUTHERN TRUST COMPANY, INC. | M | 3,566,222.95 |
| | BUTTERFLY TRUST | M | 357, 419.85 |
| | KEYHOLE PARTNERS, LLC | M | .00 |
| | TODD R. WANEK AND KAREN A. WANEK | [ ] | 2,449,426.08 |
| | SSW 2007 LLC | [ ] | 1,636,225.34 |
| | KWF 2007 LLC | [ ] | 3,405,449.38 |
| | CRW 2007 LLC | [ ] | 252,545.58 |
| | GEW 2007 LLC | [ ] | 252,793.96 |
| | SHARI WAGNER 2014 GRAT | [ ] | 251, 128.59 |
| | KATI FORSYTHE 2014 GRAT | [ ] | 2,188,460.25 |
| | WANEK TRUST OF 2000 | [ ] | 1,552,936.45 |
| | CRW 2009 LLC | [ ] | 1,587,297.96 |
| | GEW 2009 LLC | [ ] | 1,639,472.48 |
| | THE 2017 CATERPILLAR TRUST | [ ] | 13,653,978.34 |
| | KATI WANEK-FORSYTHE | [ ] | 1,355,260.15 |
| | CAMERON WANEK | D | 207,791.39 |
| | SHARI WAGNER 2015 GRAT FOR LEAH M | D | 153,838.26 |
| | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | 153,838.26 |
| | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | 153,838.26 |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | 255,623.39 |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | 255,623.39 |
| | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | 153,838.26 |
| | TODD R WANEK 2015 GRAT TRUST FOR | D | 408,072.24 |
| | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | 255,623.39 |
| | ASHLEY HOLDINGS INC | D | 1,222,872.37 |
| | RAHUL VAID | D | 1,758,172.13 |
| | ALI RASHID | [ ] | .00 |
| | KEYHOLE PARTNERS, LLC | D | 351,539.95 |
| | THIRD LAKE PARTNERS, LLC | [ ] | 2,007,030.56 |
| | ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | 1,076,238.48 |
| | ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | .00 |
| | MARA WAGNER | [ ] | .00 |
| | LEAH KUBIS | [ ] | .00 |
| | MIZNER COURT HOLDINGS, LLC | [ ] | .00 |
| | MIZNER COURT HOLDINGS, LLC | [ ] | .00 |
| | SOLSTICE LOOP HOLDINGS, LLC | D | .00 |
| | SOLSTICE LOOP HOLDINGS, LLC | [ ] | .00 |
| | SABAL CLUB HOLDINGS, LLC | [ ] | .00 |
| | SABAL CLUB HOLDINGS, LLC | [ ] | .00 |
| | SAN MARCO HOLDINGS, LLC | [ ] | .00 |
| | SAN MARCO HOLDINGS, LLC | [ ] | .00 |
| | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 |
| | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 |
| | VERONA APARTMENTS HOLDINGS, LLC | D | .00 |
| | VERONA APARTMENTS HOLDINGS, LLC | [ ] | .00 |
| | SUMMER COVE HOLDINGS, LLC | D | .00 |
| | SUMMER COVE HOLDINGS, LLC | D | .00 |
| | MARINA LANDING HOLDINGS, LLC | [ ] | .00 |
|RM| CODE 82289 | | 02/04/19 |
LARGE, ZERO AND NEGATIVE BALANCES
|ACCT #| NAME | CAT | BALANCE | OD AMOUNT |
| | MARINA LANDING HOLDINGS, LLC | D | .00 |
| | CRW 2007 LLC | 2000 C | 1,000,000.00 |
| | CRW 2007 LLC | | 1,000,000.00 |
| | CRW 2007 LLC | | 1,000,000.00 |
EFTA01425146
| | GEW 2007 LLC | | 1,000,000.00 |
| | GEW 2007 LLC | 12222 | 1,000,000.00 |
| | GEW 2007 LLC | | 1,000,000.00 |
| | TODD R. AND KAREN A. WANEK JTWROS | | 20,000,000.00 |
| | TODD R. AND KAREN A. WANEK JTWROS | | 5,000,000.00 |
| | TODD R. AND KAREN A. WANEK JTWROS | | 2,500,000.00 |
| | TODD R. AND KAREN A. WANEK JTWROS | | 1,000,000.00 |
| | SHARI WAGNER 2014 GRAT | | 5,000,000.00 |
| | SHARI WAGNER 2014 GRAT | | 1,000,000.00 |
| | SHARI WAGNER 2014 GRAT | | 1,000,000.00 |
| | SHARI WAGNER 2014 GRAT | | 1,000,000.00 |
| | KATI FORSYTHE 2014 GRAT | | 5,000,000.00 |
| | KATI FORSYTHE 2014 GRAT | | 1,000,000.00 |
| | KATI FORSYTHE 2014 GRAT | | 1,000,000.00 |
| | KATI FORSYTHE 2014 GRAT | | 1,000,000.00 |
| | KWF 2007 LLC | 0 | 2,500,000.00 |
| | KWF 2007 LLC | 0 | 1,000,000.00 |
| | KWF 2007 LLC | 0 | 1,000,000.00 |
| | SSW 2007 LLC | 0 | 2,500,000.00 |
| | SSW 2007 LLC | 0 | 1,000,000.00 |
| | SSW 2007 LLC | 0 | 1,000,000.00 |
| | WANEK TRUST OF 2000 | 0 | 10,000,000.00 |
| | WANEK TRUST OF 2000 | 0 | 5,000,000.00 |
| | WANEK TRUST OF 2000 | 0 | 2,500,000.00 |
| | WANEK TRUST OF 2000 | 0 | 1,000,000.00 |
| | CRW 2009 LLC | 0 | 1,000,000.00 |
| | CRW 2009 LLC | 0 | 500,000.00 |
| | CRW 2009 LLC | 0 | 500,000.00 |
| | GEW 2009 LLC | 0 | 1,000,000.00 |
| | GEW 2009 LLC | 0 | 500,000.00 |
| | GEW 2009 LLC | 0 | 500,000.00 |
| | NANCY AND MICHAEL DEVANE | o | 307,241.55 |
| | ALI RASHID | O | 1,500,000.00 |
| | ALI RASHID | o | 314,658.33 |
| | STEVEN D. FORSYTHE | O | 100,000.00 |
| | STEVEN D. FORSYTHE | o | 100,000.00 |
| | STEVEN D. FORSYTHE | O | 100,000.00 |
| | STEVEN D. FORSYTHE | o | 100,000.00 |
| | STEVEN D. FORSYTHE | O | 100,000.00 |
| | CAITLIN A. FORSYTHE | o | 100,000.00 |
| | CAITLIN A. FORSYTHE | O | 100,000.00 |
| | CAITLIN A. FORSYTHE | o | 100,000.00 |
| | CAITLIN A. FORSYTHE | O | 100,000.00 |
| | CAITLIN A. FORSYTHE | o | 100,000.00 |
| | KATI WANEK-FORSYTHE | O | 2,500,000.00 |
| | KATI WANEK-FORSYTHE | | 1,000,000.00 |
| | KATI WANEK-FORSYTHE | 050 | 1,000,000.00 |
| | CAMERON WANEK | | 100,000.00 |
|RM| CODE 82289 | | 02/04/19 |
LARGE, ZERO AND NEGATIVE BALANCES
|ACCT| # NAME | CAT | BALANCE | OD AMOUNT |
| | CAMERON WANEK | | 100,000.00 |
| | CAMERON WANEK | 0535o | 100,000.00 |
| | CAMERON WANEK | | 100,000.00 |
| | TRAVIS WAGNER | | 100,000.00 |
| | TRAVIS WAGNER | | 100,000.00 |
| | TRAVIS WAGNER | o | 100,000.00 |
| | SHARI WAGNER | o | 2,500,000.00 |
| | SHARI WAGNER | o | 1,000,000.00 |
| | SHARI WAGNER | o00 | 1,000,000.00 |
| | SHARI WAGNER | | 1,000,000.00 |
| | SHARI WAGNER 2015 GRAT TRAVIS T. | WAGN | 250,000.00 |
EFTA01425147
| | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN C | 100,000.00 |
| | SHARI WAGNER 2015 GRAT FOR LEAH M с | 250,000.00 |
| | SHARI WAGNER 2015 GRAT FOR LEAH M C | 100,000.00 |
| | SHARI WAGNER 2015 GRAT FOR MARA WAGNE C | 250,000.00 |
| | SHARI WAGNER 2015 GRAT FOR MARA WAGNE C | 100,000.00 |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST C | 1,000,000.00 |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST C | 1,000,000.00 |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST с | 1,000,000.00 |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | 1,000,000.00 |
| | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 |
| | TODD R WANEK 2015 GRAT TRUST FOR CAME C | 250,000.00 |
| | TODD R WANEK 2015 GRAT TRUST FOR CAME C | 100,000.00 |
| | TODD R WANEK 2015 GRAT TRUST FOR C | 500,000.00 |
| | TODD R WANEK 2015 GRAT TRUST FOR C | 100,000.00 |
| | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 2,500,000.00 |
| | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 |
| | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 |
| | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 |
| | ASHLEY HOLDINGS INC C | 50,000,000.00 |
| | ASHLEY HOLDINGS INC | 50,000,000.00 |
| | ASHLEY HOLDINGS INC | 50,000,000.00 |
| | ASHLEY HOLDINGS INC | 25,000,000.00 |
| | MARA WAGNER | .00 |
| | LEAH KUBIS | .00 |
| | KEYHOLE PARTNERS, LLC | 500,000.00 |
If need help please contact
Thank you
EFTA01425148
