arrow_back
RM0082289 Daily Deposit Report 20190501
1 message picture_as_pdf Source PDF
D
dwhpbdw-batch@db.com May 1, 2019 4:00 AM
To
rm0082289@list.db.com
Subject: RM0082289 Daily Deposit Report 20190501
From: dwhpbdw-batch@db.com
Date: Wed, 01 May 2019 04:00:13 -0400
RM CODE
82289
04/30/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | |
|---|---|---|
| 35267258 | AND | N |
| 35269691 | JEFFREY EPSTEIN | N |
| 35270625 | NANCY AND MICHAEL DEVANE, | D |
| 35271505 | ALI RASHID | D |
| 35272057 | MARA WAGNER | D |
| 35272081 | LEAH KUBIS | D |
| 40820206 | THE JOCKEY CLUB | N |
| 40821970 | THE JOCKEY CLUB SAFETY NET FOUNDATION | N |
| 42811776 | THE GRAYSON JOCKEY CLUB | N |
| 42909431 | EQUIBASE COMPANY | D |
| 42952771 | SOUTHERN FINANCIAL LLC | [ ] |
| 42953424 | NEPTUNE, LLC | D |
| 42953467 | PLAN D, LLC | [ ] |
| 42953758 | NES, LLC | [ ] |
| 42959295 | LSJE, LLC | [ ] |
| 42963550 | BLOOD-HORSE LLC | [ ] |
| 42966807 | ZORRO MANAGEMENT, LLC | [ ] |
| 42967121 | PRYTANEE, LLC | [ ] |
| 42967703 | KATI WANEK-FORSYTHE 2015 GRAT | [ ] |
| 42970443 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D |
| 42970451 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D |
| 42970478 | SHARI WAGNER 2015 GRAT FOR LEAH M | D |
| 42970486 | KATI WANEK-FORSYTHE 2015 GRAT TR | D |
| 42970494 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D |
| 42970507 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D |
| 42970670 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D |
| 42970689 | TODD R WANEK 2015 GRAT TRUST FOR | D |
| 42972203 | KEYHOLE PARTNERS, LLC | D |
| 42972342 | THIRD LAKE PARTNERS, LLC | [ ] |
| 42972449 | ADDISON AT MILLENIA HOLDINGS, LLC | D |
| 42972553 | ADDISON AT MILLENIA HOLDINGS, LLC | D |
| 42972692 | MIZNER COURT HOLDINGS, LLC | D |
| 42972705 | MIZNER COURT HOLDINGS, LLC | [ ] |
| 42972713 | SOLSTICE LOOP HOLDINGS, LLC | [ ] |
| 42972721 | SOLSTICE LOOP HOLDINGS, LLC | [ ] |
| 42972748 | SABAL CLUB HOLDINGS, LLC | [ ] |
| 42972756 | SABAL CLUB HOLDINGS, LLC | [ ] |
| 42972764 | SAN MARCO HOLDINGS, LLC | [ ] |
| 42972772 | SAN MARCO HOLDINGS, LLC | [ ] |
| 42972780 | SUN LAKE MULTIFAMILY HOLDINGS, LLC | [ ] |
| 42972799 | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D |
| 42972801 | VERONA APARTMENTS HOLDINGS, LLC | D |
| 42972828 | VERONA APARTMENTS HOLDINGS, LLC | [ ] |
| 42972836 | SUMMER COVE HOLDINGS, LLC | [ ] |
| 42972844 | SUMMER COVE HOLDINGS, LLC | [ ] |
| 42972852 | MARINA LANDING HOLDINGS, LLC | D |
| 42972860 | MARINA LANDING HOLDINGS, LLC | D |
| 42973337 | LAKE POINT HOLDINGS LLC | D |
| 42973345 | SOUTHERN AGGREGATE TRANSPORT SERVICES | D |
| 44107301 | AXCIS INFORMATION NETWORK INC | M |
| 44138941 | ASHLEY HOLDINGS INC | M |
| 44139709 | ASHLEY HOMESTORES LTD | M |
| RM | CODE 82289 |
CAT BALANCE OD AMOUNT
N
.00
N
559,007.79
D .00
D
232,419.04
D .00
D .00
N
866,239.99
216,187.51
N
367,915.50
D
592,347.22
[ ]
156,947.36
D
160,533.29
[ ]
248,970.44
[ ]
198,382.27
[ ]
121,758.29
[ ]
147,352.73
[ ]
118,077.11
[ ]
397,882.14
[ ]
.00
D .00
D .00
D .00
D .00
D .00
D .00
.00
D
.00
D .00
865,844.42
[ ]
D .00
D .00
D .00
[ ]
.00
[ ]
.00
[ ]
[ ]
.00
[ ]
.00
.00
[ ]
.00
[ ]
.00
[ ]
.00
D .00
D .00
[ ]
.00
.00
[ ]
.00
[ ]
D .00
D .00
D .00
D .00
479,054.27
M
M .00
M .00
04/30/19
EFTA01424713
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 44139741 | ASHLEY REAL ESTATE, LLC | M | .00 | |
| 44139768 | ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | |
| 44139776 | ASHLEY GLOBAL RETAIL, LLC | M | .00 | |
| 77000957 | SOUTHERN FINANCIAL LLC | D | .00 | |
| 77000965 | SOUTHERN TRUST COMPANY, INC. | D | .00 | |
| 77000981 | TODD R. WANEK AND KAREN A. WANEK | D | 596,312.86 | |
| 77001001 | SSW 2007 LLC | [ ] | 2,652,366.56 | |
| 77001028 | KWF 2007 LLC | [ ] | 2,958, 913.70 | |
| 77001052 | CRW 2007 LLC | [ ] | 1,130,692.52 | |
| 77001060 | GEW 2007 LLC | [ ] | 1,130, 942.44 | |
| 77001079 | SHARI WAGNER 2014 GRAT | [ ] | 5,195, 308.81 | |
| 77001087 | KATI FORSYTHE 2014 GRAT | [ ] | 5,197,364.45 | |
| 77001124 | WANEK TRUST OF 2000 | D | 11, 184, 254.35 | |
| 77001220 | CRW 2009 LLC | [ ] | 1,108,148.25 | |
| 77001239 | GEW 2009 LLC | [ ] | 1,060,433.65 | |
| 77004958 | KATI WANEK-FORSYTHE | [ ] | 118,883.42 | |
| 77004974 | CAMERON WANEK | [ ] | 105,240.41 | |
| 77004982 | TRAVIS WAGNER | [ ] | 102,071.84 | |
| 77004990 | SHARI WAGNER | D | 2,553,079.88 | |
| 77005002 | SHARI WAGNER 2015 GRAT FOR LEAH M | D | 408,916.21 | |
| 77005010 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | 408,916.21 | |
| 77005037 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | 408,916.21 | |
| 77005045 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | 1,133, 253.58 | |
| 77005141 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | 1,073, 125.36 | |
| 77005184 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | 408,916.21 | |
| 77005192 | TODD R WANEK 2015 GRAT TRUST FOR | D | 918,852.71 | |
| 77005248 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | 2,597,995.36 | |
| 77005360 | ASHLEY HOLDINGS INC | D | 7,148,069.10 | |
| 77006320 | RAHUL VAID | [ ] | 1,768,050.77 | |
| 77006339 | ALI RASHID | D | 521,439.06 | |
| 77006347 | KEYHOLE PARTNERS, LLC | [ ] | 353,726.90 | |
| 77006435 | THIRD LAKE PARTNERS, LLC | D | 2,019, 516.42 | |
| 77006451 | ADDISON AT MILLENIA HOLDINGS, LLC | D | 1,568,307.99 | |
| 77006515 | ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | .00 | |
| 77006531 | MARA WAGNER | [ ] | .00 | |
| 77006603 | LEAH KUBIS | [ ] | .00 | |
| 77006662 | MIZNER COURT HOLDINGS, LLC | [ ] | .00 | |
| 77006670 | MIZNER COURT HOLDINGS, LLC | [ ] | 850,431.78 | |
| 77006689 | SOLSTICE LOOP HOLDINGS, LLC | [ ] | 617,004.42 | |
| 77006697 | SOLSTICE LOOP HOLDINGS, LLC | [ ] | .00 | |
| 77006718 | SABAL CLUB HOLDINGS, LLC | [ ] | .00 | |
| 77006726 | SABAL CLUB HOLDINGS, LLC | [ ] | 742,199.07 | |
| 77006734 | SAN MARCO HOLDINGS, LLC | [ ] | 941,819.49 | |
| 77006742 | SAN MARCO HOLDINGS, LLC | [ ] | .00 | |
| 77006750 | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | 1,041,600.98 | |
| 77006769 | SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | |
| 77006777 | VERONA APARTMENTS HOLDINGS, LLC | [ ] | .00 | |
| 77006785 | VERONA APARTMENTS HOLDINGS, LLC | D | 575,497.27 | |
| 77006793 | SUMMER COVE HOLDINGS, LLC | D | .00 | |
| 77006806 | SUMMER COVE HOLDINGS, LLC | D | 366,291.99 | |
| 77006814 | MARINA LANDING HOLDINGS, LLC | D | 377,284.67 | |
| 77006822 | MARINA LANDING HOLDINGS, LLC | [ ] | .00 | |
| RM CODE 82289 04/30/19 | ||||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 77007008 | ASHLEY FURNITURE INDUSTRIES INC | 21,486, 926.88 | ||
| 77007040 | ASHLEY HOMESTORES LTD | DDDD | .00 | |
| 77007067 | GABRIELLE E. WANEK | .00 | ||
| 77007091 | ASHLEY REAL ESTATE, LLC | .00 | ||
EFTA01424714
| 77007112 | ASHLEY GLOBAL RETAIL, LLC | D | .00 | |
|---|---|---|---|---|
| 77007198 | LAKE POINT HOLDINGS LLC | [ ] | 250,028.77 | |
| 77007200 | SOUTHERN AGGREGATE TRANSPORT SERVICES | D | .00 | |
| 88006940 | CRW 2007 LLC | 1,000,000.00 | ||
| 88006940 | CRW 2007 LLC | 1,000,000.00 | ||
| 88006940 | CRW 2007 LLC | 1,000,000.00 | ||
| 88006940 | CRW 2007 LLC | 1,000,000.00 | ||
| 88006940 | CRW 2007 LLC | 1,000,000.00 | ||
| 88006959 | GEW 2007 LLC | 1,000,000.00 | ||
| 88006959 | GEW 2007 LLC | 1,000,000.00 | ||
| 88006959 | GEW 2007 LLC | 1,000,000.00 | ||
| 88006959 | GEW 2007 LLC | 1,000,000.00 | ||
| 88006959 | GEW 2007 LLC | 1,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 10,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 10,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 10,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 5,000,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 2,500,000.00 | ||
| 88006991 | TODD R. AND KAREN A. WANEK JTWROS | 1,000,000.00 | ||
| 88007003 | SHARI WAGNER 2014 GRAT | 1,000,000.00 | ||
| 88007003 | SHARI WAGNER 2014 GRAT | 0 | 1,000,000.00 | |
| 88007003 | SHARI WAGNER 2014 GRAT | 0 | 1,000,000.00 | |
| 88007003 | SHARI WAGNER 2014 GRAT | 0 | 1,000,000.00 | |
| 88007003 | SHARI WAGNER 2014 GRAT | 0 | 1,000,000.00 | |
| 88007003 | SHARI WAGNER 2014 GRAT | 0 | 1,000,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | 0 | 1,000,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | 0 | 1,000,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | 0 | 1,000,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | 0 | 1,000,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | 0 | 1,000,000.00 | |
| 88007011 | KATI FORSYTHE 2014 GRAT | 0 | 1,000,000.00 | |
| 88007038 | KWF 2007 LLC | 0 | 1,000,000.00 | |
| 88007038 | KWF 2007 LLC | 0 | 1,000,000.00 | |
| 88007038 | KWF 2007 LLC | 0 | 1,000,000.00 | |
| 88007038 | KWF 2007 LLC | 0 | 1,000,000.00 | |
| 88007038 | KWF 2007 LLC | 0 | 1,000,000.00 | |
| 88007046 | SSW 2007 LLC | 0 | 1,000,000.00 | |
| 88007046 | SSW 2007 LLC | 0 | 1,000,000.00 | |
| 88007046 | SSW 2007 LLC | 0 | 1,000,000.00 | |
| 88007046 | SSW 2007 LLC | o | 1,000,000.00 | |
| 88007046 | SSW 2007 LLC | O | 1,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | o | 10,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | O | 5,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | o | 5,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | O | 5,000,000.00 | |
| 88007054 | WANEK TRUST OF 2000 | 2,500,000.00 | ||
| 88007054 | WANEK TRUST OF 2000 | 000 | 1,000,000.00 | |
| 88007150 | CRW 2009 LLC | |||
| 1,000,000.00 RM CODE 82289 04/30/19 | ||||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| 88007150 | CRW 2009 LLC | 500,000.00 | ||
| 88007150 | CRW 2009 LLC | 0000o | 500,000.00 | |
| 88007150 | CRW 2009 LLC | 500,000.00 | ||
| 88007150 | CRW 2009 LLC | 500,000.00 | ||
| 88007169 | GEW 2009 LLC | 1,000,000.00 | ||
| 88007169 | GEW 2009 LLC | o | 500,000.00 | |
| 88007169 | GEW 2009 LLC | o | 500,000.00 | |
| 88007169 | GEW 2009 LLC | o | 500,000.00 | |
| 88007169 | GEW 2009 LLC | 500,000.00 | ||
| 88007214 | NANCY AND MICHAEL DEVANE | o00 | 307,241.55 | |
| 88011192 | ALI RASHID | 1,000,000.00 | ||
EFTA01424715
| 88011192 | ALI RASHID | 314,658.33 | ||
|---|---|---|---|---|
| 88011272 | STEVEN D. FORSYTHE | 55555 | 100,000.00 | |
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
| 88011272 | STEVEN D. FORSYTHE | 100,000.00 | ||
| 88011272 | STEVEN D. FORSYTHE | o | 100,000.00 | |
| 88011272 | STEVEN D. FORSYTHE | o | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE | o | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE | o | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE | o | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE | o | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE | c | 100,000.00 | |
| 88011280 | CAITLIN A. FORSYTHE | c | 100,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | o | 2,500,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | o | 1,000,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | o | 1,000,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | c | 1,000,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | c | 1,000,000.00 | |
| 88011299 | KATI WANEK-FORSYTHE | o | 1,000,000.00 | |
| 88011328 | CAMERON WANEK | o | 100,000.00 | |
| 88011328 | CAMERON WANEK | c | 100,000.00 | |
| 88011328 | CAMERON WANEK | c | 100,000.00 | |
| 88011328 | CAMERON WANEK | c | 100,000.00 | |
| 88011328 | CAMERON WANEK | o | 100,000.00 | |
| 88011328 | CAMERON WANEK | 50 | 100,000.00 | |
| 88011336 | TRAVIS WAGNER | 100,000.00 | ||
| 88011336 | TRAVIS WAGNER | 100,000.00 | ||
| 88011336 | TRAVIS WAGNER | 100,000.00 | ||
| 88011336 | TRAVIS WAGNER | 100,000.00 | ||
| 88011344 | SHARI WAGNER | 1,000,000.00 | ||
| 88011344 | SHARI WAGNER | 1,000,000.00 | ||
| 88011344 | SHARI WAGNER | 1,000,000.00 | ||
| 88011344 | SHARI WAGNER | 1,000,000.00 | ||
| 88011344 | SHARI WAGNER | 1,000,000.00 | ||
| 88011344 | SHARI WAGNER | 1,000,000.00 | ||
| 88011352 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C | 100,000.00 | |
| 88011360 | SHARI WAGNER 2015 GRAT FOR LEAH M | 100,000.00 | ||
| 88011387 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 100,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | C | 1,000,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | C | 1,000,000.00 | |
| RM | CODE 82289 | 04/30/19 | ||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT | NAME | CAT | BALANCE | OD AMOUNT |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | |
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | 500,000.00 | ||
| 88011395 | SHARI WAGNER 2012 IRREVOCABLE TRUST | 500,000.00 | ||
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011408 | ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011424 | LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
EFTA01424716
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 1,000,000.00 | |
|---|---|---|---|
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 500,000.00 | |
| 88011432 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE C | 500,000.00 | |
| 88011440 | TODD R WANEK 2015 GRAT TRUST FOR CAME C | 100,000.00 | |
| 88011459 | TODD R WANEK 2015 GRAT TRUST FOR C | 100,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011475 | RONALD & JOYCE WANEK IRREVOCABLE DYNA C | 1,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC C | 50,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC | 50,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC | 50,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC | 30,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC | 30,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC | 25,000,000.00 | |
| 88011731 | LEAH KUBIS | .00 | |
| 88011782 | KEYHOLE PARTNERS, LLC | 500,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 30,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 30,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | 15,000,000.00 | |
| 88011934 | ASHLEY HOMESTORES LTD | .00 | |
| 88011950 | GABRIELLE E. WANEK | 100,000.00 | |
| 88011950 | GABRIELLE E. WANEK | 100,000.00 | |
| 88011969 | ASHLEY REAL ESTATE, LLC | .00 | |
| 88011977 | ASHLEY DISTRIBUTION SERVICES LTD | 25,000,000.00 | |
| 88011985 | ASHLEY GLOBAL RETAIL, LLC | .00 |
If need help please contact pbrd_admin@list.db.com
Thank you
EFTA01424717
