arrow_back
RM0082289 Daily Deposit Report 20180602
1 message picture_as_pdf Source PDF
?
Unknown Jun 2, 2018 4:54 AM
RM CODE 82289
06/01/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 2,098,714.80 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | 137,301.23 | |
| KATI WANEK-FORSYTHE | D | .00 | |
| CAMERON WANEK | D | .00 | |
| SHARI WAGNER | D | .00 | |
| THE JOCKEY CLUB | N | 216,923.67 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 129,661.26 | |
| THE GRAYSON JOCKEY CLUB | N | 380,461.31 | |
| EQUIBASE COMPANY | D | 147,645.24 | |
| SOUTHERN FINANCIAL LLC | [ ] | 396,015.00 | |
| HYPERION AIR, LLC | D | 187,154.50 | |
| PLAN D, LLC | [ ] | 493,107.33 | |
| JEGE, LLC | [ ] | 346,590.13 | |
| DARREN K. INDYKE PLLC | [ ] | 195, 195.10 | |
| HBRK ASSOCIATES, INC | [ ] | 232,497.14 | |
| NES, LLC | [ ] | 122, 716.87 | |
| JSC INTERIORS LLC | [ ] | 137,084.67 | |
| LSJE, LLC | [ ] | 445,465.38 | |
| GRATITUDE AMERICA, LTD | [x] | 151,075.52 | |
| BLOOD-HORSE LLC | [ ] | 510,763.61 | |
| ZORRO MANAGEMENT, LLC | [ ] | 191,614.99 | |
| PRYTANEE, LLC | [ ] | 398,182.14 | |
| THE HAZE TRUST | [ ] | 2,503,667.84 | |
| WANEK TRUST OF 2000 | D | .00 | |
| SHARI WAGNER 2016 GRAT | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT | [ ] | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 223,246.42 | |
| SOUTHERN TRUST COMPANY, INC. | M | 2,277,777.70 | |
| BUTTERFLY TRUST | M | 733,701.04 | |
| GRATITUDE AMERICA, LTD | M | 323,223.15 | |
| DARREN K. INDYKE PLLC - | M | 267,972.25 | |
| THE HAZE TRUST | D | 49,460,098.13 | |
| SOUTHERN FINANCIAL LLC | D | 2,032, 186.86 | |
| SOUTHERN TRUST COMPANY, INC. | [ ] | 102,625.90 | |
| SSW 2007 LLC | 288,459.60 | ||
| KWF 2007 LLC | aaaaaaa | 254,500.95 | |
| SHARI WAGNER 2014 GRAT | 5,341,865.05 | ||
| KATI FORSYTHE 2014 GRAT | 252,975.43 | ||
| TODD R. WANEK 2016 GRAT | 1,743,519.50 | ||
| SHARI WAGNER 2016 GRAT | 1,480,071.75 | ||
| CRW 2009 LLC | D | 252,938.34 | |
| RM | CODE 82289 | 06/01/18 |
OD AMOUNT
EFTA01423310
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| GEW 2009 LLC | D | 252,947.70 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | D | 1,129,778.02 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,489,072.70 | ||
| NOEL VOLPE AND MANDY JANE VOLPE JTWR | D | 205,679.01 | ||
| STEVEN D. FORSYTHE | D | 149,967.76 | ||
| CAITLIN A. FORSYTHE | D | 149,967.76 | ||
| KATI WANEK-FORSYTHE | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| CAMERON WANEK | D | .00 | ||
| TRAVIS WAGNER | D | 149,967.76 | ||
| SHARI WAGNER | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | D | 149,967.76 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| ASHLEY HOLDINGS INC | D | .00 |
If need help please contact
Thank you
EFTA01423311
