RM0082289 Daily Deposit Report 20190316
RM CODE 82289
03/15/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,506,550.96 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| SHARI WAGNER | D | 238,000.00 | |
| MARA WAGNER | D | .00 | |
| LEAH KUBIS | D | .00 | |
| GABRIELLE E. WANEK | D | .00 | |
| THE JOCKEY CLUB | N | 941,407.02 | |
| THE GRAYSON JOCKEY CLUB | N | 849,982.56 | |
| EQUIBASE COMPANY | D | 447,203.46 | |
| INCOMPASS SOLUTIONS INC | D | 102,035.84 | |
| SOUTHERN FINANCIAL LLC | D | 15,254,453.37 | |
| NEPTUNE, LLC | D | 821,024.35 | |
| HYPERION AIR, LLC | D | 749,347.94 | |
| PLAN D, LLC | D | 871,505.43 | |
| JEGE, LLC | D | 379,729.72 | |
| NES, LLC | D | 944,858.90 | |
| LSJE, LLC | D | 391,349.67 | |
| BLOOD-HORSE LLC | D | 421,709.70 | |
| ZORRO MANAGEMENT, LLC | D | 880,621.07 | |
| PRYTANEE, LLC | D | 497,882.14 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| THE 2017 CATERPILLAR TRUST | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| KEYHOLE PARTNERS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| MIZNER COURT HOLDINGS, LLC | D | .00 | |
| SOLSTICE LOOP HOLDINGS, LLC | D | .00 | |
| SABAL CLUB HOLDINGS, LLC | D | .00 | |
| SABAL CLUB HOLDINGS, LLC | D | 230,769.81 | |
| SAN MARCO HOLDINGS, LLC | D | .00 | |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | |
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | |
| VERONA APARTMENTS HOLDINGS, LLC | D | 116,788.72 | |
| SUMMER COVE HOLDINGS, LLC | D | .00 | |
| MARINA LANDING HOLDINGS, LLC | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 255,470.89 | |
| SOUTHERN TRUST COMPANY, INC. | M | 3,458,177.16 | |
| BUTTERFLY TRUST | M | 207,577.85 | |
| ASHLEY HOLDINGS INC | M | .00 | |
| ASHLEY FURNITURE INDUSTRIES INC | M | .00 | |
| ASHLEY HOMESTORES LTD | M | .00 | |
| RM | CODE 82289 | 03/15/19 |
OD AMOUNT
EFTA01420830
| | LARGE, ZERO AND NEGATIVE | | BALANCES |
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| SOUTHERN FINANCIAL LLC | D | .00 | ||
| SOUTHERN TRUST COMPANY, INC. | D | .00 | ||
| TODD R. WANEK AND KAREN A. WANEK | D | 305, 198.96 | ||
| SSW 2007 LLC | [ ] | 639,363.31 | ||
| KWF 2007 LLC | [ ] | 2,411, 980.38 | ||
| CRW 2007 LLC | [ ] | 253,166.90 | ||
| GEW 2007 LLC | [ ] | 253,415.75 | ||
| SHARI WAGNER 2014 GRAT | [ ] | 251,747.20 | ||
| KATI FORSYTHE 2014 GRAT | [ ] | 1,192,657.30 | ||
| WANEK TRUST OF 2000 | [ ] | 305,914.69 | ||
| CRW 2009 LLC | [ ] | 590,342.10 | ||
| GEW 2009 LLC | [ ] | 642,616.68 | ||
| THE 2017 CATERPILLAR TRUST | [ ] | 2, 121, 318.85 | ||
| STEVEN D. FORSYTHE | [ ] | 103,677.02 | ||
| CAITLIN A. FORSYTHE | [ ] | 103,677.02 | ||
| KATI WANEK-FORSYTHE | [ ] | 357,859.28 | ||
| CAMERON WANEK | D | 183, 189.90 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | 154, 133.29 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | 154, 133.29 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | 154,133.29 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | 256, 113.63 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | D | 103,677.02 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | D | 105, 159.47 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | 256, 113.63 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | 154,133.29 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | 408,854.85 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | 256,113.63 | ||
| ASHLEY HOLDINGS INC | D | 7,116,592.96 | ||
| RAHUL VAID | [ ] | 1,761,274.22 | ||
| ALI RASHID | D | .00 | ||
| KEYHOLE PARTNERS, LLC | [ ] | 352,214.14 | ||
| THIRD LAKE PARTNERS, LLC | D | 2,010,879.66 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | 1,453, 922.51 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | .00 | ||
| MARA WAGNER | [ ] | .00 | ||
| LEAH KUBIS | [ ] | .00 | ||
| MIZNER COURT HOLDINGS, LLC | [ ] | .00 | ||
| MIZNER COURT HOLDINGS, LLC | [ ] | 679,968.07 | ||
| SOLSTICE LOOP HOLDINGS, LLC | [ ] | 420,715.53 | ||
| SOLSTICE LOOP HOLDINGS, LLC | [ ] | .00 | ||
| SABAL CLUB HOLDINGS, LLC | [ ] | 316,572.47 | ||
| SABAL CLUB HOLDINGS, LLC | [ ] | .00 | ||
| SAN MARCO HOLDINGS, LLC | [ ] | 645,118.90 | ||
| SAN MARCO HOLDINGS, LLC | [ ] | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | [ ] | 719,477.49 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | [ ] | 379,124.24 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | ||
| SUMMER COVE HOLDINGS, LLC | [ ] | .00 | ||
| SUMMER COVE HOLDINGS, LLC | D | 307,257.46 | ||
| MARINA LANDING HOLDINGS, LLC | D | 303,366.22 | ||
| MARINA LANDING HOLDINGS, LLC | [ ] | .00 | ||
| RM | CODE 82289 | 03/15/19 | ||
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| -------- | ------ | ----- | --------- | ----------- |
| ASHLEY FURNITURE INDUSTRIES INC | 21,400,000.00 | |||
| ASHLEY HOMESTORES LTD | DDDC | .00 | ||
| GABRIELLE E. WANEK | .00 | |||
| CRW 2007 LLC | 1,000,000.00 |
EFTA01420831
| | CRW 2007 LLC | | 1,000,000.00 | |
| | CRW 2007 LLC | 00000 | 1,000,000.00 | |
| | CRW 2007 LLC | | 1,000,000.00 | |
| | GEW 2007 LLC | | 1,000,000.00 | |
| | GEW 2007 LLC | | 1,000,000.00 | |
| | GEW 2007 LLC | | 1,000,000.00 | |
| | GEW 2007 LLC | | 1,000,000.00 | |
| | TODD R. AND KAREN A. WANEK JTWROS | | 20,000,000.00 | |
| | TODD R. AND KAREN A. WANEK JTWROS | | 10,000,000.00 | |
| | TODD R. AND KAREN A. WANEK JTWROS | | 5,000,000.00 | |
| | TODD R. AND KAREN A. WANEK JTWROS | | 2,500,000.00 | |
| | TODD R. AND KAREN A. WANEK JTWROS | | 1,000,000.00 | |
| | SHARI WAGNER 2014 GRAT | | 5,000,000.00 | |
| | SHARI WAGNER 2014 GRAT | | 1,000,000.00 | |
| | SHARI WAGNER 2014 GRAT | | 1,000,000.00 | |
| | SHARI WAGNER 2014 GRAT | | 1,000,000.00 | |
| | SHARI WAGNER 2014 GRAT | | 1,000,000.00 | |
| | KATI FORSYTHE 2014 GRAT | | 5,000,000.00 | |
| | KATI FORSYTHE 2014 GRAT | | 1,000,000.00 | |
| | KATI FORSYTHE 2014 GRAT | | 1,000,000.00 | |
| | KATI FORSYTHE 2014 GRAT | | 1,000,000.00 | |
| | KATI FORSYTHE 2014 GRAT | | 1,000,000.00 | |
| | KWF 2007 LLC | | 2,500,000.00 | |
| | KWF 2007 LLC | | 1,000,000.00 | |
| | KWF 2007 LLC | | 1,000,000.00 | |
| | KWF 2007 LLC | | 1,000,000.00 | |
| | SSW 2007 LLC | | 2,500,000.00 | |
| | SSW 2007 LLC | | 1,000,000.00 | |
| | SSW 2007 LLC | | 1,000,000.00 | |
| | SSW 2007 LLC | | 1,000,000.00 | |
| | WANEK TRUST OF 2000 | | 10,000,000.00 | |
| | WANEK TRUST OF 2000 | | 10,000,000.00 | |
| | WANEK TRUST OF 2000 | | 5,000,000.00 | |
| | WANEK TRUST OF 2000 | | 2,500,000.00 | |
| | WANEK TRUST OF 2000 | იიიიიიიიიიიიიიიიიიიიიიიიიიიიიიიი | 1,000,000.00 | |
| | CRW 2009 LLC | | 1,000,000.00 | |
| | CRW 2009 LLC | | 1,000,000.00 | |
| | CRW 2009 LLC | | 500,000.00 | |
| | CRW 2009 LLC | | 500,000.00 | |
| | GEW 2009 LLC | | 1,000,000.00 | |
| | GEW 2009 LLC | | 1,000,000.00 | |
| | GEW 2009 LLC | | 500,000.00 | |
| | GEW 2009 LLC | | 500,000.00 | |
| | NANCY AND MICHAEL DEVANE | | 307,241.55 | |
| | ALI RASHID | | 1,500,000.00 | |
| | ALI RASHID | | 314,658.33 | |
| | STEVEN D. FORSYTHE | | 100,000.00 | |
| | STEVEN D. FORSYTHE | | 100,000.00 | |
| RM | CODE 82289 | | 03/15/19 |
| colspan="5" | LARGE, ZERO AND NEGATIVE BALANCES |
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 0000o | 100,000.00 | ||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | o | 100,000.00 | ||
| CAITLIN A. FORSYTHE | o | 100,000.00 | ||
| CAITLIN A. FORSYTHE | o | 100,000.00 | ||
| KATI WANEK-FORSYTHE | 2,500,000.00 | |||
| KATI WANEK-FORSYTHE | o00 | 1,000,000.00 | ||
| KATI WANEK-FORSYTHE | 1,000,000.00 |
EFTA01420832
| | KATI WANEK-FORSYTHE | | 1,000,000.00 | |
| | CAMERON WANEK | | 100,000.00 | |
| | CAMERON WANEK | | 100,000.00 | |
| | CAMERON WANEK | | 100,000.00 | |
| | CAMERON WANEK | | 100,000.00 | |
| | CAMERON WANEK | | 100,000.00 | |
| | TRAVIS WAGNER | | 100,000.00 | |
| | TRAVIS WAGNER | | 100,000.00 | |
| | TRAVIS WAGNER | | 100,000.00 | |
| | SHARI WAGNER | | 2,500,000.00 | |
| | SHARI WAGNER | | 1,000,000.00 | |
| | SHARI WAGNER | | 1,000,000.00 | |
| | SHARI WAGNER | | 1,000,000.00 | |
| | SHARI WAGNER | | 1,000,000.00 | |
| | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | | 250,000.00 | |
| | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C | 100,000.00 | |
| | SHARI WAGNER 2015 GRAT FOR LEAH M | C | 250,000.00 | |
| | SHARI WAGNER 2015 GRAT FOR LEAH M | с | 100,000.00 | |
| | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 250,000.00 | |
| | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 100,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | | 1,000,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | | 1,000,000.00 | |
| | ROBERT S FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | ROBERT S FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | ROBERT S FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | ROBERT S FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | ROBERT S FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| | TODD R WANEK 2015 GRAT TRUST FOR CAME | C | 250,000.00 | |
RM | CODE 82289 | | 03/15/19 |
| colspan="4" | LARGE, ZERO AND NEGATIVE BALANCES |
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| TODD R WANEK 2015 GRAT TRUST FOR CAME | C | 100,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | C | 500,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | с | 100,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 2,500,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 1,000,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 1,000,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | 00000 C | 1,000,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 1,000,000.00 | ||
| ASHLEY HOLDINGS INC | C | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | |||
| ASHLEY HOLDINGS INC | 0 | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 0 | 30,000,000.00 | ||
| ASHLEY HOLDINGS INC | 0 | 30,000,000.00 | ||
| ASHLEY HOLDINGS INC | 0 | 25,000,000.00 | ||
| MARA WAGNER | .00 | |||
| LEAH KUBIS | .00 | |||
| KEYHOLE PARTNERS, LLC | 5555 | 500,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | 30,000,000.00 |
EFTA01420833
| ASHLEY | FURNITURE | INDUSTRIES | INC | | 30,000,000.00 |
| ASHLEY | FURNITURE | INDUSTRIES | INC | | 25,000,000.00 |
| ASHLEY | FURNITURE | INDUSTRIES | INC | | 25,000,000.00 |
| ASHLEY | FURNITURE | INDUSTRIES | INC | | 25,000,000.00 |
| ASHLEY | FURNITURE | INDUSTRIES | INC | | 25,000,000.00 |
| ASHLEY | FURNITURE | INDUSTRIES | INC | | 25,000,000.00 |
| ASHLEY | FURNITURE | INDUSTRIES | INC | იიიიიიიიიი | 15,000,000.00 |
| ASHLEY | HOMESTORES | LTD | | | .00 |
| colspan="4" | GABRIELLE E. WANEK | | .00 |
If need help please contact pbrd_admin@list.db.com
Thank you
EFTA01420834
