RM0082289 Daily Deposit Report 20190328
R.M CODE 82289
03/27/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 4,471,568.54 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| SHARI WAGNER | D | 238,000.00 | |
| MARA WAGNER | D | .00 | |
| LEAH KUBIS | D | .00 | |
| GABRIELLE E. WANEK | D | .00 | |
| THE JOCKEY CLUB | N | 703,517.36 | |
| THE GRAYSON JOCKEY CLUB | N | 805,575.17 | |
| EQUIBASE COMPANY | D | 685,311.25 | |
| AXCIS INFORMATION NETWORK, INC. | [ ] | 100,000.00 | |
| SOUTHERN FINANCIAL LLC | [ ] | 10,254,453.37 | |
| NEPTUNE, LLC | [ ] | 806,354.94 | |
| HYPERION AIR, LLC | [ ] | 2,749,347.94 | |
| PLAN D, LLC | [ ] | 871,505.43 | |
| JEGE, LLC | [ ] | 381,289.83 | |
| NES, LLC | [ ] | 903,000.14 | |
| LSJE, LLC | [ ] | 545,641.14 | |
| BLOOD-HORSE LLC | [ ] | 197,877.93 | |
| ZORRO MANAGEMENT, LLC | [ ] | 851,267.87 | |
| PRYTANEE, LLC | [ ] | 497,882.14 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| KEYHOLE PARTNERS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| MIZNER COURT HOLDINGS, LLC | [ ] | .00 | |
| MIZNER COURT HOLDINGS, LLC | [ ] | .00 | |
| SOLSTICE LOOP HOLDINGS, LLC | [ ] | .00 | |
| SOLSTICE LOOP HOLDINGS, LLC | [ ] | .00 | |
| SABAL CLUB HOLDINGS, LLC | [ ] | .00 | |
| SABAL CLUB HOLDINGS, LLC | [ ] | .00 | |
| SAN MARCO HOLDINGS, LLC | .00 | ||
| SAN MARCO HOLDINGS, LLC | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | .00 | ||
| SUMMER COVE HOLDINGS, LLC | aaaaaaaaaaa | .00 | |
| SUMMER COVE HOLDINGS, LLC | .00 | ||
| MARINA LANDING HOLDINGS, LLC | .00 | ||
| MARINA LANDING HOLDINGS, LLC | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 151,855.36 | |
| RM | CODE 82289 | 03/27/19 |
OD AMOUNT
EFTA01420744
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| SOUTHERN TRUST COMPANY, INC. | M | 2,458,177.16 | ||
| BUTTERFLY TRUST | M | 207,577.85 | ||
| ASHLEY HOLDINGS INC | M | .00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | M | .00 | ||
| ASHLEY HOMESTORES LTD | M | .00 | ||
| ASHLEY REAL ESTATE, LLC | M | .00 | ||
| ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | ||
| ASHLEY GLOBAL RETAIL, LLC | M | .00 | ||
| SOUTHERN FINANCIAL LLC | D | .00 | ||
| SOUTHERN TRUST COMPANY, INC. | D | .00 | ||
| TODD R. WANEK AND KAREN A. WANEK | [ ] | 305,198.96 | ||
| SSW 2007 LLC | D | 639,363.31 | ||
| KWF 2007 LLC | D | 2,411, 980.38 | ||
| CRW 2007 LLC | [ ] | 253,166.90 | ||
| GEW 2007 LLC | [ ] | 253,415.75 | ||
| SHARI WAGNER 2014 GRAT | [ ] | 251,747.20 | ||
| KATI FORSYTHE 2014 GRAT | [ ] | 1,192,657.30 | ||
| WANEK TRUST OF 2000 | [ ] | 305,914.69 | ||
| CRW 2009 LLC | [ ] | 590,342.10 | ||
| GEW 2009 LLC | [ ] | 642,616.68 | ||
| STEVEN D. FORSYTHE | [ ] | 205, 115.10 | ||
| CAITLIN A. FORSYTHE | [ ] | 205, 115.10 | ||
| KATI WANEK-FORSYTHE | D | 357,859.28 | ||
| CAMERON WANEK | D | 183, 189.90 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | 154,133.29 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | 154,133.29 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | 154,133.29 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | 256, 113.63 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | D | 205,115.10 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | D | 206,597.55 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | 256, 113.63 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | 154, 133.29 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | 408,854.85 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | 256, 113.63 | ||
| ASHLEY HOLDINGS INC | D | 7,116,592.96 | ||
| RAHUL VAID | [ ] | 1,761,274.22 | ||
| ALI RASHID | [ ] | .00 | ||
| KEYHOLE PARTNERS, LLC | [ ] | 352,214.14 | ||
| THIRD LAKE PARTNERS, LLC | D | 2,010,879.66 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | 1,444, 133.24 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | .00 | ||
| MARA WAGNER | [ ] | .00 | ||
| LEAH KUBIS | [ ] | .00 | ||
| MIZNER COURT HOLDINGS, LLC | [ ] | .00 | ||
| MIZNER COURT HOLDINGS, LLC | [ ] | 610,034.67 | ||
| SOLSTICE LOOP HOLDINGS, LLC | [ ] | 429,016.80 | ||
| SOLSTICE LOOP HOLDINGS, LLC. | [ ] | .00 | ||
| SABAL CLUB HOLDINGS, LLC | [ ] | 316,338.87 | ||
| SABAL CLUB HOLDINGS, LLC | [ ] | 217,643.09 | ||
| SAN MARCO HOLDINGS, LLC | D | 629,868.81 | ||
| SAN MARCO HOLDINGS, LLC | D | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | 706,369.34 | ||
| RM | CODE 82289 | 03/27/19 | ||
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| -------- | ------ | ----- | --------- | ----------- |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | 378,977.92 | ||
| SUMMER COVE HOLDINGS, LLC | D | .00 | ||
| SUMMER COVE HOLDINGS, LLC | D | 310,753.09 |
EFTA01420745
| MARINA LANDING HOLDINGS, LLC | D | 313,003.30 |
| MARINA LANDING HOLDINGS, LLC | [ ] | .00 |
| ASHLEY FURNITURE INDUSTRIES INC | [ ] | 21,400,000.00 |
| ASHLEY HOMESTORES LTD | [ ] | .00 |
| GABRIELLE E. WANEK | [ ] | .00 |
| ASHLEY REAL ESTATE, LLC | [ ] | .00 |
| ASHLEY DISTRIBUTION SERVICES LTD | [ ] | .00 |
| ASHLEY GLOBAL RETAIL, LLC | [ ] | .00 |
| CRW 2007 LLC | [ ] | 1,000,000.00 |
| CRW 2007 LLC | [ ] | 1,000,000.00 |
| CRW 2007 LLC | [ ] | 1,000,000.00 |
| CRW 2007 LLC | | 1,000,000.00 |
| GEW 2007 LLC | [ ] | 1,000,000.00 |
| GEW 2007 LLC | | 1,000,000.00 |
| GEW 2007 LLC | | 1,000,000.00 |
| GEW 2007 LLC | | 1,000,000.00 |
| TODD R. AND KAREN A. WANEK JTWROS | | 20,000,000.00 |
| TODD R. AND KAREN A. WANEK JTWROS | | 10,000,000.00 |
| TODD R. AND KAREN A. WANEK JTWROS | | 5,000,000.00 |
| TODD R. AND KAREN A. WANEK JTWROS | | 2,500,000.00 |
| TODD R. AND KAREN A. WANEK JTWROS | | 1,000,000.00 |
| SHARI WAGNER 2014 GRAT | | 5,000,000.00 |
| SHARI WAGNER 2014 GRAT | | 1,000,000.00 |
| SHARI WAGNER 2014 GRAT | | 1,000,000.00 |
| SHARI WAGNER 2014 GRAT | 00055o | 1,000,000.00 |
| SHARI WAGNER 2014 GRAT | | 1,000,000.00 |
| KATI FORSYTHE 2014 GRAT | | 5,000,000.00 |
| KATI FORSYTHE 2014 GRAT | | 1,000,000.00 |
| KATI FORSYTHE 2014 GRAT | | 1,000,000.00 |
| KATI FORSYTHE 2014 GRAT | o | 1,000,000.00 |
| KATI FORSYTHE 2014 GRAT | O | 1,000,000.00 |
| KWF 2007 LLC | o | 2,500,000.00 |
| KWF 2007 LLC | O | 1,000,000.00 |
| KWF 2007 LLC | o | 1,000,000.00 |
| KWF 2007 LLC | O | 1,000,000.00 |
| SSW 2007 LLC | o | 2,500,000.00 |
| SSW 2007 LLC | O | 1,000,000.00 |
| SSW 2007 LLC | o | 1,000,000.00 |
| SSW 2007 LLC | O | 1,000,000.00 |
| WANEK TRUST OF 2000 | o | 10,000,000.00 |
| WANEK TRUST OF 2000 | O | 10,000,000.00 |
| WANEK TRUST OF 2000 | o | 5,000,000.00 |
| WANEK TRUST OF 2000 | O | 2,500,000.00 |
| WANEK TRUST OF 2000 | | 1,000,000.00 |
| CRW 2009 LLC | | 1,000,000.00 |
| CRW 2009 LLC | | 1,000,000.00 |
| CRW 2009 LLC | 55555 | 500,000.00 |
| CRW 2009 LLC | | 500,000.00 |
| RM CODE 82289 | | 03/27/19 |
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| GEW 2009 LLC | 1,000,000.00 | |||
| GEW 2009 LLC | 55555 | 1,000,000.00 | ||
| GEW 2009 LLC | 500,000.00 | |||
| GEW 2009 LLC | 500,000.00 | |||
| NANCY AND MICHAEL DEVANE | 307,241.55 | |||
| ALI RASHID | o | 1,500,000.00 | ||
| ALI RASHID | c | 314,658.33 | ||
| STEVEN D. FORSYTHE | c | 100,000.00 | ||
| STEVEN D. FORSYTHE | o | 100,000.00 | ||
| STEVEN D. FORSYTHE | o0 | 100,000.00 | ||
| STEVEN D. FORSYTHE | 100,000.00 |
EFTA01420746
| | CAITLIN A. FORSYTHE | | 100,000.00 | |
| | CAITLIN A. FORSYTHE | 05000 | 100,000.00 | |
| | CAITLIN A. FORSYTHE | | 100,000.00 | |
| | CAITLIN A. FORSYTHE | | 100,000.00 | |
| | KATI WANEK-FORSYTHE | | 2,500,000.00 | |
| | KATI WANEK-FORSYTHE | o | 1,000,000.00 | |
| | KATI WANEK-FORSYTHE | o | 1,000,000.00 | |
| | KATI WANEK-FORSYTHE | o | 1,000,000.00 | |
| | CAMERON WANEK | o | 100,000.00 | |
| | CAMERON WANEK | O | 100,000.00 | |
| | CAMERON WANEK | o | 100,000.00 | |
| | CAMERON WANEK | O | 100,000.00 | |
| | CAMERON WANEK | 0 | 100,000.00 | |
| | TRAVIS WAGNER | 0 | 100,000.00 | |
| | TRAVIS WAGNER | | 100,000.00 | |
| | TRAVIS WAGNER | | 100,000.00 | |
| | SHARI WAGNER | | 2,500,000.00 | |
| | SHARI WAGNER | | 1,000,000.00 | |
| | SHARI WAGNER | | 1,000,000.00 | |
| | SHARI WAGNER | | 1,000,000.00 | |
| | SHARI WAGNER | | 1,000,000.00 | |
| | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | | 250,000.00 | |
| | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C | 100,000.00 | |
| | SHARI WAGNER 2015 GRAT FOR LEAH M | C | 250,000.00 | |
| | SHARI WAGNER 2015 GRAT FOR LEAH M | C | 100,000.00 | |
| | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 250,000.00 | |
| | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 100,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | C | 1,000,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | | 1,000,000.00 | |
| | SHARI WAGNER 2012 IRREVOCABLE TRUST | | 1,000,000.00 | |
| | ROBERT S FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | ROBERT S FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | ROBERT S FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | ROBERTS FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | LAURA A FORSYTHE REVOCABLE TRUST | | 100,000.00 | |
| | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | |
| RM CODE 82289 | | 03/27/19 | |
| LARGE, ZERO AND NEGATIVE BALANCES | | | | |
| ACCT | # NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | C | 250,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | C | 100,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | C | 500,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | C | 100,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 2,500,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 1,000,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 1,000,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C | 1,000,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | 0000000 C | 1,000,000.00 | ||
| ASHLEY HOLDINGS INC | C | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | |||
| ASHLEY HOLDINGS INC | 50,000,000.00 | |||
| ASHLEY HOLDINGS INC | 30,000,000.00 | |||
| ASHLEY HOLDINGS INC | 30,000,000.00 |
EFTA01420747
| ASHLEY HOLDINGS INC | | 25,000,000.00 |
| MARA WAGNER | 322 | .00 |
| LEAH KUBIS | | .00 |
| KEYHOLE PARTNERS, LLC | | 500,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC | | 30,000,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC. | | 30,000,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC | | 25,000,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC | | 25,000,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC | | 25,000,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC | | 25,000,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC | | 25,000,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC | | 25,000,000.00 |
| ASHLEY FURNITURE INDUSTRIES INC | | 15,000,000.00 |
| ASHLEY HOMESTORES LTD | | .00 |
| GABRIELLE E. WANEK | | .00 |
| ASHLEY REAL ESTATE, LLC | | .00 |
| ASHLEY DISTRIBUTION SERVICES LTD | | .00 |
| ASHLEY GLOBAL RETAIL, LLC | | .00 |
If need help please contact pbrd_admin@list.db.com
Thank you
EFTA01420748
