RM0082289 Daily Deposit Report 20190418
Subject: RM0082289 Daily Deposit Report 20190418
From: ██████████████████████████
Date: Thu, 18 Apr 2019 01:45:54 -0400
To: █████████████████████
RM CODE
82289
04/17/19
| AND | N |
|---|---|
| JEFFREY EPSTEIN | N |
| NANCY AND MICHAEL DEVANE, | D |
| ALI RASHID | D |
| MARA WAGNER | D |
| LEAH KUBIS | D |
| THE JOCKEY CLUB | N |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N |
| THE GRAYSON JOCKEY CLUB | N |
| EQUIBASE COMPANY | D |
| NEPTUNE, LLC | [ ] |
| HYPERION AIR, LLC | D |
| PLAN D, LLC | [ ] |
| JEGE, LLC | [ ] |
| NES, LLC | [ ] |
| LSJE, LLC | [ ] |
| BLOOD-HORSE LLC | [ ] |
| ZORRO MANAGEMENT, LLC | [ ] |
| PRYTANEE, LLC | [ ] |
| KATI WANEK-FORSYTHE 2015 GRAT | D |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D |
| TODD R WANEK 2015 GRAT TRUST FOR | D |
| KEYHOLE PARTNERS, LLC | [ ] |
| THIRD LAKE PARTNERS, LLC | D |
| ADDISON AT MILLENIA HOLDINGS, LLC | D |
| ADDISON AT MILLENIA HOLDINGS, LLC | D |
| MIZNER COURT HOLDINGS, LLC | D |
| MIZNER COURT HOLDINGS, LLC | [ ] |
| SOLSTICE LOOP HOLDINGS, LLC | [ ] |
| SOLSTICE LOOP HOLDINGS, LLC | [ ] |
| SABAL CLUB HOLDINGS, LLC | [ ] |
| SABAL CLUB HOLDINGS, LLC | [ ] |
| SAN MARCO HOLDINGS, LLC | [ ] |
| SAN MARCO HOLDINGS, LLC | [ ] |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D |
| VERONA APARTMENTS HOLDINGS, LLC | D |
| VERONA APARTMENTS HOLDINGS, LLC | [ ] |
| SUMMER COVE HOLDINGS, LLC | [ ] |
| SUMMER COVE HOLDINGS, LLC | [ ] |
| MARINA LANDING HOLDINGS, LLC | [ ] |
| MARINA LANDING HOLDINGS, LLC | D |
| LAKE POINT HOLDINGS LLC | D |
| SOUTHERN AGGREGATE TRANSPORT SERVICES | D |
| AXCIS INFORMATION NETWORK INC | M |
| ASHLEY HOLDINGS INC | M |
| RM CODE 82289 |
LARGE, ZERO AND NEGATIVE BALANCES
ACCT #
NAME
OD AMOUNT
| CAT | BALANCE |
|---|---|
| N | .00 |
| N | 1,341, 918.28 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| N | 708,822.70 |
| N | 222,584.81 |
| N | 445, 681.05 |
| D | 249,993.41 |
| [ ] | 784,288.22 |
| D | 158,333.07 |
| [ ] | 549,303.45 |
| [ ] | 381,289.83 |
| [ ] | 829,074.19 |
| [ ] | 210,902.06 |
| [ ] | 219,046.68 |
| [ ] | 724,554.34 |
| [ ] | 397,882.14 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| [ ] | .00 |
| D | 865,844.42 |
| D | .00 |
| D | .00 |
| D | .00 |
| [ ] | .00 |
| [ ] | .00 |
| [ ] | .00 |
| [ ] | .00 |
| [ ] | .00 |
| [ ] | .00 |
| [ ] | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| [ ] | .00 |
| [ ] | .00 |
| [ ] | .00 |
| [ ] | .00 |
| D | .00 |
| D | .00 |
| D | .00 |
| M | 592,619.50 |
| M | .00 |
| 04/17/19 |
EFTA01417140
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| ASHLEY HOMESTORES LTD | M | .00 | ||
| ASHLEY REAL ESTATE, LLC | M | .00 | ||
| ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | ||
| ASHLEY GLOBAL RETAIL, LLC | M | .00 | ||
| SOUTHERN FINANCIAL LLC | D | .00 | ||
| SOUTHERN TRUST COMPANY, INC. | D ΣΣΣΣΟΟΟ | .00 | ||
| TODD R. WANEK AND KAREN A. WANEK | 595,061.82 | |||
| SSW 2007 LLC | [ ] | 2,646,890.84 | ||
| KWF 2007 LLC | [ ] | 2,953,325.11 | ||
| CRW 2007 LLC | [ ] | 1,128,569.83 | ||
| GEW 2007 LLC | [ ] | 1,128,819.22 | ||
| SHARI WAGNER 2014 GRAT | [ ] | 5,184,590.72 | ||
| KATI FORSYTHE 2014 GRAT | D | 5,187,723.61 | ||
| WANEK TRUST OF 2000 | [ ] | 11, 161, 176.27 | ||
| CRW 2009 LLC | [ ] | 1,106,073.64 | ||
| GEW 2009 LLC | [ ] | 1,058,460.79 | ||
| KATI WANEK-FORSYTHE | [ ] | 118,629.91 | ||
| CAMERON WANEK | [ ] | 105,030.41 | ||
| TRAVIS WAGNER | [ ] | 101,861.39 | ||
| SHARI WAGNER | D | 2,548,356.71 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | 408,080.28 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | 408,080.28 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | 408,080.28 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | 1,131,125.43 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | 1,071, 125.43 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | 408,080.28 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | 916,965.43 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | 2,592,815.86 | ||
| ASHLEY HOLDINGS INC | D | 7,132,826.35 | ||
| RAHUL VAID | D | 1,764,714.73 | ||
| ALI RASHID | D | 520,568.50 | ||
| KEYHOLE PARTNERS, LLC | D | 352,972.60 | ||
| THIRD LAKE PARTNERS, LLC | [ ] | 2,015,209.94 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | 1,592,488.63 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | .00 | ||
| MARA WAGNER | [ ] | .00 | ||
| LEAH KUBIS | [ ] | .00 | ||
| MIZNER COURT HOLDINGS, LLC | [ ] | .00 | ||
| MIZNER COURT HOLDINGS, LLC | [ ] | 1,098,203.30 | ||
| SOLSTICE LOOP HOLDINGS, LLC | [ ] | 709,624.03 | ||
| SOLSTICE LOOP HOLDINGS, LLC | [ ] | .00 | ||
| SABAL CLUB HOLDINGS, LLC | [ ] | .00 | ||
| SABAL CLUB HOLDINGS, LLC | [ ] | 778,903.52 | ||
| SAN MARCO HOLDINGS, LLC | [ ] | 1,117,275.05 | ||
| SAN MARCO HOLDINGS, LLC | [ ] | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | 1,080,360.54 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | ||
| VERONA APARTMENTS HOLDINGS, LLC | D | 620, 105.93 | ||
| SUMMER COVE HOLDINGS, LLC | D | .00 | ||
| SUMMER COVE HOLDINGS, LLC | D | 396,378.82 | ||
| 77006814 | MARINA LANDING HOLDINGS, LLC | [ ] | 452,117.83 | |
| RM | CODE 82289 | 04/17/19 | ||
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| MARINA LANDING HOLDINGS, LLC | D | .00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | D | 21,441, 114.53 | ||
| ASHLEY HOMESTORES LTD | D | .00 | ||
| GABRIELLE E. WANEK | D | .00 | ||
EFTA01417141
| ASHLEY REAL ESTATE, LLC | D | .00 |
|---|---|---|
| ASHLEY DISTRIBUTION SERVICES LTD | D | .00 |
| ASHLEY GLOBAL RETAIL, LLC | D | .00 |
| LAKE POINT HOLDINGS LLC | D | .00 |
| SOUTHERN AGGREGATE TRANSPORT SERVICES | D | .00 |
| CRW 2007 LLC | [ ] | 1,000,000.00 |
| CRW 2007 LLC | 1,000,000.00 | |
| CRW 2007 LLC | 1,000,000.00 | |
| CRW 2007 LLC | 1,000,000.00 | |
| CRW 2007 LLC | 1,000,000.00 | |
| GEW 2007 LLC | 1,000,000.00 | |
| GEW 2007 LLC | 1,000,000.00 | |
| GEW 2007 LLC | 1,000,000.00 | |
| GEW 2007 LLC | 1,000,000.00 | |
| GEW 2007 LLC | 1,000,000.00 | |
| TODD R. AND KAREN A. WANEK JTWROS | 10,000,000.00 | |
| TODD R. AND KAREN A. WANEK JTWROS | 10,000,000.00 | |
| TODD R. AND KAREN A. WANEK JTWROS | 10,000,000.00 | |
| TODD R. AND KAREN A. WANEK JTWROS | 5,000,000.00 | |
| TODD R. AND KAREN A. WANEK JTWROS | 2,500,000.00 | |
| TODD R. AND KAREN A. WANEK JTWROS | 1,000,000.00 | |
| SHARI WAGNER 2014 GRAT | 1,000,000.00 | |
| SHARI WAGNER 2014 GRAT | 1,000,000.00 | |
| SHARI WAGNER 2014 GRAT | 1,000,000.00 | |
| SHARI WAGNER 2014 GRAT | იიიიიიიიიიიიიიიიიიიიიიიიი | 1,000,000.00 |
| SHARI WAGNER 2014 GRAT | 1,000,000.00 | |
| SHARI WAGNER 2014 GRAT | 1,000,000.00 | |
| KATI FORSYTHE 2014 GRAT | 1,000,000.00 | |
| KATI FORSYTHE 2014 GRAT | 1,000,000.00 | |
| KATI FORSYTHE 2014 GRAT | 1,000,000.00 | |
| KATI FORSYTHE 2014 GRAT | 1,000,000.00 | |
| KATI FORSYTHE 2014 GRAT | 1,000,000.00 | |
| KATI FORSYTHE 2014 GRAT | 1,000,000.00 | |
| KWF 2007 LLC | 1,000,000.00 | |
| KWF 2007 LLC | 1,000,000.00 | |
| KWF 2007 LLC | 1,000,000.00 | |
| KWF 2007 LLC | 1,000,000.00 | |
| KWF 2007 LLC | 1,000,000.00 | |
| SSW 2007 LLC | 1,000,000.00 | |
| SSW 2007 LLC | 1,000,000.00 | |
| SSW 2007 LLC | 1,000,000.00 | |
| SSW 2007 LLC | 1,000,000.00 | |
| SSW 2007 LLC | 1,000,000.00 | |
| WANEK TRUST OF 2000 | 10,000,000.00 | |
| WANEK TRUST OF 2000 | 5,000,000.00 | |
| WANEK TRUST OF 2000 | 5,000,000.00 | |
| WANEK TRUST OF 2000 | 5,000,000.00 | |
| WANEK TRUST OF 2000 | 2,500,000.00 | |
| RM CODE 82289 | 04/17/19 |
ACCT
LARGE, ZERO AND NEGATIVE BALANCES
| NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|
| WANEK TRUST OF 2000 | 1,000,000.00 | ||
| CRW 2009 LLC | 1,000,000.00 | ||
| CRW 2009 LLC | 500,000.00 | ||
| CRW 2009 LLC | 55555 | 500,000.00 | |
| CRW 2009 LLC | 500,000.00 | ||
| CRW 2009 LLC | o | 500,000.00 | |
| GEW 2009 LLC | c | 1,000,000.00 | |
| GEW 2009 LLC | c | 500,000.00 | |
| GEW 2009 LLC | o | 500,000.00 | |
| GEW 2009 LLC | o0 | 500,000.00 | |
| GEW 2009 LLC | 500,000.00 |
EFTA01417142
| NANCY AND MICHAEL DEVANE | 307,241.55 | |||
|---|---|---|---|---|
| ALI RASHID | 1,000,000.00 | |||
| ALI RASHID | 314,658.33 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| CAITLIN A. FORSYTHE | 100,000.00 | |||
| KATI WANEK-FORSYTHE | 2,500,000.00 | |||
| KATI WANEK-FORSYTHE | 1,000,000.00 | |||
| KATI WANEK-FORSYTHE | 1,000,000.00 | |||
| KATI WANEK-FORSYTHE | 1,000,000.00 | |||
| KATI WANEK-FORSYTHE | 1,000,000.00 | |||
| KATI WANEK-FORSYTHE | 1,000,000.00 | |||
| CAMERON WANEK | 100,000.00 | |||
| CAMERON WANEK | 100,000.00 | |||
| CAMERON WANEK | 100,000.00 | |||
| CAMERON WANEK | 100,000.00 | |||
| CAMERON WANEK | 100,000.00 | |||
| CAMERON WANEK | 100,000.00 | |||
| TRAVIS WAGNER | 100,000.00 | |||
| TRAVIS WAGNER | იიიიიიიიიიიიიიიიიიიიიიიიიიიიიი | 100,000.00 | ||
| TRAVIS WAGNER | 100,000.00 | |||
| TRAVIS WAGNER | 100,000.00 | |||
| SHARI WAGNER | 1,000,000.00 | |||
| SHARI WAGNER | 1,000,000.00 | |||
| SHARI WAGNER | 1,000,000.00 | |||
| SHARI WAGNER | 1,000,000.00 | |||
| SHARI WAGNER | 1,000,000.00 | |||
| SHARI WAGNER | 1,000,000.00 | |||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C | 100,000.00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | 100,000.00 | |||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C | 100,000.00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | C | 1,000,000.00 | ||
| KM | CODE 82289 | 04/17/19 | ||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | C | 1,000,000.00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | с | 1,000,000.00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | 500,000.00 | |||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | 500,000.00 | |||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | |||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C | 1,000,000.00 | ||
EFTA01417143
KATI WANEK- FORSYTHE 2012 IRREVOCABLE C 1,000,000.00
KATI WANEK- FORSYTHE 2012 IRREVOCABLE C 1,000,000.00
KATI WANEK- FORSYTHE 2012 IRREVOCABLE C 1,000,000.00
KATI WANEK- FORSYTHE 2012 IRREVOCABLE C 500,000.00
KATI WANEK- FORSYTHE 2012 IRREVOCABLE C 500,000.00
TODD R WANEK 2015 GRAT TRUST FOR CAME C 100,000.00
TODD R WANEK 2015 GRAT TRUST FOR C 100,000.00
RONALD & JOYCE WANEK IRREVOCABLE DYNA C 1,000,000.00
RONALD & JOYCE WANEK IRREVOCABLE DYNA C 1,000,000.00
RONALD & JOYCE WANEK IRREVOCABLE DYNA C 1,000,000.00
RONALD & JOYCE WANEK IRREVOCABLE DYNA C 1,000,000.00
RONALD & JOYCE WANEK IRREVOCABLE DYNA C 1,000,000.00
RONALD & JOYCE WANEK IRREVOCABLE DYNA C 1,000,000.00
ASHLEY HOLDINGS INC C 50,000,000.00
ASHLEY HOLDINGS INC 50,000,000.00
ASHLEY HOLDINGS INC 50,000,000.00
ASHLEY HOLDINGS INC 30,000,000.00
ASHLEY HOLDINGS INC 30,000,000.00
ASHLEY HOLDINGS INC 25,000,000.00
LEAH KUBIS .00
KEYHOLE PARTNERS, LLC 500,000.00
ASHLEY FURNITURE INDUSTRIES INC 30,000,000.00
ASHLEY FURNITURE INDUSTRIES INC 30,000,000.00
ASHLEY FURNITURE INDUSTRIES INC 25,000,000.00
ASHLEY FURNITURE INDUSTRIES INC 25,000,000.00
ASHLEY FURNITURE INDUSTRIES INC 25,000,000.00
ASHLEY FURNITURE INDUSTRIES INC 25,000,000.00
ASHLEY FURNITURE INDUSTRIES INC 25,000,000.00
იიიიიიიიიი
ASHLEY FURNITURE INDUSTRIES INC 25,000,000.00
ASHLEY FURNITURE INDUSTRIES INC 15,000,000.00
ASHLEY HOMESTORES LTD .00
GABRIELLE E. WANEK 100,000.00
GABRIELLE E. WANEK 100,000.00
ASHLEY REAL ESTATE, LLC .00
CODE 82289 04/17/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD | AMOUNT | |
|---|---|---|---|---|---|---|
| 88011977 | ASHLEY | DISTRIBUTION SERVICES LTD | C | 25,000,000.00 | ||
| 88011985 | ASHLEY | GLOBAL RETAIL, LLC | C | .00 |
If need help please contact pbrd_admin@list.db.com
Thank you
EFTA01417144
