arrow_back
█████████ Daily Deposit Report 20190118
1 message picture_as_pdf Source PDF
█
████████████████████ Jan 18, 2019 6:44 AM
To
████████████████████
RM CODE
82289
01/17/19
LARGE, ZERO AND NEGATIVE BALANCES
ACCT #
NAME
CAT
OD AMOUNT
| BALANCE |
|---|
| 1,841, 654.59 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| 1,373,287.51 |
| 106,684.35 |
| 784,908.13 |
| 385,156.21 |
| 242,682.07 |
| 8,921,667.56 |
| 126,691.20 |
| 568,364.42 |
| 135,036.83 |
| 477,198.95 |
| 136,046.42 |
| 188,829.71 |
| 2,232,836.20 |
| 426,403.15 |
| 215, 194.21 |
| 497,882.14 |
| 8,789,938.49 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| 224,864.46 |
| .00 |
| 385,874.18 |
| 3,583,022.75 |
| 357,146.85 |
| .00 |
| .00 |
| .00 |
| .00 |
| .00 |
| 7,435,467.34 |
| 100,991.51 |
| 1,866, 313.15 |
| 1,020,210.88 |
| 1,020,458.73 |
| 923,985.20 |
| 01/17/19 |
| JEFFREY EPSTEIN | N | |
|---|---|---|
| NANCY AND MICHAEL DEVANE, | D | |
| ALI RASHID | D | |
| RAHUL VAID | D | |
| MARA WAGNER | D | |
| LEAH KUBIS | D | |
| THE JOCKEY CLUB | N | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | |
| THE GRAYSON JOCKEY CLUB | N | |
| EQUIBASE COMPANY | D | |
| INCOMPASS SOLUTIONS INC | [ ] | |
| SOUTHERN FINANCIAL LLC | D | |
| NEPTUNE, LLC | [ ] | |
| PLAN D, LLC | [ ] | |
| DARREN K. INDYKE PLLC | [ ] | |
| HBRK ASSOCIATES, INC | D | |
| NES, LLC | [ ] | |
| LSJE, LLC | [ ] | |
| GRATITUDE AMERICA, LTD | [x] | |
| BLOOD-HORSE LLC. | [ ] | |
| ZORRO MANAGEMENT, LLC | D | |
| PRYTANEE, LLC | [ ] | |
| THE HAZE TRUST | D | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | |
| KEYHOLE PARTNERS, LLC | D | |
| THIRD LAKE PARTNERS, LLC | D | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | |
| AXCIS INFORMATION NETWORK INC | M | |
| SOUTHERN TRUST COMPANY, INC. | M | |
| BUTTERFLY TRUST | M | |
| GRATITUDE AMERICA, LTD | M | |
| KEYHOLE PARTNERS, LLC | M | |
| THE HAZE TRUST | D | |
| SOUTHERN FINANCIAL LLC | [ ] | |
| SOUTHERN TRUST COMPANY, INC. | D | |
| TODD R. WANEK AND KAREN A. WANEK | [ ] | |
| SSW 2007 LLC | [ ] | |
| KWF 2007 LLC | [ ] | |
| CRW 2007 LLC | [ ] | |
| GEW 2007 LLC | [ ] | |
| SHARI WAGNER 2014 GRAT | D | |
| RM | CODE 82289 |
N
D
D
D
D
D
N
N
D
D
D
D
D
D
D
D
D
N
D
D
D
D
D
D
D
D
D
D
M
M
M
M
M
D
D
D
D
D
D
D
D
EFTA01394943
LARGE, ZERO AND NEGATIVE BALANCES
| LARGE, ZERO AND NEGATIVE | BALANCES | |||
|---|---|---|---|---|
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| KATI FORSYTHE 2014 GRAT | D | 651,902.57 | ||
| WANEK TRUST OF 2000 | D | 6,540,877.18 | ||
| CRW 2009 LLC | D | 2,082,807.07 | ||
| GEW 2009 LLC | [ ] | 2,134,871.04 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,630,824.62 | ||
| KATI WANEK-FORSYTHE | D | 2,349,825.59 | ||
| CAMERON WANEK | [ ] | 307,125.58 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | [ ] | 153,512.31 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | 153,512.31 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | 153,512.31 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | 534,302.61 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | D | 103,524.42 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | 534,302.61 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | 153,512.31 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | 407,207.62 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | 534,302.61 | ||
| ASHLEY HOLDINGS INC | D | 1,220,488.24 | ||
| RAHUL VAID | [ ] | 1,754,744.37 | ||
| ALI RASHID | [ ] | .00 | ||
| KEYHOLE PARTNERS, LLC | [ ] | 350,795.11 | ||
| THIRD LAKE PARTNERS, LLC | [ ] | 2,002,778.08 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | [ ] | .00 | ||
| MARA WAGNER | [ ] | .00 | ||
| LEAH KUBIS | [ ] | .00 | ||
| CRW 2007 LLC | [ ] | 1,000,000.00 | ||
| CRW 2007 LLC | [ ] | 1,000,000.00 | ||
| GEW 2007 LLC | [ ] | 1,000,000.00 | ||
| GEW 2007 LLC | [ ] | 1,000,000.00 | ||
| TODD R. AND KAREN A. WANEK JTWROS | [ ] | 20,000,000.00 | ||
| TODD R. AND KAREN A. WANEK JTWROS | [ ] | 2,500,000.00 | ||
| TODD R. AND KAREN A. WANEK JTWROS | 1,000,000.00 | |||
| SHARI WAGNER 2014 GRAT | 5,000,000.00 | |||
| SHARI WAGNER 2014 GRAT | 1,000,000.00 | |||
| SHARI WAGNER 2014 GRAT | 1,000,000.00 | |||
| KATI FORSYTHE 2014 GRAT | 5,000,000.00 | |||
| KATI FORSYTHE 2014 GRAT | 2,500,000.00 | |||
| KATI FORSYTHE 2014 GRAT | 1,000,000.00 | |||
| KATI FORSYTHE 2014 GRAT | 1,000,000.00 | |||
| KWF 2007 LLC | 2,500,000.00 | |||
| KWF 2007 LLC | 2,500,000.00 | |||
| KWF 2007 LLC | 1,000,000.00 | |||
| SSW 2007 LLC | 2,500,000.00 | |||
| SSW 2007 LLC | 2,500,000.00 | |||
| SSW 2007 LLC | 1,000,000.00 | |||
| WANEK TRUST OF 2000 | იიიიიიიიიიიი | 10,000,000.00 | ||
| WANEK TRUST OF 2000 | 2,500,000.00 | |||
| WANEK TRUST OF 2000 | 1,000,000.00 | |||
| CRW 2009 LLC | 1,000,000.00 | |||
| CRW 2009 LLC | 500,000.00 | |||
| GEW 2009 LLC | 1,000,000.00 | |||
| GEW 2009 LLC | 500,000.00 | |||
| RM CODE 82289 01/17/19 | ||||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
| NANCY AND MICHAEL DEVANE | C | 307,241.55 | ||
| ALI RASHID | 2002 | 1,500,000.00 | ||
| STEVEN D. FORSYTHE | 100,000.00 | |||
| STEVEN D. FORSYTHE | 100,000.00 | |||
EFTA01394944
| STEVEN D. FORSYTHE | 100,000.00 | ||
|---|---|---|---|
| STEVEN D. FORSYTHE | 100,000.00 | ||
| CAITLIN A. FORSYTHE | COCCO 100,000.00 | ||
| CAITLIN A. FORSYTHE | 100,000.00 | ||
| CAITLIN A. FORSYTHE | 100,000.00 | ||
| CAITLIN A. FORSYTHE | o 100,000.00 | ||
| KATI WANEK-FORSYTHE | O 2,500,000.00 | ||
| KATI WANEK-FORSYTHE | o 1,000,000.00 | ||
| CAMERON WANEK | O 100,000.00 | ||
| CAMERON WANEK | o 100,000.00 | ||
| CAMERON WANEK | 100,000.00 | ||
| TRAVIS WAGNER | 100,000.00 | ||
| TRAVIS WAGNER | 100,000.00 | ||
| TRAVIS WAGNER | 100,000.00 | ||
| SHARI WAGNER | 2,500,000.00 | ||
| SHARI WAGNER | 1,000,000.00 | ||
| SHARI WAGNER | 1,000,000.00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C 250,000.00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | C 100,000.00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | C 250,000.00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | C 100,000.00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C 250,000.00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | C 100,000.00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | C 1,000,000.00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | C 1,000,000.00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | с 1,000,000.00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| ROBERT S FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| LAURA A FORSYTHE REVOCABLE TRUST | 100,000.00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C 1,000,000.00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C 1,000,000.00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | C 1,000,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | C 250,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | C 100,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | C 500,000.00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | C 100,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C 2,500,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C 1,000,000.00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | C 1,000,000.00 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | C 25,000,000.00 | ||
| RM CODE 82289 01/17/19 | |||
| LARGE, ZERO AND NEGATIVE BALANCES | |||
| ACCT # | NAME | CAT BALANCE | OD AMOUNT |
| MARA WAGNER | .00 | ||
| LEAH KUBIS | 00 .00 | ||
If need help please contact ████████████████████████
Thank you
EFTA01394945
