arrow_back
██████████ Daily Deposit Report 20190404
1 message picture_as_pdf Source PDF
█
████████████████████████████████████████ Apr 4, 2019 1:36 AM
To
██████████████████████████
RM CODE 82289
04/03/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,328,371.18 | |
| ALI RASHID | D | .00 | |
| THE JOCKEY CLUB | N | 372,572.36 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 241,369.67 | |
| THE GRAYSON JOCKEY CLUB | N | 798,096.19 | |
| EQUIBASE COMPANY | D | 671,480.88 | |
| SOUTHERN FINANCIAL LLC | D | 254,453.37 | |
| NEPTUNE, LLC | D | 804,655.71 | |
| HYPERION AIR, LLC | 247,647.94 | ||
| PLAN D, LLC | 849,427.05 | ||
| JEGE, LLC | 381,289.83 | ||
| NES, LLC | 894,879.03 | ||
| LSJE, LLC | 519,253.29 | ||
| BLOOD-HORSE LLC | 288,577.21 | ||
| ZORRO MANAGEMENT, LLC | 827,057.51 | ||
| PRYTANEE, LLC | 397,882.14 | ||
| AXCIS INFORMATION NETWORK INC | M | 152,037.86 | |
| SOUTHERN TRUST COMPANY, INC. | D | 455,238.89 | |
| BUTTERFLY TRUST | M | 207,736.52 | |
| ASHLEY HOLDINGS INC | M | .00 | |
| ASHLEY HOMESTORES LTD | M | .00 | |
| ASHLEY REAL ESTATE, LLC | M | .00 | |
| ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | |
| ASHLEY GLOBAL RETAIL, LLC | .00 | ||
| SOUTHERN FINANCIAL LLC | .00 | ||
| SOUTHERN TRUST COMPANY, INC. | .00 | ||
| ASHLEY HOLDINGS INC | 7,132,826.35 | ||
| RAHUL VAID | 1,764,714.73 | ||
| ALI RASHID | 520,568.50 | ||
| ASHLEY FURNITURE INDUSTRIES INC | 21,431,247.04 | ||
| ASHLEY HOMESTORES LTD | .00 | ||
| ASHLEY REAL ESTATE, LLC | .00 | ||
| ASHLEY DISTRIBUTION SERVICES LTD | .00 | ||
| ASHLEY GLOBAL RETAIL, LLC | .00 | ||
| ALI RASHID | 1,000,000.00 | ||
| ALI RASHID | 314,658.33 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| ASHLEY HOLDINGS INC | 30,000,000.00 | ||
| ASHLEY HOLDINGS INC | 30,000,000.00 | ||
| ASHLEY HOLDINGS INC. | 25,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 30,000,000.00 | |
| ASHLEY FURNITURE INDUSTRIES INC | 30,000,000.00 | ||
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| ASHLEY FURNITURE INDUSTRIES INC | C | 15,000,000.00 | |
| ASHLEY HOMESTORES LTD | C | .00 | |
| RM | CODE 82289 | 04/03/19 |
OD AMOUNT
LARGE, ZERO AND NEGATIVE BALANCES
ACCT #: ██████
NAME: ASHLEY REAL ESTATE, LLC
CAT: C
BALANCE: .00
OD AMOUNT:
ACCT #: ██████
NAME: ASHLEY DISTRIBUTION SERVICES LTD
CAT: C
BALANCE: .00
OD AMOUNT:
ACCT #: ██████
NAME: ASHLEY GLOBAL RETAIL, LLC
CAT: C
BALANCE: .00
OD AMOUNT:
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0095238
SDNY_GM_00241422
EFTA01390672
