arrow_back
RM0082289 Daily Deposit Report 20190613
1 message picture_as_pdf Source PDF
D
dwhpbdw-batch@db.com Jun 13, 2019 12:51 AM
RM CODE 82289
06/12/19
ACCT #
LARGE, ZERO AND NEGATIVE BALANCES
| NAME | CAT | BALANCE |
|---|---|---|
| AND | N | .00 |
| NANCY AND MICHAEL DEVANE, | D | .00 |
| MARA WAGNER | D | .00 |
| LEAH KUBIS | D | .00 |
| THE JOCKEY CLUB | N | 885,208.01 |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 145,609.10 |
| THE GRAYSON JOCKEY CLUB | N | 314,156.18 |
| EQUIBASE COMPANY | D | 1,030,587.89 |
| NEPTUNE, LLC | .00 | |
| HYPERION AIR, LLC | .00 | |
| PLAN D, LLC | .00 | |
| NES, LLC | .00 | |
| LSJE, LLC | .00 | |
| BLOOD-HORSE LLC | 398,389.29 | |
| ZORRO MANAGEMENT, LLC | .00 | |
| PRYTANEE, LLC | D | .00 |
| ZORRO MANAGEMENT, LLC (HOUSE ACCOUNT) | D | .00 |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 |
| KEYHOLE PARTNERS, LLC | D | .00 |
| THIRD LAKE PARTNERS, LLC | D | .00 |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 |
| MIZNER COURT HOLDINGS, LLC | .00 | |
| MIZNER COURT HOLDINGS, LLC | .00 | |
| SOLSTICE LOOP HOLDINGS, LLC | .00 | |
| SOLSTICE LOOP HOLDINGS, LLC | .00 | |
| SABAL CLUB HOLDINGS, LLC | .00 | |
| SABAL CLUB HOLDINGS, LLC | .00 | |
| SAN MARCO HOLDINGS, LLC | .00 | |
| SAN MARCO HOLDINGS, LLC | .00 | |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | .00 | |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | .00 | |
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 |
| VERONA APARTMENTS HOLDINGS, LLC | .00 | |
| SUMMER COVE HOLDINGS, LLC | .00 | |
| SUMMER COVE HOLDINGS, LLC | .00 | |
| MARINA LANDING HOLDINGS, LLC | .00 | |
| MARINA LANDING HOLDINGS, LLC | .00 | |
| LAKE POINT HOLDINGS LLC | D | .00 |
| SOUTHERN AGGREGATE TRANSPORT SERVICES | D | .00 |
| TRIMBARNES FAMILY LTD | D | .00 |
| AXCIS INFORMATION NETWORK INC | M | 458,194.57 |
| ASHLEY HOLDINGS INC. | M | .00 |
| ASHLEY HOMESTORES LTD | M | .00 |
OD AMOUNT
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| ASHLEY REAL ESTATE, LLC | M | .00 | |
| ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | |
| ASHLEY GLOBAL RETAIL, LLC | M | .00 | |
| TODD R. WANEK AND KAREN A. WANEK | D | 1,612,089.93 | |
| SSW 2007 LLC | D | 1,009,472.77 |
OD AMOUNT
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0093493
SDNY_GM_00239677
EFTA01389144
