arrow_back
RM0082289 Daily Deposit Report 20190115
1 message picture_as_pdf Source PDF
D
dwhpbdw-batch@db.com Jan 15, 2019 2:29 AM
To
RM0082289@list.db.com
RM CODE 82289 01/14/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| 35269691 | JEFFREY EPSTEIN | N | 2,117,195.19 | |
| 35270625 | NANCY AND MICHAEL DEVANE, | D | .00 | |
| 35271505 | ALI RASHID | D | .00 | |
| 35272014 | RAHUL VAID | D | .00 | |
| 35272057 | MARA WAGNER | D | .00 | |
| 35272081 | LEAH KUBIS | D | .00 | |
| 40820206 | THE JOCKEY CLUB | N | 672,644.03 | |
| 40821970 | THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 104,091.85 | |
| 42811776 | THE GRAYSON JOCKEY CLUB | N | 784,849.13 | |
| 42909431 | EQUIBASE COMPANY | D | 304,041.82 | |
| 42952771 | SOUTHERN FINANCIAL LLC | D | 8,951,757.18 | |
| 42953424 | NEPTUNE, LLC | 191,972.93 | ||
| 42953432 | HYPERION AIR, LLC | 126,644.94 | ||
| 42953467 | PLAN D, LLC | 606,047.42 | ||
| 42953475 | JEGE, LLC | 104,401.52 | ||
| 42953707 | DARREN K. INDYKE PLLC | 149,146.65 | ||
| 42953715 | HBRK ASSOCIATES, INC | 483,339.53 | ||
| 42953758 | NES, LLC | 281,144.39 | ||
| 42959295 | LSJE, LLC | 210,513.20 | ||
| 42959324 | GRATITUDE AMERICA, LTD | N | 2,232,836.20 | |
| 42963550 | BLOOD-HORSE LLC | 504,654.89 | ||
| 42966807 | ZORRO MANAGEMENT, LLC | D | 255,511.05 | |
| 42967121 | PRYTANEE, LLC | D | 497,882.14 | |
| 42967287 | THE HAZE TRUST | D | 8,789,938.49 | |
| 42967703 | KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| 42970443 | KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| 42970451 | SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| 42970478 | SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| 42970486 | KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| 42970494 | SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| 42970507 | SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| 42970646 | KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| 42970670 | TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| 42970689 | TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| 42970718 | RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| 42972203 | KEYHOLE PARTNERS, LLC | D | .00 | |
| 42972342 | THIRD LAKE PARTNERS, LLC | D | .00 | |
| 42972449 | ADDISON AT MILLENIA HOLDINGS, LLC | D | 224,014.10 | |
| 42972553 | ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| 44107301 | AXCIS INFORMATION NETWORK INC | M | 385,874.18 | |
| 44129244 | SOUTHERN TRUST COMPANY, INC. | M | 3,583,022.75 | |
| 44130552 | BUTTERFLY TRUST | M | 357,146.85 | |
| 44133251 | GRATITUDE AMERICA, LTD | M | .00 | |
| 44139397 | KEYHOLE PARTNERS, LLC | .00 | ||
| 77000949 | THE HAZE TRUST | .00 | ||
| 77000957 | SOUTHERN FINANCIAL LLC | .00 | ||
| 77000965 | SOUTHERN TRUST COMPANY, INC. | D | .00 | |
| 77000981 | TODD R. WANEK AND KAREN A. WANEK | D | 7,435,467.34 | |
| 77001001 | SSW 2007 LLC | D | 100,991.51 | |
| 77001028 | KWF 2007 LLC | D | 1,866,313.15 | |
| 77001052 | CRW 2007 LLC | D | 1,020,210.88 | |
| 77001060 | GEW 2007 LLC | D | 1,020,458.73 | |
| RM | CODE 82289 | 01/14/19 | ||
| 77001079 | SHARI WAGNER 2014 GRAT | D | 923,985.20 | |
| 77001087 | KATI FORSYTHE 2014 GRAT | OOOOO D | 651,902.57 | |
| 77001124 | WANEK TRUST OF 2000 | D | 6,540,877.18 | |
| 77001220 | CRW 2009 LLC | D | 2,082,807.07 | |
| 77001239 | GEW 2009 LLC | D | 2,134,871.04 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0085480
SDNY_GM_00231664
EFTA01384892
