arrow_back
RM0082289 Daily Deposit Report 20190207
1 message picture_as_pdf Source PDF
█
████████████████████████████████████████████████████████ Feb 7, 2019 1:33 AM
To
██████████████████████████
RM CODE 82289
02/06/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,523,779.66 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| SHARI WAGNER | D | 238,000.00 | |
| RAHUL VAID | D | .00 | |
| MARA WAGNER | .00 | ||
| LEAH KUBIS | D | .00 | |
| THE JOCKEY CLUB | N | 650,772.00 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 1,071,078.68 | |
| THE GRAYSON JOCKEY CLUB | N | 3,382,489.75 | |
| EQUIBASE COMPANY | D | 412,347.61 | |
| SOUTHERN FINANCIAL LLC | D | 2,924,080.14 | |
| NEPTUNE, LLC | D | 360,332.04 | |
| HYPERION AIR, LLC | D | 249,347.94 | |
| PLAN D, LLC | 562,976.42 | ||
| DARREN K. INDYKE PLLC | 118,016.50 | ||
| HBRK ASSOCIATES, INC | 356,650.72 | ||
| NES, LLC | 426,092.68 | ||
| LSJE, LLC | 372,377.42 | ||
| GRATITUDE AMERICA, LTD | N | 2,233,087.94 | |
| BLOOD-HORSE LLC | 369,765.10 | ||
| ZORRO MANAGEMENT, LLC | D | 333,974.12 | |
| PRYTANEE, LLC | D | 497,882.14 | |
| THE HAZE TRUST | D | 8,791,283.77 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D. | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| KEYHOLE PARTNERS, LLC | D | .00 | |
| THIRD LAKE PARTNERS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| MIZNER COURT HOLDINGS, LLC | .00 | ||
| MIZNER COURT HOLDINGS, LLC | .00 | ||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | ||
| SOLSTICE LOOP HOLDINGS, LLC | .00 | ||
| SABAL CLUB HOLDINGS, LLC | .00 | ||
| SABAL CLUB HOLDINGS, LLC | .00 | ||
| SAN MARCO HOLDINGS, LLC | .00 | ||
| SAN MARCO HOLDINGS, LLC | D | .00 | |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | .00 | ||
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | D | .00 | |
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | |
| VERONA APARTMENTS HOLDINGS, LLC | D | .00 | |
| SUMMER COVE HOLDINGS, LLC | D | .00 | |
| RM | CODE 82289 | 02/06/19 | |
| LARGE, ZERO AND NEGATIVE | BALANCES |
OD AMOUNT
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| SUMMER COVE HOLDINGS, LLC | D | .00 | |
| MARINA LANDING HOLDINGS, LLC | D | .00 | |
| MARINA LANDING HOLDINGS, LLC | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 161,647.38 | |
| SOUTHERN TRUST COMPANY, INC. | M | 3,566,274.09 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0085443
SDNY_GM_00231627
EFTA01384867
