arrow_back
RM0082289 Daily Deposit Report 20181220
1 message picture_as_pdf Source PDF
D
dwhpbdw-batch@db.com Dec 20, 2018 1:39 AM
To
RM0082289@list.db.com
RM CODE 82289 12/19/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 8,561,705.34 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | .00 | ||
| SHARI WAGNER | D | .00 | ||
| RAHUL VAID | D | .00 | ||
| THE JOCKEY CLUB | N | 828,831.23 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 128,508.40 | ||
| THE GRAYSON JOCKEY CLUB | N | 482,507.97 | ||
| EQUIBASE COMPANY | D | 228,843.67 | ||
| SOUTHERN FINANCIAL LLC | D | 911,136.85 | ||
| NEPTUNE, LLC | D | 243,693.10 | ||
| HYPERION AIR, LLC | 144,646.94 | |||
| PLAN D, LLC | 619,176.68 | |||
| JEGE, LLC | 104,801.52 | |||
| NES, LLC | 401,415.83 | |||
| LSJE, LLC | D | 248,156.56 | ||
| GRATITUDE AMERICA, LTD | 1,917,797.16 | |||
| BLOOD-HORSE LLC | D | 330,140.85 | ||
| ZORRO MANAGEMENT, LLC | D | 303,332.14 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D. | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| KEYHOLE PARTNERS, LLC | D | .00 | ||
| THIRD LAKE PARTNERS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 160,899.79 | ||
| SOUTHERN TRUST COMPANY, INC. | M | 1,468,530.92 | ||
| BUTTERFLY TRUST | M | 356,861.74 | ||
| GRATITUDE AMERICA, LTD | M | 314,635.65 | ||
| CRW 2009 LLC | M | 1,000,114.35 | ||
| GEW 2009 LLC | M | 1,000,114.30 | ||
| DARREN K. INDYKE PLLC - | M | .00 | ||
| KEYHOLE PARTNERS, LLC | M | .00 | ||
| THE HAZE TRUST | 2,719,110.44 | |||
| SOUTHERN FINANCIAL LLC | D | 1,541,365.70 | ||
| SOUTHERN TRUST COMPANY, INC. | D | 103,538.13 | ||
| TODD R. WANEK AND KAREN A. WANEK | D | 9,915,257.62 | ||
| SSW 2007 LLC | D | 350,284.23 | ||
| KWF 2007 LLC | D | 2,860,537.22 | ||
| CRW 2007 LLC | D | 2,016,517.25 | ||
| GEW 2007 LLC | D | 2,016,764.61 | ||
| SHARI WAGNER 2014 GRAT | D | 1,919,919.50 | ||
| KATI FORSYTHE 2014 GRAT | D | 1,648,385.14 | ||
| WANEK TRUST OF 2000 | D | 9,022,470.16 | ||
| M CODE 82289 | 12/19/18 | |||
| NAME | CAT | BALANCE | OD AMOUNT | |
| CRW 2009 LLC | 2,577,602.43 | |||
| GEW 2009 LLC | DDDDD | 2,629,561.49 | ||
| THE 2017 CATERPILLAR TRUST | 13,608,975.69 | |||
| STEVEN D. FORSYTHE | 102,039.85 | |||
| CAITLIN A. FORSYTHE | 102,039.85 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0083330
SDNY_GM_00229514
EFTA01383593
