arrow_back
RM0082289 Daily Deposit Report 20190124
1 message picture_as_pdf Source PDF
?
Unknown Jan 24, 2019 1:55 AM
RM CODE 82289 01/23/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,121,949.56 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | .00 | ||
| RAHUL VAID | D | .00 | ||
| MARA WAGNER | D | .00 | ||
| LEAH KUBIS | D | .00 | ||
| THE JOCKEY CLUB | N | 1,246,803.06 | ||
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 112,109.35 | ||
| THE GRAYSON JOCKEY CLUB | N | 738,081.43 | ||
| EQUIBASE COMPANY | D | 442,608.30 | ||
| INCOMPASS SOLUTIONS INC | D | 228,041.37 | ||
| SOUTHERN FINANCIAL LLC | D | 7,921,667.56 | ||
| NEPTUNE, LLC | 123,560.58 | |||
| PLAN D, LLC | 568,364.42 | |||
| DARREN K. INDYKE PLLC | 135,036.83 | |||
| HBRK ASSOCIATES, INC | 475,977.80 | |||
| NES, LLC | 236,046.42 | |||
| LSJE, LLC | 381,773.33 | |||
| GRATITUDE AMERICA, LTD | 2,232,836.20 | |||
| BLOOD-HORSE LLC | D | 483,837.12 | ||
| ZORRO MANAGEMENT, LLC | 199,760.98 | |||
| PRYTANEE, LLC | D | 497,882.14 | ||
| THE HAZE TRUST | D | 8,789,938.49 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| KEYHOLE PARTNERS, LLC | D | .00 | ||
| THIRD LAKE PARTNERS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | 201,137.63 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 385,874.18 | ||
| SOUTHERN TRUST COMPANY, INC. | M | 1,583,022.75 | ||
| BUTTERFLY TRUST | M | 357,146.85 | ||
| GRATITUDE AMERICA, LTD | M | .00 | ||
| KEYHOLE PARTNERS, LLC | .00 | |||
| THE HAZE TRUST | .00 | |||
| SOUTHERN FINANCIAL LLC | .00 | |||
| SOUTHERN TRUST COMPANY, INC. | .00 | |||
| TODD R. WANEK AND KAREN A. WANEK | D | 7,435,467.34 | ||
| SSW 2007 LLC | D | 2,634,292.89 | ||
| KWF 2007 LLC | D | 4,399,614.53 | ||
| CRW 2007 LLC | D | 1,020,210.88 | ||
| GEW 2007 LLC | D | 1,020,458.73 | ||
| SHARI WAGNER 2014 GRAT | D | 923,985.20 | ||
| CODE 82289 | 01/23/19 | |||
| NAME | CAT | BALANCE | OD AMOUNT | |
| KATI FORSYTHE 2014 GRAT | D | 3,185,203.95 | ||
| WANEK TRUST OF 2000 | D OOOOO | 6,540,877.18 | ||
| CRW 2009 LLC | D | 2,082,807.07 | ||
| GEW 2009 LLC | D | 2,134,871.04 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,630,824.62 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0082908
SDNY_GM_00229092
EFTA01383224
