arrow_back
RM0082289 Daily Deposit Report 20170810
1 message picture_as_pdf Source PDF
?
Unknown Aug 10, 2017 1:26 AM
RM CODE 82289 08/09/17
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 3,388,290.38 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| NEPTUNE, LLC | D | 264,012.56 | |
| HYPERION AIR, LLC | D | 100,291.79 | |
| JEGE, INC | D | 963,187.55 | |
| PLAN D, LLC | 170,653.82 | ||
| JEGE, LLC | 141,777.48 | ||
| DARREN K. INDYKE PLLC | 239,144.47 | ||
| HBRK ASSOCIATES, INC | 109,091.43 | ||
| NES, LLC | 125,041.60 | ||
| LSJE, LLC | D | 392,799.66 | |
| GRATITUDE AMERICA, LTD | 130,898.32 | ||
| ZORRO MANAGEMENT, LLC | D | 346,762.08 | |
| PRYTANEE, LLC | 448,182.14 | ||
| THE HAZE TRUST | 7,717,706.44 | ||
| CRW 2007 LLC | .00 | ||
| GEW 2007 LLC | .00 | ||
| WANEK TRUST OF 2000 | .00 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| SOUTHERN TRUST COMPANY, INC. | M | 2,661,352.64 | |
| GRATITUDE AMERICA, LTD | M | 339,360.24 | |
| THE HAZE TRUST | D | 21,063,409.16 | |
| SOUTHERN FINANCIAL LLC | D | 11,486,851.35 | |
| SOUTHERN TRUST COMPANY, INC. | D | 18,040,613.67 | |
| TODD R. WANEK AND KAREN A. WANEK | 253,082.14 | ||
| SSW 2007 LLC | DDDDD | 262,430.53 | |
| KWF 2007 LLC | 5,284,956.19 | ||
| CRW 2007 LLC | 250,563.13 | ||
| GEW 2007 LLC | 250,563.13 | ||
| SHARI WAGNER 2014 GRAT | O | 250,850.44 | |
| KATI FORSYTHE 2014 GRAT | O | 262,338.55 | |
| WANEK TRUST OF 2000 | O | 251,129.26 | |
| CRW 2009 LLC | O D | 250,578.57 | |
| GEW 2009 LLC | 250,587.84 | ||
| KATI WANEK-FORSYTHE 2016 GRAT | POD | 4,304,486.50 | |
| KATI WANEK-FORSYTHE 2015 GRAT | .00 |
OD AMOUNT
If need help please contact
Thank you
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0081107
SDNY_GM_00227291
EFTA01381904
