arrow_back
FW: ref: Business Internet Banking rejected cases created between 2017- April 2019
1 message picture_as_pdf Source PDF
?
Unknown Date unknown
Classification: For Internal use only
Good afternoon,
We reviewed DB Business Internet Banking rejected cases created between 2017- April 12, 2019. All cases needs to be removed from the report, please review each case and resubmit or kill it.
Thank you,
| Case# | Case record type | Account name | Account# | amount | created date | outstanding hours | current status |
|---|---|---|---|---|---|---|---|
| 1865485 | Business Internet Banking- Wire | Lottermann, Ralf | RALF LOTTERMANN | $3,217.50 | 12/5/2017 7:17 AM | 12,410 | Rejected |
| 1877984 | Business Internet Banking- Wire | Walsam 130 Mad LLC | WALSAM 130 MAD LLC | $37,890.86 | 12/27/2017 5:23 PM | 11,872 | Rejected |
| 1881084 | Business Internet Banking- Wire | GMS Holdings Inc. | GMS HOLDINGS, INC | $13,816.50 | 1/4/2018 1:32 PM | 11,684 | Rejected |
| 1896913 | Business Internet Banking- Wire | Moses & Singer | MOSES & SINGER, LLP | $5,000.00 | 1/31/2018 11:06 AM | 11,038 | Rejected |
| 1907513 | Business Internet Banking- Wire | Argu Holdings LLC | ARGU HOLDINGS LLC | $3,500.00 | 2/26/2018 12:06 PM | 10,413 | Rejected |
| 1978650 | Business Internet Banking- Wire | Butenhoff, Kurt | KURT BUTENHOFF / KIMBERLY BUTENHOFF | $25,000.00 | 8/21/2018 10:34 AM | 6,192 | Rejected |
| 1989760 | Business Internet Banking - Wire | Bates, Sean | SEAN BATES & MARIA HELENA JORGE JTWROS | $100,000.00 | 9/21/2018 5:34 AM | 5,453 | Rejected |
| 2008290 | Business Internet Banking - Wire | AXCIS INFORMATION NETWORK, INC. | AXCIS INFORMATION NETWORK, INC. | $2,089.26 | 10/24/2018 1:53 PM | 4,653 | Rejected |
| 2031323 | Business Internet Banking- Wire | White Oak Investment Fund II, L.P. | WHITE OAK FUND II | $3,689.02 | 12/21/2018 7:15 AM | 3,266 | Rejected |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) CONFIDENTIAL
DB-SDNY-0079700
SDNY_GM_00225884
EFTA01381007
