arrow_back
RM0082289 Daily Deposit Report 20190412
1 message picture_as_pdf Source PDF
█
██████████████████ Apr 12, 2019 1:55 AM
To
████████████
RM CODE 82289 04/11/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| 35267258 | AND | N | .00 | |
| 35269691 | JEFFREY EPSTEIN | N | 2,402,492.12 | |
| 35271505 | ALI RASHID | D | .00 | |
| 40820206 | THE JOCKEY CLUB | N | 1,229,461.99 | |
| 40821970 | THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 240,789.67 | |
| 42811776 | THE GRAYSON JOCKEY CLUB | N | 698,332.28 | |
| 42909431 | EQUIBASE COMPANY | D | 408,180.46 | |
| 42952771 | SOUTHERN FINANCIAL LLC | D | 156,138.37 | |
| 42953424 | NEPTUNE, LLC | D | 784,664.49 | |
| 42953432 | HYPERION AIR, LLC | 158,333.07 | ||
| 42953467 | PLAN D, LLC | 753,053.45 | ||
| 42953475 | JEGE, LLC | 381,289.83 | ||
| 42953758 | NES, LLC | 831,590.76 | ||
| 42959295 | LSJE, LLC | 363,684.62 | ||
| 42963550 | BLOOD-HORSE LLC | 392,244.92 | ||
| 42966807 | ZORRO MANAGEMENT, LLC | D | 749,692.17 | |
| 42967121 | PRYTANEE, LLC | 397,882.14 | ||
| 42973337 | LAKE POINT HOLDINGS LLC | D | .00 | |
| 42973345 | SOUTHERN AGGREGATE TRANSPORT SERVICES | D | .00 | |
| 44107301 | AXCIS INFORMATION NETWORK INC | M | 152,037.86 | |
| 44129244 | SOUTHERN TRUST COMPANY, INC. | D | 152,975.73 | |
| 44138941 | ASHLEY HOLDINGS INC | M | .00 | |
| 44139709 | ASHLEY HOMESTORES LTD | M | .00 | |
| 44139741 | ASHLEY REAL ESTATE, LLC | M | .00 | |
| 44139768 | ASHLEY DISTRIBUTION SERVICES LTD | M | .00 | |
| 44139776 | ASHLEY GLOBAL RETAIL, LLC | M | .00 | |
| 77000957 | SOUTHERN FINANCIAL LLC | D | .00 | |
| 77000965 | SOUTHERN TRUST COMPANY, INC. | .00 | ||
| 77005360 | ASHLEY HOLDINGS INC | D | 7,132,826.35 | |
| 77006320 | RAHUL VAID | 1,764,714.73 | ||
| 77006339 | ALI RASHID | D | 520,568.50 | |
| 77007008 | ASHLEY FURNITURE INDUSTRIES INC | D | 21,441,114.53 | |
| 77007040 | ASHLEY HOMESTORES LTD | .00 | ||
| 77007091 | ASHLEY REAL ESTATE, LLC | D | .00 | |
| 77007104 | ASHLEY DISTRIBUTION SERVICES LTD | .00 | ||
| 77007112 | ASHLEY GLOBAL RETAIL, LLC | D | .00 | |
| 77007198 | LAKE POINT HOLDINGS LLC | .00 | ||
| 77007200 | SOUTHERN AGGREGATE TRANSPORT SERVICES | D | .00 | |
| 88011192 | ALI RASHID | C | 1,000,000.00 | |
| 88011192 | ALI RASHID | с | 314,658.33 | |
| 88011491 | ASHLEY HOLDINGS INC | с | 50,000,000.00 | |
| 88011491 | ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| 88011491 | ASHLEY HOLDINGS INC | 50,000,000.00 | ||
| 88011491 | ASHLEY HOLDINGS INC | 30,000,000.00 | ||
| 88011491 | ASHLEY HOLDINGS INC | 30,000,000.00 | ||
| 88011491 | ASHLEY HOLDINGS INC | с | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | с | 30,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | с | 30,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | C | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | C | 25,000,000.00 | |
| RM | CODE 82289 | 04/11/19 | ||
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | с | 25,000,000.00 | |
| 88011889 | ASHLEY FURNITURE INDUSTRIES INC | C | 15,000,000.00 | |
| 88011934 | ASHLEY HOMESTORES LTD | .00 | ||
| 88011969 | ASHLEY REAL ESTATE, LLC | .00 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0079683
SDNY_GM_00225867
EFTA01380996
