arrow_back
Daily Deposit Report 20171229
1 message picture_as_pdf Source PDF
?
Unknown Dec 29, 2017 2:29 AM
RM CODE 82289 12/28/17
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 1,587,660.18 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| NOEL VOLPE & | M | 249,770.37 | |
| THE JOCKEY CLUB | N | 924,860.04 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 117,834.84 | |
| THE GRAYSON JOCKEY CLUB | N | 647,818.39 | |
| EQUIBASE COMPANY | D | 489,663.80 | |
| NEPTUNE, LLC | D | 106,505.13 | |
| PLAN D, LLC | D | 239,245.56 | |
| JEGE, LLC | D | 415,319.08 | |
| JSC INTERIORS LLC | D | 211,012.88 | |
| LSJE, LLC | 200,442.93 | ||
| GRATITUDE AMERICA, LTD | N | 255,940.61 | |
| BLOOD-HORSE LLC | D | 406,170.11 | |
| ZORRO MANAGEMENT, LLC | 224,886.06 | ||
| PRYTANEE, LLC | 198,182.14 | ||
| THE HAZE TRUST | 2,503,667.84 | ||
| CRW 2007 LLC | .00 | ||
| GEW 2007 LLC | .00 | ||
| WANEK TRUST OF 2000 | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 247,884.56 | |
| SOUTHERN TRUST COMPANY, INC. | M | 3,997,840.95 | |
| GRATITUDE AMERICA, LTD | 2,364,636.54 | ||
| THE HAZE TRUST | 49,155,364.74 | ||
| SOUTHERN FINANCIAL LLC | MODO | 9,000,097.56 | |
| SOUTHERN TRUST COMPANY, INC. | 9,083,819.20 | ||
| SSW 2007 LLC | O D | 4,281,841.41 | |
| KWF 2007 LLC | O D | 3,595,892.59 | |
| SHARI WAGNER 2014 GRAT | O D | 288,429.15 | |
| KATI FORSYTHE 2014 GRAT | O D | 2,775,313.85 | |
| CRW 2009 LLC | O D | 251,269.92 | |
| GEW 2009 LLC | D | 251,279.21 |
OD AMOUNT
If need help please contact pbrd_admin@list.db.com
Thank you
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0079263
SDNY_GM_00225447
EFTA01380738
