arrow_back
RM0082289 Daily Deposit Report 20181225
1 message picture_as_pdf Source PDF
?
Unknown Dec 25, 2018 1:10 AM
To
RM0082289@list.db.com
RM CODE 82289 12/24/18
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE |
|---|---|---|---|
| JEFFREY EPSTEIN | N | 8,617,608.77 | |
| NANCY AND MICHAEL DEVANE, | D | .00 | |
| ALI RASHID | D | .00 | |
| SHARI WAGNER | D | .00 | |
| RAHUL VAID | D | .00 | |
| THE JOCKEY CLUB | N | 967,294.18 | |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | N | 127,758.40 | |
| THE GRAYSON JOCKEY CLUB | N | 418,757.64 | |
| SOUTHERN FINANCIAL LLC | D | 911,136.85 | |
| NEPTUNE, LLC | D | 205,035.97 | |
| HYPERION AIR, LLC | D | 144,646.94 | |
| PLAN D, LLC | 619,176.68 | ||
| JEGE, LLC | 104,801.52 | ||
| NES, LLC | 358,265.90 | ||
| LSJE, LLC | 248,156.56 | ||
| GRATITUDE AMERICA, LTD | 1,917,797.16 | ||
| BLOOD-HORSE LLC | 408,407.68 | ||
| ZORRO MANAGEMENT, LLC | D | 262,894.88 | |
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | |
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | |
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | |
| KEYHOLE PARTNERS, LLC | D | .00 | |
| THIRD LAKE PARTNERS, LLC | D | .00 | |
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | |
| AXCIS INFORMATION NETWORK INC | M | 160,899.79 | |
| SOUTHERN TRUST COMPANY, INC. | M | 1,468,530.92 | |
| BUTTERFLY TRUST | M | 356,861.74 | |
| GRATITUDE AMERICA, LTD | M | 314,635.65 | |
| DARREN K. INDYKE PLLC - | M | .00 | |
| KEYHOLE PARTNERS, LLC | M | .00 | |
| THE HAZE TRUST | D | 2,719,110.44 | |
| SOUTHERN FINANCIAL LLC | D | 1,541,365.70 | |
| SOUTHERN TRUST COMPANY, INC. | D | 103,538.13 | |
| TODD R. WANEK AND KAREN A. WANEK | D | 9,915,257.62 | |
| SSW 2007 LLC | D | 350,284.23 | |
| KWF 2007 LLC | [ ] | 2,860,537.22 | |
| CRW 2007 LLC | D | 2,016,517.25 | |
| GEW 2007 LLC | D | 2,016,764.61 | |
| SHARI WAGNER 2014 GRAT | D | 1,919,919.50 | |
| KATI FORSYTHE 2014 GRAT | D | 1,648,385.14 | |
| WANEK TRUST OF 2000 | D | 9,022,470.16 | |
| CRW 2009 LLC | D | 2,577,602.43 | |
| GEW 2009 LLC | D | 2,629,561.49 | |
| THE 2017 CATERPILLAR TRUST | D | 13,608,975.69 | |
| RM | CODE 82289 | 12/24/18 |
OD AMOUNT
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT./ | NAME | CAT | BALANCE | OD AMOUNT |
|---|---|---|---|---|
| STEVEN D. FORSYTHE | 102,039.85 | |||
| CAITLIN A. FORSYTHE | DDDDD | 102,039.85 | ||
| KATI WANEK-FORSYTHE | 4,840,052.66 | |||
| CAMERON WANEK | 406,305.18 | |||
| SHARI WAGNER 2015 GRAT FOR LEAH M | 153,184.10 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0078075
SDNY_GM_00224259
EFTA01380018
