arrow_back
RM0082289 Daily Deposit Report 20190109
1 message picture_as_pdf Source PDF
?
Unknown Jan 9, 2019 1:35 AM
To
RM0082289@list.db.com
RM CODE 82289 01/08/19
LARGE, ZERO AND NEGATIVE BALANCES
| ACCT # | NAME | CAT | BALANCE | OD |
|---|---|---|---|---|
| JEFFREY EPSTEIN | N | 1,446,660.37 | ||
| NANCY AND MICHAEL DEVANE, | D | .00 | ||
| ALI RASHID | D | .00 | ||
| RAHUL VAID | D | .00 | ||
| MARA WAGNER | D | .00 | ||
| THE JOCKEY CLUB | N | 784,212.74 | ||
| THE GRAYSON JOCKEY CLUB | 747,130.13 | |||
| EQUIBASE COMPANY | 336,420.04 | |||
| SOUTHERN FINANCIAL LLC | 937,016.85 | |||
| NEPTUNE, LLC | 192,492.47 | |||
| HYPERION AIR, LLC | 144,646.94 | |||
| PLAN D, LLC | 619,078.98 | |||
| JEGE, LLC | 104,401.52 | |||
| HBRK ASSOCIATES, INC | 486,033.72 | |||
| NES, LLC | 312,304.19 | |||
| LSJE, LLC | 209,499.12 | |||
| GRATITUDE AMERICA, LTD | 1,917,960.04 | |||
| BLOOD-HORSE LLC | D | 335,829.67 | ||
| ZORRO MANAGEMENT, LLC | D | 256,232.72 | ||
| KATI WANEK-FORSYTHE 2015 GRAT | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | D | .00 | ||
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | D. | .00 | ||
| SHARI WAGNER 2015 GRAT FOR LEAH M | D | .00 | ||
| KATI WANEK-FORSYTHE 2015 GRAT TR | D | .00 | ||
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | D | .00 | ||
| SHARI WAGNER 2012 IRREVOCABLE TRUST | D | .00 | ||
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR CAME | D | .00 | ||
| TODD R WANEK 2015 GRAT TRUST FOR | D | .00 | ||
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | D | .00 | ||
| KEYHOLE PARTNERS, LLC | D | .00 | ||
| THIRD LAKE PARTNERS, LLC | D | .00 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | 185,119.94 | ||
| ADDISON AT MILLENIA HOLDINGS, LLC | D | .00 | ||
| AXCIS INFORMATION NETWORK INC | M | 385,874.18 | ||
| BUTTERFLY TRUST | M | 357,146.85 | ||
| GRATITUDE AMERICA, LTD | M | 314,876.16 | ||
| KEYHOLE PARTNERS, LLC | M | .00 | ||
| THE HAZE TRUST | D | 2,727,941.67 | ||
| SOUTHERN TRUST COMPANY, INC. | D | 103,704.36 | ||
| TODD R. WANEK AND KAREN A. WANEK | D | 7,435,467.34 | ||
| SSW 2007 LLC | 100,991.51 | |||
| KWF 2007 LLC | D | 1,866,313.15 | ||
| CRW 2007 LLC | [ ] | 1,020,210.88 | ||
| GEW 2007 LLC | D | 1,020,458.73 | ||
| SHARI WAGNER 2014 GRAT | D | 923,985.20 | ||
| KATI FORSYTHE 2014 GRAT | D | 651,902.57 | ||
| WANEK TRUST OF 2000 | D | 6,540,877.18 | ||
| CRW 2009 LLC | D | 2,082,807.07 | ||
| GEW 2009 LLC | D | 2,134,871.04 | ||
| THE 2017 CATERPILLAR TRUST | D | 13,630,824.62 | ||
| KATI WANEK-FORSYTHE | D | 2,349,825.59 | ||
| RM | CODE 82289 | 01/08/19 | ||
| LARGE, ZERO AND NEGATIVE BALANCES | ||||
| ACCT # | NAME | CAT | BALANCE | OD |
AMOUNT
| ACCT # | NAME | CAT | BALANCE | OD AMOUNT | ||
|---|---|---|---|---|---|---|
| CAMERON | WANEK | D | 307,125.58 | |||
| SHARI | WAGNER 2015 | GRAT FOR LEAH M | 60000 D | 153,512.31 | ||
| SHARI | WAGNER 2015 | GRAT TRAVIS T. WAGN | D. | 153,512.31 | ||
| SHARI | WAGNER 2015 | GRAT FOR MARA WAGNE | D | 153,512.31 | ||
| SHARI | WAGNER 2012 | IRREVOCABLE TRUST | D | 534,302.61 |
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e)
CONFIDENTIAL
DB-SDNY-0077278
SDNY_GM_00223462
EFTA01379644
